2020 CPAL 2A Divisional Championship - 2/22/2020                
                   Cumberland Valley  High School Natatorium                   
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
       Div2A: @ 1:21.78   2/22/2014 Ephrata Tidal Waves, EPH                   
                         L Kimbel, T Chedraoui, B Sipel, J Myer            
    Team                                                 Seed     Finals        
===============================================================================
  1 Elizabethtown Aquatic Club  'A'                   1:23.03    1:25.35        
     1) Troop, Cayden 7                 2) Appleby, Colton 8              
     3) r:+0.0 Barry, Anderson 7        4) r:0.71 Mullen, Eoin 8          
              45.84     1:25.35 (39.51)                                        
  2 Cumberland Valley Aquatic Club  'A'               1:38.78    1:32.21        
     1) Gochenour, Rylan 8              2) Cottingham, Grant 6            
     3) r:+0.0 Gundurao, Krishna 8      4) r:+0.0 Heilman, PJ 8           
              50.72     1:32.21 (41.49)                                        
  3 Lower Paxton Aquatic Club  'A'                    1:46.48    1:54.55        
     1) Lewis, AJ 8                     2) r:+0.0 Estep, Micah 8          
     3) r:+0.0 Ward, Carter 8           4) r:0.67 Kurmakov, Reid 6        
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
       Div2A: @ 1:16.47   2/21/2004 Palmyra Aquatic Club                       
                         C Good, R Umberger, S Surfus, M RUDY              
    Team                                                 Seed     Finals        
===============================================================================
  1 Palmyra Aquatic Club Sharks  'A'                  1:20.45    1:25.97        
     1) Cole, Tynley 7                  2) Hughes, Lexi 8                 
     3) r:+0.0 Shuman, Brooke 8         4) r:+0.0 Lantz, Savannah 7       
              57.95     1:25.97 (28.02)                                        
  2 Elizabethtown Aquatic Club  'A'                   1:22.52    1:27.65        
     1) Peters, Renee 8                 2) Stricker, Juliet 8             
     3) r:+0.0 DeMaria, Bailie 8        4) r:0.23 Houck, Pia 8            
              48.23     1:27.65 (39.42)                                        
  3 Ephrata Tidal Waves  'A'                          1:33.85    1:32.78        
     1) Suhrbier, Sophia 8              2) Sheakley, Mary 8               
     3) r:+0.0 Clevenger, Ava 8         4) r:+0.0 Drobot, Mila 7          
              52.93     1:32.78 (39.85)                                        
  4 Lower Paxton Aquatic Club  'A'                    1:28.57    1:44.53        
     1) Feaser, Ava 7                   2) Raback, Chloe 8                
     3) r:+0.0 Vicknair, Lily 7         4) r:+0.0 Phaeton, Abigail 7      
            1:05.33     1:44.53 (39.20)                                        
  5 Cumberland Valley Aquatic Club  'A'               1:51.92    1:49.92        
     1) Bender, Addy 7                  2) Hoover, Whitney 7              
     3) r:+0.0 Berkheimer, Ella 7       4) r:+0.0 Sporcic, Sydney 6       
              59.12     1:49.92 (50.80)                                        
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
       Div2A: @ 2:28.50   2/23/2002 Lebanon Valley Otters                      
                         M GOOD, D WINGERT, A BOHN, D MAY                  
    Team                                                 Seed     Finals        
===============================================================================
  1 Elizabethtown Aquatic Club  'A'                   2:35.66    2:34.38        
     1) Houck, Colton 10                2) r:0.74 Myers Viii, Benjamin 10 
     3) r:0.39 Nguyen, Max 9            4) r:0.49 Chandler, Landon 9      
              35.79     1:23.35 (47.56)     2:00.01 (36.66)     2:34.38 (34.37)
  2 Palmyra Aquatic Club Sharks  'A'                  2:42.01    2:39.96        
     1) Sholly, Ryan 10                 2) r:+0.0 Cummings, Finn 9        
     3) r:+0.0 Cole, Dalton 10          4) r:0.43 Klucinec, Gavin 9       
              44.53     1:26.48 (41.95)     2:03.75 (37.27)     2:39.96 (36.21)
  3 Lebanon Valley Otters  'A'                        2:23.31    2:45.83        
     1) Demchak, Chase 9                2) r:+0.0 Parker, Wyatt 10        
     3) r:0.77 Annibali, Luca 10        4) r:0.83 Trate, Colin 9          
              43.35     1:27.19 (43.84)     2:08.15 (40.96)     2:45.83 (37.68)
  4 Cumberland Valley Aquatic Club  'A'               2:49.55    2:50.22        
     1) Joshi, Satvik 10                2) r:0.51 Groh, Eli 9             
     3) r:0.64 Butt, Quinn 9            4) r:-0.08 Singer, Evan 9         
              42.80     1:28.31 (45.51)     2:15.62 (47.31)     2:50.22 (34.60)
  5 Lower Paxton Aquatic Club  'B'                    2:58.89    2:55.50        
     1) Urbanavage, Grant 10            2) r:+0.0 Micklewright, Colin 10  
     3) r:-0.62 deManincor, Giovanni 10 4) r:0.57 Gardner, Tyler 9        
              48.64     1:38.01 (49.37)     2:15.35 (37.34)     2:55.50 (40.15)
 -- Cumberland Valley Aquatic Club  'B'               3:18.05         DQ        
      Early take-off swimmer #4
     1) Joseph, Kadyn 10                2) r:+0.0 Kurpad, Samarth 9       
     3) r:0.69 Talasila, Sathvik 9      4) r:0.14 Gowda, Sanketh 9        
              53.62     1:44.83 (51.21)     2:31.80 (46.97)          DQ (40.17)
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
       Div2A: @ 2:17.30   2/18/2006 TriValley Y Great White Sharks             
                         R Stump, A Garrett, H Schumacher, G Ryan          
    Team                                                 Seed     Finals        
===============================================================================
  1 Cumberland Valley Aquatic Club  'A'               2:31.38    2:29.46        
     1) Dennison, Leah 10               2) r:+0.0 Boland, Brooke 9        
     3) r:0.32 Nguyen, Sofie 10         4) r:0.54 Erhard, Holden 10       
              41.28     1:22.74 (41.46)     1:58.20 (35.46)     2:29.46 (31.26)
  2 Palmyra Aquatic Club Sharks  'A'                  2:31.54    2:30.85        
     1) Mickalonis, Sarah 10            2) r:+0.0 Verma, Anushka 10       
     3) r:0.48 Sattele, Gabi 10         4) r:0.59 Anderson, Annie 10      
              36.92     1:14.47 (37.55)     1:57.97 (43.50)     2:30.85 (32.88)
  3 Ephrata Tidal Waves  'A'                          2:55.11    2:55.56        
     1) Bitner, Cam 9                   2) r:+0.0 Cohen, Sophie 9         
     3) r:+0.0 Hahn, Sophia 10          4) r:0.30 Bender, Rilee 9         
              45.50     1:36.62 (51.12)     2:17.70 (41.08)     2:55.56 (37.86)
  4 Palmyra Aquatic Club Sharks  'B'                  2:59.76    2:56.02        
     1) Naveen, Druthi 10               2) r:0.04 Shellenberger, Mary 9   
     3) r:0.61 Lantz, Ava 9             4) r:0.65 Vates, Abbie 10         
              47.10     1:34.71 (47.61)     2:17.20 (42.49)     2:56.02 (38.82)
  5 Lebanon Valley Otters  'A'                        3:05.63    2:57.56        
     1) Gibble, Stella 10               2) r:0.21 Hafey, Nia 10           
     3) r:0.82 Weaber, Mikalyn 10       4) r:0.67 Rosenberg, Annika 10    
              42.07     1:28.83 (46.76)     2:23.14 (54.31)     2:57.56 (34.42)
  6 Cumberland Valley Aquatic Club  'B'               3:01.72    2:57.59        
     1) Shin, Eileen 9                  2) r:0.61 Laws, Nadine 9          
     3) r:0.06 Conway, Presley 10       4) r:0.33 Arikeri, Sneha 10       
              45.66     1:33.85 (48.19)     2:18.32 (44.47)     2:57.59 (39.27)
 -- Lower Paxton Aquatic Club  'A'                    3:12.73         DQ        
      Stroke Infraction swimmer #1: No touch at turn - back
     1) Bowden, Claire 9                2) r:+0.0 Li, Jolynn 9            
     3) r:0.11 Wydra, Mia 10            4) r:0.64 Conches, Keira 9        
              45.26     1:33.04 (47.78)     2:27.54 (54.50)          DQ (39.18)
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
       Div2A: @ 14.10      2/2001 Allen Weik - FSC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nicolodi, Aeneas           8 Tidal Waves            15.25      15.99        
  2 Getz, Ryder                8 CVAC                   15.53      16.22        
  3 Eirkson, Alex              8 LPAC                   16.42      17.43        
  4 Cottingham, Landyn         8 CVAC                   16.54      18.01        
  5 Anson, Matthew             7 LPAC                   18.69      18.20        
  6 Conklin, Jase              8 PACS                   19.19      18.93        
  7 Hancock, Sammy             8 CVAC                   17.42      19.14        
  8 Heilman, PJ                8 CVAC                   19.55      19.49        
  9 Weaber, Zachary            8 Otters                 19.70      19.57        
 10 Cunningham, Tyler          6 Otters                 20.83      19.80        
 11 Siegrist, Noah             8 Otters                 20.50      20.41        
 12 Gochenour, Rylan           8 CVAC                   19.96      20.45        
 13 Murray, Mark               7 Otters                 20.47      20.85        
 14 Cottingham, Grant          6 CVAC                   19.74      21.30        
 15 Russell, Mason             8 Tidal Waves            20.72      21.79        
 16 Richmond, Xavier           8 PACS                   24.04      22.18        
 17 Lindsay, Keagan            7 Tidal Waves            20.94      22.21        
 18 Achal, Sumukh              7 CVAC                   23.93      22.28        
 19 Chandler, Calvin           7 EAC                    20.77      22.38        
 20 Mullen, Eoin               8 EAC                    19.94      23.12        
 21 Hull, Cooper               6 Otters                 24.14      24.11        
 22 Gilmore, Rowan             6 EAC                    25.16      24.69        
 23 Walsh, Joey                6 Otters                 25.54      25.82        
 24 McMillin, Luke             8 CVAC                   27.19      26.01        
 25 Kurmakov, Reid             6 LPAC                   23.86      26.90        
 26 Grissinger, Jasper         7 PACS                   27.60      31.63        
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
       Div2A: @ 14.62             J.SELCHER - EAC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shuman, Brooke             8 PACS                   15.99      16.28        
  2 Peters, Renee              8 EAC                    16.24      16.63        
  3 Griest, Stella             8 Tidal Waves            15.59      16.68        
  4 Cunningham, Taylor         8 Otters                 17.19      17.42        
  5 Dougherty, Bella           8 LPAC                   16.23      17.48        
  6 Hutchinson, Reagan         8 LPAC                   16.44      17.67        
  7 Webber, Lux                8 Tidal Waves            17.60      17.70        
  8 Martin, Allie              8 Tidal Waves            18.63      18.67        
  9 Sowers, Lexie              8 LPAC                   18.15      18.76        
 10 Greene, Layla              7 EAC                    20.33      18.78        
 11 Winters, Ellie             8 Otters                 18.59      18.81        
 12 Lantz, Savannah            7 PACS                   17.42      18.98        
 13 Mullin, Zaya               7 CVAC                   19.32      19.01        
 14 Phaeton, Abigail           7 LPAC                   17.96      19.12        
 15 Plague, Harper             8 LPAC                   18.92      19.43        
 16 Herres, Ella               8 EAC                    19.41      19.44        
 17 Lorei, Ava                 8 CVAC                   19.20      19.61        
 18 Wilson, Lily               7 CVAC                   20.25      19.86        
 19 Suhrbier, Sophia           8 Tidal Waves            20.32      19.89        
 20 Gilmore, Audra             8 EAC                    20.17      19.93        
 21 Drobot, Mila               7 Tidal Waves            20.17      20.71        
 22 Sheakley, Mary             8 Tidal Waves            20.71      20.93        
 23 Fuddy, Magnolia            8 EAC                    20.78      21.05        
 24 Myers, Malina              7 EAC                    21.26      21.51        
 25 Schoenberger, Lucca        7 EAC                    20.54      22.06        
 26 Sterbinsky, Mia            7 LPAC                   21.40      22.07        
 27 Musser, Brynn              6 Tidal Waves            21.93      22.52        
 28 Uhl, Lily                  7 PACS                   21.15      22.98        
 29 Nguyen, Maile              7 CVAC                   22.67      23.10        
 30 Shaffer, Emersyn           6 LPAC                   21.63      23.31        
 31 Fuddy, Lily                6 EAC                    22.87      24.12        
 31 Berkheimer, Ella           7 CVAC                   25.97      24.12        
 33 Eirkson, Emme              6 LPAC                   24.33      24.21        
 34 Nguyen, Emily              7 CVAC                   25.34      24.46        
 35 Gubbins, Alayna            6 EAC                    25.33      25.02        
 36 Torquato, Tessa            6 EAC                    26.37      25.61        
 37 Sporcic, Sydney            6 CVAC                   24.76      25.92        
 38 Feaser, Ava                7 LPAC                   25.33      25.93        
 39 Carlisle, Lily             7 CVAC                   26.96      26.00        
 40 Smith, Angela              7 PACS                   29.18      26.22        
 41 Merrill, Brynn             5 Tidal Waves            25.25      26.41        
 42 Demchak, Claire            5 Otters                 27.98      27.59        
 43 Micklewright, Mackenzie    7 LPAC                   25.17      27.90        
 44 Evans, Belle               6 LPAC                   27.73      27.99        
 45 Roda, Claire               7 EAC                    23.94      28.34        
 46 Roland, Candace            5 LPAC                   29.56      30.20        
 47 Graybill, Liv              6 EAC                    28.80      32.27        
 48 Sheakley, Caroline         6 Tidal Waves            31.32      33.98        
 49 Gawel, Delany              7 PACS                   34.69      38.66        
 50 Stackhouse, Cora           5 EAC                    31.62      39.31        
 
Event 7  Boys 9-10 50 Yard Freestyle
===============================================================================
       Div2A: @ 27.90   2/22/2003 Al Weik, FSC-MA                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shaffer, Colin            10 LPAC                   31.95      32.48        
  2 Simes, Cooper             10 Tidal Waves            32.01      32.51        
  3 Sweeney, Nathan           10 LPAC                   32.77      32.70        
  4 Heller, Braden            10 LPAC                   33.62      33.58        
  5 Singer, Evan               9 CVAC                   36.15      34.84        
  6 Cummings, Finn             9 PACS                   35.46      35.76        
  7 Wengert, Henry             9 Otters                 37.10      36.39        
  8 Miller, Soren             10 Tidal Waves            36.53      36.44        
  9 deManincor, Giovanni      10 LPAC                   36.13      36.47        
 10 Chandler, Landon           9 EAC                    36.84      36.48        
 11 Joshi, Satvik             10 CVAC                   36.27      36.49        
 12 Gowda, Sanketh             9 CVAC                   40.89      37.75        
 13 Tolstoy, Eugene            9 Tidal Waves            40.72      39.06        
 14 Trate, Colin               9 Otters                 36.97      39.16        
 15 Rosenberger, Ethan         9 PACS                   38.50      39.37        
 16 Cintron, Marcel            9 Tidal Waves            37.28      39.44        
 17 Hughes, Brady             10 PACS                   40.60      39.57        
 18 Rittle, Ben               10 EAC                    39.94      39.88        
 19 Kwon, Philip              10 CVAC                   38.07      39.92        
 20 Graybill, Logan           10 EAC                    39.84      40.04        
 21 Hirst, Jackson             9 EAC                    41.43      41.53        
 22 Poplavskyy, Nic            9 Tidal Waves            44.77      42.64        
 23 Joseph, Kadyn             10 CVAC                   43.59      42.74        
 24 Gubbins, Aiden            10 EAC                    40.58      43.39        
 25 Aurentz, Aydin            10 Otters                 41.41      44.59        
 26 Snavely, Noah              9 Otters                 45.82      44.65        
 27 Casey, Daniel              9 PACS                   50.74      44.68        
 28 Webber, Blaize            10 Tidal Waves            44.54      45.24        
 29 Ondesko, Andy              9 LPAC                   44.59      46.44        
 30 McNaull, Parker            9 PACS                   44.77      46.64        
 31 Yocum-Pringle, Xavier     10 Tidal Waves            47.59      47.47        
 32 Smith, Elliot              9 Tidal Waves            52.51      48.42        
 33 Ruggiero, Dominic         10 LPAC                   48.38      48.85        
 34 Makki, Ram                10 CVAC                   47.66      49.12        
 35 Patel, Shray               9 CVAC                   50.80      56.45        
 36 Gupta, Shlok               9 CVAC                 1:00.13    1:03.20        
 -- Houck, Colton             10 EAC                    29.39         DQ        
      False start
 -- Kurpad, Samarth            9 CVAC                   47.10         DQ        
      No touch on turn
 
Event 8  Girls 9-10 50 Yard Freestyle
===============================================================================
       Div2A: @ 26.63   2/22/2014 Katie K Horan, Collegiate                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Witmer, Maddie            10 Tidal Waves            31.87      30.68        
  2 Erhard, Holden            10 CVAC                   31.76      31.01        
  3 Shull, Sonoma              9 EAC                    33.86      33.70        
  4 Tum, Kayden                9 LPAC                   35.00      34.25        
  5 Lindsay, Alexa            10 Tidal Waves            34.86      34.29        
  6 Anderson, Annie           10 PACS                   34.25      34.56        
  7 Sattele, Gabi             10 PACS                   34.09      34.66        
  8 LaForme, Amelia            9 CVAC                   35.19      34.83        
  9 Dwyer, Petra              10 CVAC                   35.44      34.90        
 10 Karpew, Caroline          10 PACS                   37.05      34.96        
 11 Frey, Lily                10 PACS                   35.53      35.22        
 12 Rosenberg, Annika         10 Otters                 39.07      35.65        
 13 Messina, Sophia           10 EAC                    36.13      35.69        
 14 Torquato, Maya             9 EAC                    36.23      35.86        
 15 Kent, Riley               10 PACS                   37.39      36.19        
 16 Hafey, Nia                10 Otters                 37.03      36.54        
 17 Gardner, Ava              10 LPAC                   36.80      36.70        
 18 Bender, Rilee              9 Tidal Waves            36.95      37.27        
 19 Laws, Nadine               9 CVAC                   37.86      37.91        
 20 Ross, Sarah                9 PACS                   40.29      38.18        
 21 Vates, Abbie              10 PACS                   38.17      39.07        
 22 Hahn, Sophia              10 Tidal Waves            37.58      39.20        
 23 Addams, Emily             10 EAC                    39.17      39.21        
 24 Mendenhall, Carly         10 Tidal Waves            38.47      39.38        
 25 Weaver, Reece             10 Tidal Waves            40.74      39.73        
 26 Weaber, Mikalyn           10 Otters                 39.17      40.34        
 27 Schompert, Calleigh       10 EAC                    39.99      40.58        
 28 Arikeri, Sneha            10 CVAC                   42.42      40.66        
 29 Sabat, Priya               9 PACS                   42.41      41.03        
 30 Hall, Valerie              9 EAC                    41.57      41.51        
 31 Burkholder, Kacey         10 Tidal Waves            40.13      41.53        
 32 Stricker, Caroline        10 EAC                    47.65      41.82        
 33 Eshelman, Phoebe           9 LPAC                   42.79      41.86        
 34 Spaid, Shahirah           10 LPAC                   41.01      42.77        
 35 Reese, Laura               9 PACS                   41.90      42.83        
 36 Stackhouse, Mya           10 EAC                    45.66      42.86        
 37 Schweikert, Elizabeth     10 CVAC                   44.12      43.24        
 38 Handelman, Lyla            9 LPAC                   45.31      43.95        
 39 Conches, Keira             9 LPAC                   41.75      44.62        
 40 Suryawanshi, Tanvi         9 PACS                   49.50      44.78        
 41 Srivastava, Anisha         9 CVAC                   49.07      46.02        
 42 Clevenger, Emily           9 Tidal Waves            44.04      46.64        
 43 Lewis, Olivia             10 LPAC                   46.64      48.73        
 44 Kim, Allie                 9 CVAC                   49.62      49.05        
 45 Socks, Ainsley             9 CVAC                   52.37      49.64        
 46 Olkowski, Sierra           9 EAC                    49.52      51.46        
 47 Funk, Jeanette             9 LPAC                   46.54      52.74        
 48 Smith, Lillian             9 EAC                    49.06      55.03        
 49 Saravanan, Akshaya         9 CVAC                   50.84      56.52        
 50 Schoenberger, Sienna       9 EAC                  1:39.12    1:39.40        
 -- Knapp, Ava                10 PACS                   47.18         DQ        
      No touch on turn
 -- Wohlfarth, Kara           10 PACS                   44.88         DQ        
      No touch on turn
 
Event 9  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
       Div2A: @ 18.06             M. TEETER - GBY                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mendenhall, William        8 Tidal Waves            19.68      20.75        
  2 Gundurao, Krishna          8 CVAC                   25.60      25.74        
  3 Estep, Micah               8 LPAC                   28.01      27.51        
  4 Cottingham, Landyn         8 CVAC                   25.79      28.42        
  5 Cottingham, Grant          6 CVAC                   29.01      28.74        
  6 Achal, Sumukh              7 CVAC                      NT      33.67        
  7 Peters, Blake              6 EAC                    39.92      37.05        
 -- Russell, Mason             8 Tidal Waves            28.28         DQ        
      Scissors kick
 -- Rosenberger, Drake         7 PACS                   43.83         DQ        
      Alternating Kick
 
Event 10  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
       Div2A: @ 18.88      2/1999 CALLAN R ROWE - CVAC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Musser, Evie               8 Tidal Waves            21.37      21.82        
  2 deManincor, Harper         8 LPAC                   22.73      21.98        
  3 Fox, Natalie               7 Otters                 26.61      25.96        
  4 Hughes, Lexi               8 PACS                   25.31      26.24        
  5 Sheakley, Mary             8 Tidal Waves            27.36      27.01        
  6 Stricker, Juliet           8 EAC                    25.80      27.38        
  7 Houck, Pia                 8 EAC                    25.72      27.89        
  7 Vicknair, Lily             7 LPAC                   24.87      27.89        
  9 Gilmore, Audra             8 EAC                    28.31      28.93        
 10 Fuddy, Magnolia            8 EAC                    27.68      29.63        
 11 Hoover, Whitney            7 CVAC                   31.21      30.16        
 12 Greene, Layla              7 EAC                    27.79      30.36        
 13 Eirkson, Emme              6 LPAC                   33.02      32.34        
 14 Dinger, Caroline           7 PACS                   32.75      33.76        
 15 Fuddy, Lily                6 EAC                    30.79      34.05        
 16 Musser, Brynn              6 Tidal Waves            33.51      34.35        
 17 Jayanth, Mahethaa          8 CVAC                   35.79      35.86        
 18 Carlisle, Lily             7 CVAC                   42.74      39.74        
 19 Roda, Claire               7 EAC                    35.14      46.99        
 20 Plague, Harper             8 LPAC                      NT      48.42        
 -- Hutchinson, Reagan         8 LPAC                   26.31         DQ        
      Scissors kick
 -- Stackhouse, Cora           5 EAC                       NT         DQ        
      Arms past hipline
 -- Nguyen, Emily              7 CVAC                      NT         DQ        
      Butterfly kick
 
Event 11  Boys 9-10 50 Yard Breaststroke
===============================================================================
       Div2A: @ 37.20             M. STRINE - SAC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lorei, Cameron            10 CVAC                   40.37      41.60        
  2 Cummings, Finn             9 PACS                   44.06      42.59        
  3 Mentzer, Dominic          10 Tidal Waves            44.67      43.71        
  4 Shaffer, Colin            10 LPAC                   43.39      44.29        
  5 Groh, Eli                  9 CVAC                   44.38      44.83        
  6 Micklewright, Colin       10 LPAC                   46.01      47.29        
  7 Annibali, Luca            10 Otters                 45.67      48.45        
  8 Myers Viii, Benjamin      10 EAC                    46.72      48.97        
  9 Rittle, Ben               10 EAC                    49.95      48.98        
 10 Webber, Blaize            10 Tidal Waves            50.08      49.26        
 11 Kwon, Philip              10 CVAC                   51.47      49.71        
 12 Sobin, Max                 9 LPAC                   51.73      49.73        
 13 Tolstoy, Eugene            9 Tidal Waves            49.16      50.01        
 14 Demchak, Ethan             9 Otters                 51.39      50.67        
 15 Newsome, Barrett           9 EAC                    50.66      52.03        
 16 Miller, Soren             10 Tidal Waves            51.95      52.78        
 17 Hughes, Brady             10 PACS                   56.57      54.85        
 18 Kurpad, Samarth            9 CVAC                   55.38      55.60        
 19 Bliss, Branden             9 CVAC                   56.66      57.26        
 20 Makki, Ram                10 CVAC                   56.80      57.51        
 21 Gowda, Sanketh             9 CVAC                   55.78      58.87        
 22 Hirst, Jackson             9 EAC                    56.14    1:00.46        
 23 Fox, Owen                  9 Otters                 57.61    1:00.60        
 24 Graybill, Logan           10 EAC                  1:03.42    1:03.44        
 25 Snavely, Noah              9 Otters                    NT    1:11.66        
 26 Casey, Daniel              9 PACS                      NT    1:12.36        
 -- Heller, Dean               9 PACS                      NT         DQ        
      Scissors kick
 -- Thangavel, Tharun         10 CVAC                   59.20         DQ        
      Butterfly kick
 -- Ruggiero, Dominic         10 LPAC                 1:11.15         DQ        
      Alternating Kick
 
Event 12  Girls 9-10 50 Yard Breaststroke
===============================================================================
       Div2A: @ 35.41   2/23/2002 Angela Klaczak, PAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Verma, Anushka            10 PACS                   38.18      38.17        
  2 Nguyen, Sofie             10 CVAC                   42.31      41.06        
  3 Shubert, Mackenzie        10 EAC                    44.50      43.98        
  4 Tum, Kayden                9 LPAC                   45.24      44.94        
  5 Cronin, Jordyn             9 EAC                    45.10      45.30        
  6 Messina, Sophia           10 EAC                    45.99      45.65        
  7 Kahlenborn, Mary Ann      10 CVAC                   45.23      46.02        
  8 Lindsay, Alexa            10 Tidal Waves            47.96      46.10        
  9 Gibble, Stella            10 Otters                 46.11      46.56        
 10 Shellenberger, Mary        9 PACS                   48.60      47.41        
 11 Wydra, Mia                10 LPAC                   47.98      47.76        
 12 Li, Jolynn                 9 LPAC                   47.64      48.27        
 13 Laws, Nadine               9 CVAC                   48.08      48.30        
 14 Hafey, Nia                10 Otters                 46.24      48.69        
 15 Weaver, Reece             10 Tidal Waves            50.17      49.35        
 16 Mendenhall, Carly         10 Tidal Waves            50.96      49.77        
 17 Grissinger, Bailey        10 PACS                   49.19      50.10        
 18 Schweikert, Elizabeth     10 CVAC                   48.89      50.64        
 19 Naveen, Druthi            10 PACS                   54.58      52.48        
 20 Burkholder, Kacey         10 Tidal Waves            54.55      52.87        
 21 Stricker, Caroline        10 EAC                    55.30      54.07        
 22 Addams, Emily             10 EAC                    56.94      54.12        
 23 Bowden, Claire             9 LPAC                   52.63      54.30        
 24 Kreitzer, Caroline         9 PACS                   56.88      56.45        
 25 Evans, Rebecca             9 LPAC                   55.63      56.59        
 26 Deschane, Natalie         10 CVAC                   59.25      57.30        
 27 Srivastava, Anisha         9 CVAC                 1:06.57      59.19        
 28 Spaid, Shahirah           10 LPAC                 1:05.39    1:00.43        
 29 Stackhouse, Mya           10 EAC                  1:01.55    1:00.97        
 30 Handelman, Lyla            9 LPAC                 1:03.90    1:01.18        
 31 Schompert, Calleigh       10 EAC                  1:01.12    1:03.39        
 32 Good, Anna                 9 PACS                 1:03.43    1:06.77        
 -- Socks, Ainsley             9 CVAC                      NT         DQ        
      Butterfly kick
 -- O'Brien, Bella            10 Otters                 55.44         DQ        
      One hand touch
 -- Arikeri, Sneha            10 CVAC                   55.95         DQ        
      False start
 -- Smith, Lillian             9 EAC                  1:00.99         DQ        
      One hand touch
 
Event 13  Boys 8 & Under 50 Yard Freestyle
===============================================================================
       Div2A: @ 30.47   2/22/2020 Max Kurmakov, LPAC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kurmakov, Max              8 LPAC                   31.49      30.47@       
  2 Moran, Landon              8 LPAC                   34.36      32.94        
  3 Getz, Ryder                8 CVAC                   36.61      35.43        
  4 Anson, Matthew             7 LPAC                   44.97      39.94        
  5 Mendenhall, William        8 Tidal Waves            37.56      41.06        
  6 Troop, Cayden              7 EAC                    41.23      41.56        
  7 Heilman, PJ                8 CVAC                   42.63      43.30        
  8 Conklin, Jase              8 PACS                   47.97      45.43        
  9 Ward, Carter               8 LPAC                   47.78      50.06        
 10 Richmond, Xavier           8 PACS                   53.96      52.05        
 11 Walsh, Joey                6 Otters               1:05.65      58.37        
 12 McMillin, Luke             8 CVAC                 1:01.61    1:06.24        
 13 Grissinger, Jasper         7 PACS                 1:10.79    1:20.41        
 14 Rosenberger, Drake         7 PACS                 1:26.97    1:25.51        
 
Event 14  Girls 8 & Under 50 Yard Freestyle
===============================================================================
       Div2A: @ 32.41      2/1996 JESSICA LANE - LVST                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 deManincor, Harper         8 LPAC                   36.15      36.28        
  2 Doyle, Mo                  8 LPAC                   36.77      36.82        
  3 Phaeton, Abigail           7 LPAC                   40.83      38.22        
  4 Dougherty, Bella           8 LPAC                   40.73      38.72        
  5 Weidman, Jazlyn            8 Otters                 41.72      39.86        
  6 Walsh, Aliyah              8 Otters                 40.75      40.18        
  7 Webber, Lux                8 Tidal Waves            40.41      40.70        
  8 Winters, Ellie             8 Otters                 42.71      41.06        
  9 Williams, Isabelle         7 EAC                    41.94      42.31        
 10 Bowers, Emily              8 CVAC                   45.27      43.83        
 11 Greene, Layla              7 EAC                    45.30      46.65        
 12 Raback, Chloe              8 LPAC                   52.16      48.87        
 13 Schoenberger, Lucca        7 EAC                    47.71      49.34        
 14 Myers, Malina              7 EAC                    47.29      49.43        
 15 Johnson, Brynn             6 CVAC                   50.89      51.30        
 16 Shaffer, Emersyn           6 LPAC                   51.82      52.17        
 17 Bender, Addy               7 CVAC                   54.33      53.03        
 18 Nguyen, Maile              7 CVAC                   53.76      53.71        
 19 Gubbins, Alayna            6 EAC                  1:01.77      58.80        
 20 Torquato, Tessa            6 EAC                  1:04.74    1:02.29        
 21 Heller, Sydney             6 PACS                 1:17.60    1:13.83        
 22 Gawel, Delany              7 PACS                 1:30.24    1:29.47        
 
Event 15  Boys 9-10 100 Yard Freestyle
===============================================================================
       Div2A: @ 1:00.51   2/22/2003 Al Weik, FSC-MA                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Edwards, Seth             10 LPAC                 1:04.86    1:05.54        
              30.85     1:05.54 (34.69)                                        
  2 Turk-Geller, Jonah         9 CVAC                 1:09.82    1:09.53        
              33.55     1:09.53 (35.98)                                        
  3 Parker, Wyatt             10 Otters               1:13.07    1:12.36        
              34.28     1:12.36 (38.08)                                        
  4 Singer, Evan               9 CVAC                 1:21.52    1:17.85        
              36.93     1:17.85 (40.92)                                        
  5 Heller, Braden            10 LPAC                 1:17.82    1:20.46        
