2019 CPAL 1A Divisional Championship - 2/23/2019                
                   Cumberland Valley  High School Natatorium                   
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
       Div2A: @ 1:21.78   2/22/2014 Ephrata Tidal Waves, EPH                   
                         L Kimbel, T Chedraoui, B Sipel, J Myer            
    Team                                                 Seed     Finals        
===============================================================================
  1 Elizabethtown Aquatic Club  'A'                   1:23.65    1:25.31        
     1) Nguyen, Max 8                   2) Newsome, Barrett 8             
     3) Chandler, Landon 8              4) Barry, Anderson 6              
              47.98     1:25.31 (37.33)                                        
  2 Lower Paxton Aquatic Club  'A'                    1:23.32    1:27.75        
     1) Moran, Landon 7                 2) Patel, Dev 8                   
     3) Kurmakov, Max 7                 4) Sobin, Max 8                   
              55.74     1:27.75 (32.01)                                        
  3 Lebanon Valley Otters  'A'                        1:30.12    1:34.23        
     1) Wengert, Henry 8                2) Demchak, Ethan 8               
     3) Demchak, Chase 8                4) Trate, Colin 8                 
              51.75     1:34.23 (42.48)                                        
  4 Cumberland Valley Aquatic Club  'A'               1:51.26    1:38.58        
     1) Talasila, Sathvik 8             2) Conville, Jacob 8              
     3) Hancock, Sammy 7                4) Gowda, Sanketh 8               
              53.77     1:38.58 (44.81)                                        
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
       Div2A: @ 1:16.47   2/21/2004 Palmyra Aquatic Club                       
                         C Good, R Umberger, S Surfus, M RUDY              
    Team                                                 Seed     Finals        
===============================================================================
  1 Elizabethtown Aquatic Club  'A'                   1:22.79    1:23.95        
     1) Torquato, Maya 8                2) Cronin, Jordyn 8               
     3) Tymoczko, Regan 8               4) Shull, Sonoma 8                
              44.43     1:23.95 (39.52)                                        
  2 Lower Paxton Aquatic Club  'A'                    1:24.54    1:25.28        
     1) Hutchinson, Reagan 7            2) Tum, Kayden 8                  
     3) Doyle, Amora 7                  4) deManincor, Harper 7           
              47.62     1:25.28 (37.66)                                        
  3 Cumberland Valley Aquatic Club  'A'               1:23.99    1:25.74        
     1) Boland, Brooke 8                2) Laws, Nadine 8                 
     3) Bender, Isabella 8              4) LaForme, Amelia 8              
              53.62     1:25.74 (32.12)                                        
  4 Palmyra Aquatic Club  'A'                         1:24.35    1:29.68        
     1) Shuman, Brooke 7                2) Ross, Sarah 8                  
     3) Lantz, Ava 8                    4) Lantz, Savannah 6              
              57.79     1:29.68 (31.89)                                        
  5 Lebanon Valley Otters  'A'                        1:32.96    1:33.96        
     1) Cunningham, Taylor 7            2) Annibali, Lilly 7              
     3) Weidman, Jazlyn 7               4) Walsh, Aliyah 7                
              53.92     1:33.96 (40.04)                                        
  6 Ephrata Tidal Waves  'A'                          1:32.54    1:35.85        
     1) Webber, Lux 7                   2) Staley, Sophia 8               
     3) Musser, Evie 7                  4) Sheakley, Mary 7               
              48.33     1:35.85 (47.52)                                        
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
       Div2A: @ 2:28.50   2/23/2002 Lebanon Valley Otters                      
                         M GOOD, D WINGERT, A BOHN, D MAY                  
    Team                                                 Seed     Finals        
===============================================================================
  1 Ephrata Tidal Waves  'A'                          2:21.76    2:21.25@       
     1) Simes, Cooper 9                 2) Falduts, Geno 9                
     3) Steach, Bryce 10                4) Suhrbier, Peter 10             
              37.62     1:15.92 (38.30)     1:32.02 (16.10)     2:21.25 (49.23)
  2 Lebanon Valley Otters  'A'                        2:29.98    2:26.69@       
     1) Parker, Wyatt 9                 2) Cheslock, Collin 10            
     3) Gladysz, Samuel 10              4) Trate, Danny 10                
              39.27     1:19.25 (39.98)     1:55.42 (36.17)     2:26.69 (31.27)
  3 Cumberland Valley Aquatic Club  'A'               2:27.77    2:26.77@       
     1) Boland, Wyatt 10                2) Metz, Ben 10                   
     3) Lorei, Cameron 9                4) Pesavento, Will 10             
              33.73     1:19.61 (45.88)     1:54.06 (34.45)     2:26.77 (32.71)
  4 Lower Paxton Aquatic Club  'A'                    2:55.55    2:54.36        
     1) Bowden, Lane 10                 2) Shaffer, Colin 9               
     3) deManincor, Gio 9               4) Sowers, Ryan 10                
              40.22     1:24.69 (44.47)     2:22.31 (57.62)     2:54.36 (32.05)
  5 Cumberland Valley Aquatic Club  'B'               2:58.53    2:59.61        
     1) Johnson, Caden 9                2) Lee, Junhee 10                 
     3) Manduri, Mohit 10               4) Lasloudji, Daril 10            
              42.46     1:32.97 (50.51)     2:20.64 (47.67)     2:59.61 (38.97)
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
       Div2A: @ 2:17.30   2/18/2006 TriValley Y Great White Sharks             
                         R Stump, A Garrett, H Schumacher, G Ryan          
    Team                                                 Seed     Finals        
===============================================================================
  1 Lower Paxton Aquatic Club  'A'                    2:28.97    2:29.06        
     1) Hunt, Sophie 9                  2) Bretz, Sarah 10                
     3) Monahan, Riley 10               4) Gibbons, Mara 10               
              37.55     1:20.26 (42.71)     1:58.74 (38.48)     2:29.06 (30.32)
  2 Ephrata Tidal Waves  'A'                          2:36.07    2:33.63        
     1) Keller, Zoe 10                  2) O'Connor, Gabby 10             
     3) Witmer, Madison 9               4) Archibald, Susan 9             
              38.87     1:19.42 (40.55)     2:00.74 (41.32)     2:33.63 (32.89)
  3 Elizabethtown Aquatic Club  'A'                   2:41.93    2:35.63        
     1) Dougherty, Sarah 9              2) Readinger, Mallory 10          
     3) Troop, Caleigh 9                4) Williams, Noa 10               
              41.92     1:22.33 (40.41)     2:02.79 (40.46)     2:35.63 (32.84)
  4 Cumberland Valley Aquatic Club  'A'               2:37.41    2:36.80        
     1) Buckman, Addison 10             2) Ghosh, Kaya 10                 
     3) Erhard, Holden 9                4) Yeh, Leah 10                   
              39.55     1:17.99 (38.44)     2:01.55 (43.56)     2:36.80 (35.25)
  5 Palmyra Aquatic Club  'A'                         2:29.62    2:42.01        
     1) Brower, Eleanor 10              2) Mickalonis, Sarah 9            
     3) Verma, Anushka 9                4) Ross, Meghan 10                
              50.12     1:28.27 (38.15)     2:07.94 (39.67)     2:42.01 (34.07)
  6 Lebanon Valley Otters  'A'                             NT    3:08.21        
     1) Gibble, Stella 9                2) Markowitz, Lila 10             
     3) Weaber, Mikalyn 9               4) Walmer, Mikayla 9              
              49.12     1:36.29 (47.17)     2:32.96 (56.67)     3:08.21 (35.25)
  7 Palmyra Aquatic Club  'B'                         2:56.60    3:35.46        
     1) Ancharski, Elyse 9              2) Karpew, Caroline 9             
     3) Grissinger, Bailey 9            4) Mierzwicki, Eva 9              
              46.01   1:50.16 (1:04.15)   2:51.99 (1:01.83)     3:35.46 (43.47)
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
       Div2A: @ 14.10      2/2001 Allen Weik - FSC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Patel, Dev                 8 LPAC                   17.48      17.71        
  2 Kurmakov, Max              7 LPAC                   15.45      17.93        
  3 Butt, Quinn                8 CVAC                   18.19      18.90        
  4 Getz, Ryder                7 CVAC                   19.00      18.93        
  5 Reeser, Wes                7 Tidal Waves            20.68      19.16        
  6 Nicolodi, Aneas            7 Tidal Waves            18.43      19.30        
  7 Hancock, Sammy             7 CVAC                   20.33      20.38        
  8 Gowda, Sanketh             8 CVAC                   22.74      20.52        
  9 Tolstoy, Eugene            8 Tidal Waves            20.20      21.48        
 10 Cintron, Marcel            8 Tidal Waves            21.48      21.49        
 11 Troop, Cayden              6 EAC                    21.18      22.27        
 12 Weaber, Zachary            7 Otters                 25.23      23.20        
 13 Anson, Matthew             6 LPAC                   25.77      23.70        
 14 Kurpad, Samarth            8 CVAC                   26.42      24.48        
 15 McNaull, Parker            8 PACS                   23.14      24.98        
 16 Walsh, Joey                5 Otters                 28.30      25.87        
 17 Blough, Judah              8 EAC                    26.31      25.92        
 18 Estep, Micah               7 LPAC                   24.37      26.09        
 19 Herbein, Levi              5 Otters                 31.84      26.81        
 20 Conklin, Jase              7 PACS                   25.18      27.45        
 21 Ward, Carter               7 LPAC                   27.40      29.17        
 22 Patel, Shray               8 CVAC                   31.25      30.17        
 23 Achal, Sumukh              6 CVAC                   39.76      31.07        
 24 Chandler, Calvin           6 EAC                    29.87      32.25        
 25 Lindsay, Keegan            6 Tidal Waves            35.21      33.30        
 26 Gupta, Shlok               8 CVAC                   33.82      35.43        
 27 Moyer, Aaron               6 EAC                    31.84      36.69        
 28 Hull, Cooper               5 Otters                 33.96      36.79        
 29 Walmer, Gavin              5 Otters                 36.65      47.32        
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
       Div2A: @ 14.62             J.SELCHER - EAC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shuman, Brooke             7 PACS                   16.39      17.10        
  2 Cronin, Jordyn             8 EAC                    16.66      17.76        
  3 Griest, Stella             7 Tidal Waves            18.13      18.05        
  4 Cunningham, Taylor         7 Otters                 18.94      18.72        
  5 Hutchinson, Reagan         7 LPAC                   18.22      19.05        
  6 Shull, Sonoma              8 EAC                    17.45      19.10        
  7 Van Zant, Maya             8 Tidal Waves            17.38      19.11        
  8 Tymoczko, Brea             6 EAC                    19.80      19.15        
  9 Weidman, Jazlyn            7 Otters                 19.85      19.20        
 10 deManincor, Harper         7 LPAC                   17.79      19.31        
 11 Tymoczko, Regan            8 EAC                    18.49      19.63        
 12 Eshelman, Phoebe           8 LPAC                   20.20      19.70        
 12 Fox, Natalie               6 Otters                 20.34      19.70        
 14 Ross, Sarah                8 PACS                   19.19      20.02        
 15 Hall, Valerie              8 EAC                    21.22      20.55        
 16 Frey, Anissa               7 LPAC                   20.68      20.71        
 17 Bowden, Claire             8 LPAC                   20.81      21.06        
 18 Sowers, Lexie              7 LPAC                   23.51      21.34        
 19 O'Shea, Madeline           7 EAC                    18.92      21.55        
 20 Cole, Tynley               6 PACS                   20.48      21.59        
 21 Lorei, Ava                 7 CVAC                   23.65      21.83        
 22 Shin, Eileen               8 CVAC                   22.31      22.18        
 23 Webber, Lux                7 Tidal Waves            20.70      22.97        
 24 Smith, Lilly               8 EAC                    23.30      23.26        
 25 Modi, Shreya               6 Tidal Waves            24.12      25.03        
 26 Greene, Layla              6 EAC                    25.08      25.07        
 27 Bender, Addy               6 CVAC                   25.37      25.21        
 28 Pantanelli, Amelia         6 PACS                   27.44      25.29        
 29 Trate, Lily                5 Otters                 24.17      25.31        
 30 Srivastava, Anisha         8 CVAC                   25.87      25.97        
 31 Handelman, Lyla            8 LPAC                   25.66      26.02        
 32 Harringer, Evyn            7 CVAC                   23.87      26.10        
 33 Daniels, Delaney           7 LPAC                   24.16      26.41        
 34 Sheakley, Mary             7 Tidal Waves            22.23      26.80        
 35 Funk, Jeanette             8 LPAC                   28.28      27.03        
 36 Nadimpalli, Adithri        8 CVAC                   30.32      30.67        
 37 Shaffer, Emersyn           5 LPAC                   31.68      30.93        
 38 Schoenberger, Lucca        6 EAC                    28.16      32.46        
 39 Micklewright, Mackenzie    6 LPAC                   32.81      33.21        
 40 Roda, Claire               6 EAC                    32.25      34.22        
 41 Demchak, Claire            4 Otters               1:05.73      51.98        
 42 Schoenberger, Siena        8 EAC                  1:10.96    1:20.08        
 
Event 7  Boys 9-10 50 Yard Freestyle
===============================================================================
       Div2A: @ 27.90   2/22/2003 Al Weik, FSC-MA                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sucheski, Kyle            10 LPAC                   31.02      29.65        
  2 Vicknair, Hayden          10 LPAC                   30.36      29.90        
  3 Steach, Bryce             10 Tidal Waves            31.20      30.79        
  4 Duffy, RJ                 10 LPAC                   31.83      31.83        
  5 Trate, Danny              10 Otters                 32.50      32.26        
  6 Metz, Ben                 10 CVAC                   33.08      32.28        
  7 Houck, Colton              9 EAC                    32.99      32.63        
  8 Lorei, Cameron             9 CVAC                   32.23      32.86        
  9 Suhrbier, Peter           10 Tidal Waves            33.19      33.30        
 10 Shaffer, Colin             9 LPAC                   35.82      34.14        
 11 LaForme, Graham           10 CVAC                   35.37      34.52        
 12 Heller, Braden             9 LPAC                   36.88      34.60        
 12 Warner, Bradley           10 EAC                    35.72      34.60        
 14 Gilbert, Thadeous         10 Otters                 35.76      35.27        
 15 Shamash, Ethan            10 CVAC                   35.46      35.51        
 16 Harringer, Avi             9 CVAC                   35.08      35.62        
 17 Yerke, John               10 Otters                 35.35      35.72        
 18 Teets, Braedan            10 PACS                   35.56      35.90        
 19 Sowers, Ryan              10 LPAC                   36.84      35.95        
 20 Cole, Dalton               9 PACS                   37.71      36.06        
 21 Sweeney, Nathan            9 LPAC                   38.76      36.48        
 22 Bautista, Jeshuah          9 Tidal Waves            37.95      37.01        
 23 O'Shea, Ryan               9 EAC                    40.03      37.14        
 24 Amici, Ethan              10 LPAC                   38.68      37.18        
 25 Lasloudji, Daril          10 CVAC                   38.12      38.25        
 26 Reeser, Gabe               9 Tidal Waves            38.44      39.24        
 27 Rao, Arnav                10 CVAC                   40.57      39.35        
 28 Manduri, Mohit            10 CVAC                   37.59      39.53        
 29 Kwon, Philip               9 CVAC                   40.09      39.84        
 30 Schnell, Austin           10 CVAC                   41.55      40.04        
 31 Thampy, Pranav            10 CVAC                   48.22      41.55        
 32 Rosenberger, Connor       10 Otters                 44.77      41.61        
 33 Joshi, Satvik              9 CVAC                   40.30      44.33        
 34 Li, Bayllen               10 LPAC                   40.69      44.72        
 35 Kelly, Holden             10 LPAC                   48.64      46.07        
 36 Srivastava, Eshan         10 CVAC                   47.94      46.64        
 37 Webber, Blaize             9 Tidal Waves            46.50      46.77        
 38 Joseph, Kadyn              9 CVAC                   46.94      49.04        
 39 Thangavel, Tharun          9 CVAC                   49.45      49.18        
 40 Ruggiero, Dominic          9 LPAC                   49.94      49.90        
 41 Khattar, Mehul            10 CVAC                 1:01.79      56.30        
 42 Stoeffler, Lincoln         9 EAC                    57.69      57.64        
 43 Estep, Noah                9 LPAC                   59.72    1:01.69        
 44 Patel, Kavish              9 CVAC                 1:05.24    1:07.64        
 
Event 8  Girls 9-10 50 Yard Freestyle
===============================================================================
       Div2A: @ 26.63   2/22/2014 Katie K Horan, Collegiate                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gibbons, Mara             10 LPAC                   30.46      30.66        
  2 Wallace, Gracie           10 Otters                 32.60      32.73        
  3 Archibald, Susan           9 Tidal Waves            33.17      32.93        
  4 Mickalonis, Sarah          9 PACS                   33.48      33.09        
  5 Williams, Noa             10 EAC                    32.87      33.62        
  6 Monahan, Riley            10 LPAC                   34.29      33.82        
  7 Cohen, Joanna             10 Tidal Waves            33.80      34.38        
  8 Bretz, Sarah              10 LPAC                   33.83      34.82        
  9 McShane, Mia              10 LPAC                   35.52      34.97        
 10 Keller, Zoe               10 Tidal Waves            33.98      35.06        
 11 Ross, Meghan              10 PACS                   34.64      35.68        
 12 Wiedt, Lizzie             10 LPAC                   37.53      35.87        
 13 Rittle, Anna              10 EAC                    34.97      36.12        
 14 Rajput, Vedika            10 CVAC                   37.82      36.58        
 15 Markowitz, Lila           10 Otters                 39.59      36.75        
 16 Lindsay, Alexa             9 Tidal Waves            37.34      37.04        
 17 Raback, Ella              10 LPAC                   37.39      37.22        
 18 Gilbert, Kenidee          10 Otters                 38.56      37.37        
 19 Hafey, Nia                 9 Otters                 38.31      37.54        
 20 Modi, Vanita               9 Tidal Waves            36.91      38.61        
 21 Ancharski, Elyse           9 PACS                   40.42      38.66        
 22 Shin, Scarlet             10 CVAC                   38.57      38.93        
 23 Kahlenborn, Mary Ann       9 CVAC                   38.95      39.62        
 24 Arnold, Danae             10 EAC                    39.80      40.05        
 25 Rosenberg, Annika          9 Otters                 41.67      40.38        
 26 Kent, Riley                9 PACS                   41.50      40.78        
 27 Walmer, Mikayla            9 Otters                 39.10      40.82        
 28 Carey, Lois               10 Otters                 43.55      40.89        
 29 Conway, Presley            9 CVAC                   42.62      41.93        
 30 Colon, Avery               9 LPAC                   42.32      42.24        
 31 Weaber, Mikalyn            9 Otters                 43.62      42.26        
 32 Frey, Lily                 9 PACS                   40.22      42.40        
 33 Katzenmoyer, Maggie        9 LPAC                   47.13      43.11        
 34 Shull, Daytona            10 EAC                    40.26      43.16        
 35 Schompert, Calleigh        9 EAC                    44.26      43.22        
 36 Moyer, Addison            10 EAC                    45.63      43.59        
 37 Mierzwicki, Eva            9 PACS                   42.93      43.79        
 38 Stricker, Caroline         9 EAC                    47.65      44.56        
 39 Naveen, Druthi             9 PACS                   44.70      44.82        
 40 Gardner, Ava               9 LPAC                   43.74      45.03        
 41 Rashid, Anna               9 PACS                   42.98      45.62        
 41 Weaver, Reece              9 PACS                   44.77      45.62        
 43 Arroyo, Ava               10 EAC                    46.62      45.72        
 44 Grissinger, Bailey         9 PACS                   41.38      46.15        
 45 MacDonald, Halle           9 Otters                 48.34      46.68        
 46 Lambakis, Bella           10 Otters                 48.61      49.78        
 47 Kline, Gracey              9 Otters                 45.07      50.83        
 48 Schweikert, Elizabeth      9 CVAC                   52.58      51.19        
 48 Sweeney, Nicole            9 CVAC                   48.58      51.19        
 50 Lewis, Oliva               9 LPAC                   52.05      52.74        
 51 Stoeffler, Caity          10 EAC                    57.07      57.12        
 52 O'Brien, Catherine         9 CVAC                 1:08.69    1:05.96        
 
Event 9  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
       Div2A: @ 18.06             M. TEETER - GBY                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cummings, Finn             8 PACS                   21.68      21.38        
  2 Mendenhall, William        7 Tidal Waves            20.54      21.78        
  3 Groh, Eli                  8 CVAC                   21.90      21.95        
  4 Tolstoy, Eugene            8 Tidal Waves            24.13      23.63        
  5 Kurpad, Samarth            8 CVAC                      NT      25.87        
  6 Hirst, Jackson             8 EAC                    26.86      27.41        
  7 Gaus, Elias                7 LPAC                   28.28      28.41        
  8 Sobin, Max                 8 LPAC                   24.66      28.49        
  9 Newsome, Barrett           8 EAC                    24.27      28.52        
 10 Fox, Owen                  8 Otters                 30.74      29.22        
 11 Demchak, Ethan             8 Otters                 26.30      29.25        
 12 Blough, Judah              8 EAC                    32.71      33.50        
 -- Achal, Sumukh              6 CVAC                      NT         DQ        
      Scissors kick
 -- McNaull, Parker            8 PACS                      NT         DQ        
      Scissors kick
 -- Gundurao, Krishna          7 CVAC                      NT         DQ        
      Arms past hipline
 
Event 10  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
       Div2A: @ 18.88      2/1999 CALLAN R ROWE - CVAC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cronin, Jordyn             8 EAC                    21.94      23.97        
  2 Tum, Kayden                8 LPAC                   23.31      24.40        
  3 Laws, Nadine               8 CVAC                   25.86      24.65        
  4 Li, Jolynn                 8 LPAC                   23.81      24.72        
  5 Musser, Evie               7 Tidal Waves            25.38      24.89        
  6 Staley, Sophia             8 Tidal Waves            24.06      25.78        
  7 Cohen, Sophie              8 Tidal Waves            25.52      26.14        
  8 Bitner, Cameron            8 Tidal Waves            26.74      26.20        
  9 Gilbert, Emily             8 CVAC                   27.01      27.38        
 10 Vicknair, Lily             6 LPAC                   27.31      28.32        
 11 Kreitzer, Caroline         8 PACS                   28.74      28.57        
 12 Tymoczko, Regan            8 EAC                    27.00      28.81        
 13 Evans, Rebecca             8 LPAC                   29.33      31.08        
 14 Shamash, Laighton          8 CVAC                   33.30      31.79        
 15 Lantz, Savannah            6 PACS                   34.97      32.34        
 16 Smith, Lilly               8 EAC                    31.12      32.79        
 17 Gilmore, Audra             7 EAC                       NT      33.54        
 18 Stricker, Juliet           7 EAC                    36.66      37.17        
 19 Nadimpalli, Adithri        8 CVAC                      NT      37.78        
 -- Srivastava, Anisha         8 CVAC                   39.75         DQ        
      Scissors kick
 -- Shin, Eileen               8 CVAC                   38.86         DQ        
      Scissors kick
 -- Muthaiah, Heeraa           7 CVAC                   40.08         DQ        
      Butterfly kick
 
Event 11  Boys 9-10 50 Yard Breaststroke
===============================================================================
       Div2A: @ 37.20             M. STRINE - SAC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Falduts, Geno              9 Tidal Waves            37.68      38.90        
  2 Cheslock, Collin          10 Otters                 39.86      40.04        
  3 Duffy, RJ                 10 LPAC                   40.79      41.04        
  4 Conway, Logan             10 EAC                    41.48      44.51        
  5 Fox, Wyatt                10 Otters                 45.66      44.81        
  6 Parker, Wyatt              9 Otters                    NT      46.15        
  7 Hench, Jordan             10 Tidal Waves            46.08      46.17        
  8 Shaffer, Colin             9 LPAC                   45.78      47.08        
  9 Mentzer, Dominic           9 Tidal Waves            48.22      47.67        
 10 Micklewright, Colin        9 LPAC                   49.87      48.11        
 11 Lee, Junhee               10 CVAC                   49.09      50.09        
 12 Annibali, Luca             9 Otters                 52.43      50.16        
 13 LaForme, Graham           10 CVAC                   49.32      50.36        
 14 Yodfat, Ben               10 LPAC                   48.69      51.36        
 15 Manduri, Mohit            10 CVAC                   50.25      52.24        
 16 Sweeney, Nathan            9 LPAC                   52.92      52.88        
 17 Kwon, Philip               9 CVAC                 1:00.23      55.01        
 18 Shamash, Ethan            10 CVAC                   55.45      55.89        
 19 Schnell, Austin           10 CVAC                   59.96      56.06        
 20 Srivastava, Eshan         10 CVAC                   58.78      56.19        
 21 Rao, Arnav                10 CVAC                   52.68      56.35        
 22 Kelly, Holden             10 LPAC                   56.38      56.53        
 23 Li, Bayllen               10 LPAC                   51.78      56.97        
 24 Joshi, Satvik              9 CVAC                 1:01.60      59.90        
 25 Webber, Blaize             9 Tidal Waves          1:00.04    1:00.13        
 26 Thangavel, Tharun          9 CVAC                      NT    1:07.72        
 27 Patel, Kavish              9 CVAC                 1:08.91    1:10.85        
 -- Thampy, Pranav            10 CVAC                      NT         DQ        
      Scissors kick
 -- Ruggiero, Dominic          9 LPAC                 1:11.15         DQ        
      Scissors kick
 -- Stoeffler, Lincoln         9 EAC                  1:23.33         DQ        
      Two strokes under water
 -- Amici, Ethan              10 LPAC                   56.48         DQ        
      Butterfly kick
 -- Khattar, Mehul            10 CVAC                 1:26.66         DQ        
      Scissors kick
 -- Joseph, Kadyn              9 CVAC                      NT         DQ        
      Arms past hipline
 -- Estep, Noah                9 LPAC                 1:15.84         DQ        
      Butterfly kick
 
Event 12  Girls 9-10 50 Yard Breaststroke
===============================================================================
       Div2A: @ 35.41   2/23/2002 Angela Klaczak, PAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ghosh, Kaya               10 CVAC                   39.08      38.03        
  2 Rhine, Elizabeth          10 Otters                 38.48      39.06        
  3 Bretz, Sarah              10 LPAC                   40.79      41.00        
  4 Verma, Anushka             9 PACS                   42.68      41.43        
  5 O'Connor, Gabby           10 Tidal Waves            41.23      41.98        
  6 Readinger, Mallory        10 EAC                    43.17      42.00        
  7 Anson, Abigail            10 LPAC                   46.38      45.95        
  8 Nguyen, Sofie              9 CVAC                   47.92      46.55        
  9 Shin, Scarlet             10 CVAC                   47.32      47.09        
 10 Rittle, Anna              10 EAC                    48.27      49.16        
 11 Rajput, Vedika            10 CVAC                   50.55      49.28        
 12 Hirst, Olivia             10 EAC                    52.77      49.45        
 13 Gibble, Stella             9 Otters                 50.54      49.73        
 14 Kahlenborn, Mary Ann       9 CVAC                   49.63      49.81        
 15 Tran, Leana               10 CVAC                   51.47      50.08        
 16 Wiedt, Lizzie             10 LPAC                   49.72      50.22        
 17 Gilbert, Kenidee          10 Otters                 52.11      50.56        
 18 Conway, Presley            9 CVAC                   50.84      51.28        
 19 Weaver, Charlee            9 Tidal Waves            51.26      51.33        
 20 Nguyen, Annale            10 EAC                       NT      51.52        
 21 Arnold, Danae             10 EAC                    51.25      52.54        
 22 Crawford, Cara             9 LPAC                   52.58      52.58        
 23 Frey, Lily                 9 PACS                   51.94      53.05        
 24 Houser, Abbey             10 EAC                    53.61      53.42        
 25 Durand, Ava               10 PACS                   51.82      53.47        
 26 Sattele, Gabriella         9 PACS                   55.12      53.87        
 27 Hafey, Nia                 9 Otters                 55.71      55.17        
 28 Schweikert, Elizabeth      9 CVAC                   58.70    1:01.40        
 29 Moore, Maggie             10 PACS                 1:08.48    1:03.21        
 30 Weaver, Reece              9 PACS                 1:06.68    1:04.92        
 31 Stoeffler, Caity          10 EAC                  1:10.78    1:05.54        
 32 Carey, Lois               10 Otters               1:03.45    1:07.07        
 33 Rashid, Anna               9 PACS                 1:05.19    1:08.98        
 34 Stricker, Caroline         9 EAC                       NT    1:10.21        
 35 Katzenmoyer, Maggie        9 LPAC                 1:08.96    1:11.26        
 36 Kline, Gracey              9 Otters               1:09.21    1:12.46        
 37 Moyer, Addison            10 EAC                  1:11.40    1:12.88        
 -- Witmer, Madison            9 Tidal Waves            54.84         DQ        
      Butterfly kick
 -- O'Brien, Catherine         9 CVAC                      NT         DQ        
      One hand touch
 -- Naveen, Druthi             9 PACS                 1:07.47         DQ        
      Other
 
Event 13  Boys 8 & Under 50 Yard Freestyle
===============================================================================
       Div2A: @ 30.71   2/19/2005 Trevor Hine, FSC  -MA                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Trate, Colin               8 Otters                 40.83      39.40        
  2 Patel, Dev                 8 LPAC                   40.09      40.32        
  3 Chandler, Landon           8 EAC                    38.57      40.47        
  4 Klucinec, Gavin            8 PACS                   44.74      40.83        
  5 Wengert, Henry             8 Otters                 41.38      41.15        
  6 Getz, Ryder                7 CVAC                   40.33      41.18        
  7 Talasila, Sathvik          8 CVAC                   43.14      42.08        
  8 Butt, Quinn                8 CVAC                   42.03      43.39        
  9 Taylor, Miles              8 PACS                   48.87      47.32        
 10 Newsome, Barrett           8 EAC                    45.83      47.43        
 11 Anson, Matthew             6 LPAC                   53.87      57.20        
 12 Ondesko, Andrew            8 LPAC                   54.97      57.59        
 13 Conklin, Jase              7 PACS                 1:01.43    1:01.95        
 14 Patel, Shray               8 CVAC                      NT    1:05.59        
 15 Chandler, Calvin           6 EAC                  1:27.34    1:16.80        
 16 Gupta, Shlok               8 CVAC                      NT    1:18.21        
 
Event 14  Girls 8 & Under 50 Yard Freestyle
===============================================================================
       Div2A: @ 32.41      2/1996 JESSICA LANE - LVST                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Doyle, Amora               7 LPAC                   39.82      40.15        
  2 Torquato, Maya             8 EAC                    40.06      41.63        
  3 Bender, Isabella           8 CVAC                   38.89      42.04        
  4 Fox, Natalie               6 Otters                 48.66      42.63        
  5 Anson, Katherine           8 LPAC                   44.77      42.82        
  6 Walsh, Aliyah              7 Otters                 46.47      44.70        
  7 Ross, Sarah                8 PACS                   44.97      45.08        
  8 Houck, Pia                 7 EAC                    47.83      46.40        
  9 Lantz, Savannah            6 PACS                   47.18      46.84        
 10 Sabat, Priya               8 PACS                   51.07      47.05        
 11 Eshelman, Phoebe           8 LPAC                   49.28      47.71        
 12 Frey, Anissa               7 LPAC                   46.35      48.48        
 13 Shamash, Laighton          8 CVAC                   54.11      53.31        
 14 Pantanelli, Amelia         6 PACS                 1:06.62      55.17        
 15 Handelman, Lyla            8 LPAC                   54.42      56.02        
 16 Myers, Malina              6 EAC                  1:29.06      57.78        
 17 Greene, Layla              6 EAC                  1:04.46      59.21        
 18 Bender, Addy               6 CVAC                 1:19.44    1:00.61        
 19 Modi, Shreya               6 Tidal Waves          1:06.22    1:07.56        
 20 Funk, Jeanette             8 LPAC                 1:16.53    1:09.12        
 21 Daniels, Delaney           7 LPAC                 1:03.83    1:10.02        
 22 Roda, Claire               6 EAC                  1:18.95    1:13.97        
 23 Schoenberger, Lucca        6 EAC                  1:09.35    1:18.38        
