2016 CPAL 3A Divisionals - 2/20/2016                      
                          Central Penn Aquatic League                          
          2016 AAA Division Championship Meet at Palmyra  High School          
                                  Psych Sheet                                  
 
Event 1  Men 8 & Under 100 Yard Medley Relay
===============================================================================
       Div3A:  1:16.60  2/22/2014   Lower Paxton Aquatic Club, LPAC            
                        E Wagner, J Keyes, L Madden, I Hancock            
     Team
===============================================================================
  1  Palmyra Aquatic Club-MA  'A'                               1:17.58        
     1) Palmer, Cade D 8                2) Verma, Ricky 8                 
     3) Zastowny, Owen M 8              4) Lantz, Jacob U 7               
  2  Lebanon Valley Otters-MA  'A'                              1:27.66        
     1) Duncan, Jaedon 8                2) Cheslock, Collin 7             
     3) Long, Gavin 8                   4) Sheetz, Gavin 8                
  3  Lower Paxton Aquatic Club-MA  'A'                          1:29.64        
     1) Dempsey, Bobby 8                2) Ritter, Cash 8                 
     3) Vicknair, Felix 8               4) Pitassi, Leo J 7               
 
Event 2  Women 8 & Under 100 Yard Medley Relay
===============================================================================
       Div3A:  1:16.47  2/21/2004   Palmyra Aquatic Club                       
                        C Good, R Umberger, S Surfus, M RUDY              
     Team
===============================================================================
  1  Elizabethtown Aquatic Club-MA  'A'                         1:19.72        
     1) Dougherty, Hailey 8             2) Mellinger, Ashley 7            
     3) Garber, Julia 8                 4) Cronin, Tessa 8                
  2  Cumberland Valley Aquatic Club-MA  'A'                     1:24.11        
     1) Boone, Mary 8                   2) Boone, Mattie 8                
     3) Cramer, Aubrey G 8              4) Little, Isabella H 8           
  3  Palmyra Aquatic Club-MA  'A'                               1:34.23        
     1) Brower, Eleanor R 7             2) Mickalonis, Sarah A 6          
     3) Palmer, Jordan J 8              4) Ross, Meghan R 7               
  4  Lower Paxton Aquatic Club-MA  'A'                          1:39.95        
     1) Nee, Mia 8                      2) Hutchinson, Adia K 8           
     3) Kaloz, Samantha 7               4) Wiedt, Elizabeth 7             
 
Event 3  Men 9-10 200 Yard Medley Relay
===============================================================================
       Div3A:  2:20.57  2/23/2013   Lower Paxton Aquatic Club                  
                        P Hemingway, J Axtman, J Dowling, J Hancock       
     Team
===============================================================================
  1  Cumberland Valley Aquatic Club-MA  'A'                     2:18.44        
     1) Brewer, Owen M 10               2) McMillin, Liam M 10            
     3) Woren, Joshua L 9               4) Levis, Brennen J 9             
  2  Lebanon Valley Otters-MA  'A'                              2:30.43        
     1) Meade, Aiden 10                 2) Lowen, Brian 10                
     3) Cheslock, Carter 10             4) Dotts, Benjamin 9              
  3  Lower Paxton Aquatic Club-MA  'A'                          2:41.41        
     1) Wagner, Evan J 10               2) Wiedt, Benjamin 10             
     3) Dinh, Maddox Q 9                4) Dempsey, Luke 10               
  4  Elizabethtown Aquatic Club-MA  'A'                         2:46.28        
     1) Newsome, Braden 10              2) Schnoor, Luke 10               
     3) Fink, Dalton J 9                4) Mikula, Caz 10                 
  5  Palmyra Aquatic Club-MA  'A'                                    NT        
     1) Deiter, Blake A 9               2) Miller, Brody G 9              
     3) Teets, Grayson C 10             4) Slusser, Daanen M 10           
 
Event 4  Women 9-10 200 Yard Medley Relay
===============================================================================
       Div3A:  2:05.73  2/23/2013   Hershey Aquatic Club                       
                        A Mitrovic, S Raab, E Jones, C Ryland             
     Team
===============================================================================
  1  Lebanon Valley Otters-MA  'A'                              2:31.42        
     1) Thomas, Mackenzie 10            2) Weidman, Marina 9              
     3) Hilty, Stefanie A 10            4) Gilbert, Sophia 10             
  2  Cumberland Valley Aquatic Club-MA  'A'                     2:32.89        
     1) Nguyen, Andrea B 10             2) Woren, Sarah M 9               
     3) Araiza, Berenice L 9            4) Coomes, Kinsey 10              
  3  Lower Paxton Aquatic Club-MA  'A'                          2:33.67        
     1) Edwards, Kendra A 9             2) Duffy, Emma 9                  
     3) Stubbe, Elayna 10               4) Lasher, Jodi 10                
  4  Palmyra Aquatic Club-MA  'A'                               2:36.44        
     1) Schoenbaum, Maddie G 9          2) Burke, Anna M 10               
     3) Thai, Kristen 9                 4) Lantz, Morgan A 9              
  5  Palmyra Aquatic Club-MA  'B'                               2:45.72        
     1) Berarducci, Abby L 9            2) Leach, Tess M 10               
     3) Kreitzer, Elena J 9             4) Claar, Megan N 10              
  6  Lower Paxton Aquatic Club-MA  'B'                          3:06.47        
     1) Patel, Annika 9                 2) Rakes, Carly P 9               
     3) Smith, Tatum 9                  4) Swartz, Cassidy 10             
 
Event 5  Men 8 & Under 25 Yard Freestyle
===============================================================================
       Div3A:  14.10  2/2001      Allen Weik - FSC                             
     Name                         Age Team
===============================================================================
  1  Houck, Nicholas                8 EAC-MA                      16.50        
  2  Lantz, Jacob U                 7 PACS-MA                     16.53        
  3  Ketchum, Jack                  7 EAC-MA                      17.24        
  4  Derr, Greyden                  8 CVAC-MA                     18.03        
  5  Barone, Ryan A                 8 CVAC-MA                     18.10        
  6  Houck, Colton                  6 EAC-MA                      18.50        
  7  Kishel, Macintyre J            8 PACS-MA                     18.99        
  8  Conway, Logan                  7 EAC-MA                      19.33        
  9  Jacob, David                   8 CVAC-MA                     19.60        
 10  Ward, Colin T                  8 PACS-MA                     19.74        
 11  Boland, Wyatt                  7 CVAC-MA                     19.95        
 12  Black, Nathanael               8 Otters-MA                   20.31        
 13  Slenker, Michael E             8 PACS-MA                     20.42        
 14  Yodfat, Benjamin               7 LPAC-MA                     20.47        
 15  Trate, Danny                   7 Otters-MA                   20.61        
 16  Edwards, Seth                  6 LPAC-MA                     20.79        
 17  Byerly, Tyler                  8 Otters-MA                   20.86        
 18  Mikula, Felix                  6 EAC-MA                      21.62        
 19  Russell, Jace M                8 PACS-MA                     21.81        
 20  Claar, Cohen R                 8 PACS-MA                     22.03        
 21  Gilbert, Thadeous              7 Otters-MA                   22.58        
 22  Sholly, Ryan A                 6 PACS-MA                     23.58        
 23  Li, Bayllen                    7 LPAC-MA                     24.99        
 24  Knauss, Hunter                 8 LPAC-MA                     25.14        
 25  Kakaria, Rohan J               8 CVAC-MA                     25.15        
 26  Bost, Jackson                  8 Otters-MA                   25.47        
 27  Hawley, Jhayce T               7 PACS-MA                     26.42        
 28  Fox, Wyatt                     7 Otters-MA                   26.81        
 29  Stubbe, Evan                   6 LPAC-MA                     27.22        
 30  Teets, Braedan J               7 PACS-MA                     27.86        
 31  Buehler, Grant                 5 CVAC-MA                     27.94        
 32  Newsome, Barrett               5 EAC-MA                      28.65        
 33  Schaaf, Thomas                 8 Otters-MA                   29.91        
 34  Bost, Grady                    6 Otters-MA                   36.85        
 35  Demchak, Ethan                 5 Otters-MA                   37.68        
 36  Demchak, Chase                 5 Otters-MA                   38.81        
 37  Trate, Colin                   5 Otters-MA                   39.23        
 38  Aurentz, Aydin                 6 Otters-MA                   44.24        
 
Event 6  Women 8 & Under 25 Yard Freestyle
===============================================================================
       Div3A:  14.62              J.SELCHER - EAC                              
     Name                         Age Team
===============================================================================
  1  Reynolds, Katie J              8 LPAC-MA                     17.19        
  2  Cronin, Tessa                  8 EAC-MA                      17.20        
  3  Ashley, Sarah                  8 EAC-MA                      17.56        
  4  Little, Isabella H             8 CVAC-MA                     17.91        
  5  Brown, Olivia                  8 EAC-MA                      18.01        
  6  Palmer, Jordan J               8 PACS-MA                     18.01        
  7  Hynum, Allison                 8 EAC-MA                      18.37        
  8  Boone, Mary                    8 CVAC-MA                     18.43        
  9  Kaloz, Samantha                7 LPAC-MA                     18.87        
 10  Lorei, Leila S                 8 CVAC-MA                     19.25        
 11  Gillette, Juliana              8 EAC-MA                      19.74        
 12  Dunsworth, Kenadie             8 Otters-MA                   19.78        
 13  Hutchinson, Adia K             8 LPAC-MA                     20.26        
 14  Boone, Mattie                  8 CVAC-MA                     20.31        
 15  Zabolotny, Lily                8 Otters-MA                   20.32        
 16  Brower, Eleanor R              7 PACS-MA                     20.98        
 17  Readinger, Mallory             7 EAC-MA                      21.32        
 18  Mickalonis, Sarah A            6 PACS-MA                     21.48        
 19  Witalec, Reagan                7 CVAC-MA                     21.78        
 20  Brelsford, Elise M             8 PACS-MA                     22.03        
 21  Nee, Mia                       8 LPAC-MA                     22.24        
 22  Gilbert, Kenidee               7 Otters-MA                   22.43        
 23  McShane, Mia                   7 LPAC-MA                     23.29        
 24  Dougherty, Sarah               6 EAC-MA                      24.46        
 25  Yaninek, Tatiana               7 LPAC-MA                     24.68        
 26  Buck, Addyson G                8 PACS-MA                     25.17        
 27  Latimer, Amanda                8 CVAC-MA                     25.43        
 28  Stover, Addison R              8 PACS-MA                     25.96        
 29  Rosenberg, Annika              6 Otters-MA                   26.65        
 30  Toniatti, Alexa                6 CVAC-MA                     26.88        
 31  Lantz, Ava R                   5 PACS-MA                     26.94        
 32  McMillin, Bryn                 7 CVAC-MA                     27.81        
 33  Kent, Riley H                  6 PACS-MA                     29.61        
 34  Ross, Sarah K                  5 PACS-MA                     31.87        
 35  Grissinger, Bailey P           6 PACS-MA                     34.27        
 36  Arikeri, Sneha                 6 CVAC-MA                     34.48        
 37  Russell, Maryn J               6 PACS-MA                     38.61        
 
Event 7  Men 9-10 50 Yard Freestyle
===============================================================================
       Div3A:  27.90  2/22/2003   Al Weik, FSC-MA                              
     Name                         Age Team
===============================================================================
  1  Hain, Braden                  10 Otters-MA                   30.23        
  2  Dotts, Benjamin                9 Otters-MA                   32.45        
  3  Mikula, Caz                   10 EAC-MA                      33.33        
  4  Garber, Bryce                  9 EAC-MA                      34.79        
  5  Byerly, Dylan                 10 Otters-MA                   34.91        
  6  Newsome, Braden               10 EAC-MA                      36.12        
  7  Yaninek, Aleksander            9 LPAC-MA                     36.85        
  8  Duncan, Benjamin              10 Otters-MA                   36.98        
  9  Deiter, Blake A                9 PACS-MA                     37.10        
 10  Easteadt, Nate                 9 EAC-MA                      38.27        
 11  Anderson, Braxton              9 Otters-MA                   39.73        
 12  Mikula, Max                    9 EAC-MA                      40.05        
 13  Ketchum, Carter                9 EAC-MA                      42.47        
 14  Marsh, Zachary                 9 Otters-MA                   43.54        
 15  Slusser, Daanen M             10 PACS-MA                     43.73        
 16  Gupta, Shubham                10 CVAC-MA                     44.38        
 17  Dougherty, Billy              10 EAC-MA                      44.79        
 18  Jones, Caleb M                10 CVAC-MA                     44.85        
 19  Hinton, Kyle                   9 Otters-MA                   45.29        
 20  Arikeri, Prathum              10 CVAC-MA                     45.32        
 21  Nadimpalli, Abhinav           10 CVAC-MA                     46.38        
 22  Negley, Barrett               10 LPAC-MA                     47.23        
 23  Wagner, Russ                   9 CVAC-MA                     49.39        
 24  Khattar, Nikhil               10 CVAC-MA                     49.46        
 25  Kakaria, Vikram J             10 CVAC-MA                     50.29        
 26  Henry, Tyler                   9 EAC-MA                      52.63        
 27  Ernst, Dillon                  9 EAC-MA                      53.55        
 28  Wiedt, Joshua                  9 LPAC-MA                     54.91        
 29  Rogalski, Evan                 9 LPAC-MA                     55.10        
 30  Yadlapalli, Hitesh             9 CVAC-MA                   1:01.59        
 
Event 8  Women 9-10 50 Yard Freestyle
===============================================================================
       Div3A:  27.69              B. KRONE - DAAC                              
     Name                         Age Team
===============================================================================
  1  Thomas, Mackenzie             10 Otters-MA                   30.09        
  2  Lantz, Morgan A                9 PACS-MA                     31.36        
  3  Gambler, Emily G              10 EAC-MA                      31.51        
  4  Woren, Sarah M                 9 CVAC-MA                     32.42        
  5  Hilty, Stefanie A             10 Otters-MA                   33.57        
  6  McDonald, Genevieve           10 EAC-MA                      33.70        
  7  Weidman, Marina                9 Otters-MA                   33.84        
  8  Burke, Anna M                 10 PACS-MA                     33.87        
  9  Lasher, Jodi                  10 LPAC-MA                     34.45        
 10  Leibfried, Haley               9 EAC-MA                      34.56        
 11  Coomes, Kinsey                10 CVAC-MA                     34.56        
 12  Mackison, Madelynn            10 EAC-MA                      34.72        
 13  Haugsby, Tess                  9 LPAC-MA                     34.96        
 14  Steffie, Caitlin              10 EAC-MA                      35.30        
 15  Thai, Kristen                  9 PACS-MA                     35.34        
 16  Hall, Stephanie                9 EAC-MA                      36.78        
 17  Myers, Julia                  10 Otters-MA                   36.81        
 18  Brown, Colbey                  9 Otters-MA                   37.11        
 19  Berkheimer, Ava               10 CVAC-MA                     37.14        
 20  Colina, Rondreizele            9 CVAC-MA                     37.43        
 21  Morgan, Carleigh              10 CVAC-MA                     37.81        
 22  Rabanal, Lauren               10 CVAC-MA                     38.10        
 23  Mooney, Cathleen               9 EAC-MA                      38.16        
 24  Haley, Mary                    9 Otters-MA                   38.20        
 25  Schnell, Reagan E              9 CVAC-MA                     38.38        
 26  Rudy, Morgan                   9 EAC-MA                      38.53        
 27  Houck, Addison                 9 EAC-MA                      38.77        
 28  Rakes, Carly P                 9 LPAC-MA                     39.38        
 29  Bogdan, Sarah                  9 LPAC-MA                     39.71        
 30  Fink, Alison M                 9 EAC-MA                      39.81        
 31  Buck, Payton A                10 PACS-MA                     40.53        
 32  Sabat, Revati                  9 PACS-MA                     40.62        
 33  Swartz, Cassidy               10 LPAC-MA                     40.70        
 34  Ghosh, Amaya K                 9 CVAC-MA                     40.74        
 35  Mitchell, Noryan              10 Otters-MA                   43.30        
 36  Hasan, Zoya                    9 CVAC-MA                     43.47        
 37  Patel, Annika                  9 LPAC-MA                     43.59        
 38  Dzurko, Leah M                10 PACS-MA                     44.31        
 39  Verdelli, Izzy C               9 PACS-MA                     44.32        
 40  Fasig, Emily                  10 EAC-MA                      45.18        
 41  Fox, Heidi                     9 Otters-MA                   46.52        
 42  Ziegler, Alyssa                9 EAC-MA                      48.14        
 43  Gensemer, Jillian              9 EAC-MA                      48.32        
 44  Mellinger, Kaitlin             9 EAC-MA                      48.73        
 45  Shonk, Ellie                   9 EAC-MA                      52.60        
 46  Haro, Roberta                  9 CVAC-MA                     54.80        
 47  Chardo, Catie                  9 LPAC-MA                     55.71        
 
Event 9  Men 8 & Under 25 Yard Breaststroke
===============================================================================
       Div3A:  18.06              M. TEETER - GBY                              
     Name                         Age Team
===============================================================================
  1  Verma, Ricky                   8 PACS-MA                     21.63        
  2  Cheslock, Collin               7 Otters-MA                   22.86        
  3  Conway, Logan                  7 EAC-MA                      24.36        
  4  Vicknair, Felix                8 LPAC-MA                     24.79        
  5  Ritter, Cash                   8 LPAC-MA                     24.83        
  6  Houck, Nicholas                8 EAC-MA                      26.41        
  7  Duffy, RJ                      7 LPAC-MA                     26.57        
  8  Pitassi, Leo J                 7 LPAC-MA                     27.11        
  9  Long, Gavin                    8 Otters-MA                   27.64        
 10  Kishel, Macintyre J            8 PACS-MA                     28.98        
 11  Black, Nathanael               8 Otters-MA                   29.32        
 12  Claar, Cohen R                 8 PACS-MA                     29.66        
 13  Parker, Wyatt                  6 Otters-MA                   29.98        
 14  Lorei, Cameron                 5 CVAC-MA                     30.34        
 15  Stubbe, Evan                   6 LPAC-MA                     37.47        
 16  Bost, Jackson                  8 Otters-MA                      NT        
 
Event 10  Women 8 & Under 25 Yard Breaststroke
===============================================================================
       Div3A:  18.88  2/1999      CALLAN R ROWE - CVAC                         
     Name                         Age Team
===============================================================================
  1  Garber, Julia                  8 EAC-MA                      22.62        
  2  Boone, Mattie                  8 CVAC-MA                     24.05        
  3  Ashley, Sarah                  8 EAC-MA                      24.66        
  4  Kaloz, Samantha                7 LPAC-MA                     25.08        
  5  Pegher, Mia                    7 Otters-MA                   25.78        
  6  Ghosh, Kaya                    7 CVAC-MA                     26.20        
  7  Mickalonis, Sarah A            6 PACS-MA                     28.50        
  8  Brown, Olivia                  8 EAC-MA                      28.60        
  9  Readinger, Mallory             7 EAC-MA                      29.02        
 10  Wiedt, Elizabeth               7 LPAC-MA                     29.92        
 11  Hynum, Allison                 8 EAC-MA                      30.90        
 12  Ross, Meghan R                 7 PACS-MA                     30.92        
 13  Yaninek, Tatiana               7 LPAC-MA                     33.01        
 14  McShane, Mia                   7 LPAC-MA                     34.07        
 15  MacDonald, Maeve               6 LPAC-MA                     34.98        
 16  Nailor, Joleigh                8 CVAC-MA                     38.62        
 17  Verma, Anushka                 6 PACS-MA                     41.58        
 18  Rosenberg, Annika              6 Otters-MA                   48.19        
 19  Gilbert, Kenidee               7 Otters-MA                      NT        
 20  McNaughton, Brittany           8 LPAC-MA                        NT        
 21  Woessner, Rachel C             8 PACS-MA                        NT        
 
Event 11  Men 9-10 50 Yard Breaststroke
===============================================================================
       Div3A:  37.20              M. STRINE - SAC                              
     Name                         Age Team
===============================================================================
  1  Wagner, Evan J                10 LPAC-MA                     40.78        
  2  Lowen, Brian                  10 Otters-MA                   41.00        
  3  Connelly, Cameron              9 Otters-MA                   41.64        
  4  Parker, Will                  10 Otters-MA                   42.71        
  5  McMillin, Liam M              10 CVAC-MA                     43.53        
  6  Schnoor, Luke                 10 EAC-MA                      45.45        
  7  Wiedt, Benjamin               10 LPAC-MA                     46.17        
  8  Duncan, Benjamin              10 Otters-MA                   47.37        
  9  Mikula, Max                    9 EAC-MA                      52.21        
 10  Garber, Bryce                  9 EAC-MA                      53.79        
 11  Kakaria, Vikram J             10 CVAC-MA                     56.06        
 12  Ward, Aiden                   10 Otters-MA                   57.61        
 13  Rogalski, Evan                 9 LPAC-MA                   1:03.37        
 14  Marsh, Zachary                 9 Otters-MA                 1:04.67        
 15  Henry, Tyler                   9 EAC-MA                    1:04.80        
 16  Wiedt, Joshua                  9 LPAC-MA                   1:06.71        
 17  MacDonald, Marshall            9 LPAC-MA                   1:09.37        
 18  Hinton, Kyle                   9 Otters-MA                      NT        
 19  Yadlapalli, Hitesh             9 CVAC-MA                        NT        
 
Event 12  Women 9-10 50 Yard Breaststroke
===============================================================================
       Div3A:  35.41  2/23/2002   Angela Klaczak, PAC                          
     Name                         Age Team
===============================================================================
  1  Woren, Sarah M                 9 CVAC-MA                     40.84        
  2  Smith, Alivia C               10 CVAC-MA                     42.29        
  3  Weidman, Marina                9 Otters-MA                   42.52        
  4  Duffy, Emma                    9 LPAC-MA                     42.61        
  5  Edwards, Kendra A              9 LPAC-MA                     42.68        
  6  Gilbert, Sophia               10 Otters-MA                   42.85        
  7  Conway, Morgan H               9 EAC-MA                      43.55        
  8  Metzgar, Allison               9 Otters-MA                   44.18        
  9  Myers, Emma                   10 EAC-MA                      45.64        
 10  Foran, Abbey                   9 Otters-MA                   46.07        
 11  Lasher, Jodi                  10 LPAC-MA                     46.37        
 12  Leach, Tess M                 10 PACS-MA                     47.39        
 13  Smith, Ava E                  10 CVAC-MA                     47.60        
 14  Bogdan, Sarah                  9 LPAC-MA                     47.77        
 15  Mooney, Cathleen               9 EAC-MA                      48.31        
 16  Drumm, Jordyn L               10 PACS-MA                     51.04        
 17  Fink, Alison M                 9 EAC-MA                      51.69        
 18  Rakes, Carly P                 9 LPAC-MA                     51.90        
 19  Houck, Addison                 9 EAC-MA                      52.35        
 20  Nuss, Cassidy R                9 CVAC-MA                     52.70        
 21  Marsar, Jordan                 9 LPAC-MA                     53.33        
 22  Hasan, Zoya                    9 CVAC-MA                     54.88        
 23  Mellinger, Kaitlin             9 EAC-MA                      55.72        
 24  Fox, Heidi                     9 Otters-MA                   55.79        
 25  Rudy, Morgan                   9 EAC-MA                      55.90        
 26  Gensemer, Jillian              9 EAC-MA                      58.07        
 27  Mitchell, Noryan              10 Otters-MA                   58.41        
 28  Verdelli, Izzy C               9 PACS-MA                     58.93        
 29  Fasig, Emily                  10 EAC-MA                    1:07.04        
 30  Shonk, Ellie                   9 EAC-MA                    1:18.14        
 
Event 13  Men 8 & Under 50 Yard Freestyle
===============================================================================
       Div3A:  30.71  2/19/2005   Trevor Hine, FSC  -MA                        
     Name                         Age Team
===============================================================================
  1  Rachael, Everett               8 EAC-MA                      31.22        
  2  Zastowny, Owen M               8 PACS-MA                     36.23        
  3  Palmer, Cade D                 8 PACS-MA                     38.93        
  4  Sheetz, Gavin                  8 Otters-MA                   40.07        
  5  Jacob, David                   8 CVAC-MA                     43.50        
  6  Ward, Colin T                  8 PACS-MA                     44.98        
  7  Edwards, Seth                  6 LPAC-MA                     45.11        
  8  Byerly, Tyler                  8 Otters-MA                   46.34        
  9  Duffy, RJ                      7 LPAC-MA                     48.20        
 10  Parker, Wyatt                  6 Otters-MA                   48.74        
 11  Satheesh, Jaden                8 CVAC-MA                     50.39        
 12  Claar, Cohen R                 8 PACS-MA                     50.62        
 13  Mikula, Felix                  6 EAC-MA                      53.30        
 14  Sholly, Ryan A                 6 PACS-MA                     58.49        
 15  Hawley, Jhayce T               7 PACS-MA                   1:04.71        
 16  Teets, Braedan J               7 PACS-MA                   1:05.48        
 17  Newsome, Barrett               5 EAC-MA                    1:08.82        
 18  Knauss, Hunter                 8 LPAC-MA                   1:11.36        
 
Event 14  Women 8 & Under 50 Yard Freestyle
===============================================================================
       Div3A:  32.41  2/1996      JESSICA LANE - LVST                          
     Name                         Age Team
===============================================================================
  1  Sweeney, Coryn                 8 LPAC-MA                     37.36        
  2  Reynolds, Katie J              8 LPAC-MA                     38.60        
  3  Thielemann, Myranda            8 Otters-MA                   38.83        
  4  McNaughton, Brittany           8 LPAC-MA                     39.88        
  5  Ashley, Sarah                  8 EAC-MA                      42.64        
  6  Dunsworth, Kenadie             8 Otters-MA                   43.56        
  7  Rutt, Ainsley F                7 CVAC-MA                     45.54        
  8  Palmer, Jordan J               8 PACS-MA                     49.01        
  9  MacDonald, Maeve               6 LPAC-MA                     49.48        
 10  Ross, Meghan R                 7 PACS-MA                     50.93        
 11  Brelsford, Elise M             8 PACS-MA                     57.00        
 12  Wiedt, Elizabeth               7 LPAC-MA                     58.67        
 13  Stover, Addison R              8 PACS-MA                     59.18        
 14  McMillin, Bryn                 7 CVAC-MA                   1:02.00        
 15  Kent, Riley H                  6 PACS-MA                   1:08.01        
 16  Grissinger, Bailey P           6 PACS-MA                   1:25.23        
 17  Russell, Maryn J               6 PACS-MA                   1:30.34        
 18  Dolan, Abigail                 8 Otters-MA                      NT        
 
Event 15  Men 9-10 100 Yard Freestyle
===============================================================================
       Div3A:  1:00.51  2/22/2003   Al Weik, FSC-MA                            
     Name                         Age Team
===============================================================================
  1  Woren, Joshua L                9 CVAC-MA                   1:06.36        
  2  Mikula, Caz                   10 EAC-MA                    1:13.05        
  3  Lowen, Brian                  10 Otters-MA                 1:18.28        
  4  Teets, Grayson C              10 PACS-MA                   1:19.68        
  5  Gibbons, Nathaniel            10 LPAC-MA                   1:21.12        
  6  Dempsey, Luke                 10 LPAC-MA                   1:24.62        
  7  Fink, Dalton J                 9 EAC-MA                    1:25.00        
  8  Wiedt, Benjamin               10 LPAC-MA                   1:25.47        
  9  Yaninek, Aleksander            9 LPAC-MA                   1:27.58        
 10  Easteadt, Nate                 9 EAC-MA                    1:31.01        
 11  Ketchum, Carter                9 EAC-MA                    1:36.43        
 12  Gamini, Saket                 10 CVAC-MA                   1:44.34        
 13  Slusser, Daanen M             10 PACS-MA                   1:58.09        
 14  Negley, Barrett               10 LPAC-MA                   2:00.89        
 15  Ernst, Dillon                  9 EAC-MA                    2:06.66        
 
Event 16  Women 9-10 100 Yard Freestyle
===============================================================================
       Div3A:  1:01.02  2/21/2004   Samantha Moffitt, FSC-MA                   
     Name                         Age Team
===============================================================================
  1  Gambler, Emily G              10 EAC-MA                    1:09.60        
  2  Claar, Megan N                10 PACS-MA                   1:14.82        
  3  Smith, Alivia C               10 CVAC-MA                   1:15.17        
  4  Smith, Ava E                  10 CVAC-MA                   1:15.82        
  5  Steffie, Caitlin              10 EAC-MA                    1:20.10        
  6  Burke, Anna M                 10 PACS-MA                   1:20.24        
  7  Kreitzer, Elena J              9 PACS-MA                   1:22.00        
  8  Sholly, Addisan E              9 PACS-MA                   1:23.83        
  9  Shaeffer, Michaela G          10 LPAC-MA                   1:23.93        
 10  Hall, Stephanie                9 EAC-MA                    1:25.19        
 11  Metzgar, Allison               9 Otters-MA                 1:30.46        
 12  Sabat, Revati                  9 PACS-MA                   1:32.78        
 13  Dzurko, Leah M                10 PACS-MA                   1:47.49        
 14  Hasan, Zoya                    9 CVAC-MA                   1:51.81        
 
Event 17  Men 8 & Under 25 Yard Backstroke
===============================================================================
       Div3A:  18.03              M. OLIVETTI - NSC                            
     Name                         Age Team
===============================================================================
  1  Palmer, Cade D                 8 PACS-MA                     20.02        
  2  Ketchum, Jack                  7 EAC-MA                      20.33        
  3  Duncan, Jaedon                 8 Otters-MA                   21.17        
  4  Derr, Greyden                  8 CVAC-MA                     21.68        
  5  Houck, Colton                  6 EAC-MA                      22.41        
  6  Dempsey, Bobby                 8 LPAC-MA                     22.89        
  7  Conway, Logan                  7 EAC-MA                      23.29        
  8  Boland, Wyatt                  7 CVAC-MA                     24.19        
  9  Trate, Danny                   7 Otters-MA                   24.80        
 10  Mikula, Felix                  6 EAC-MA                      25.55        
 11  Satheesh, Jaden                8 CVAC-MA                     26.51        
 12  Schaaf, Thomas                 8 Otters-MA                   26.54        
 13  Yodfat, Benjamin               7 LPAC-MA                     26.85        
 14  Fox, Wyatt                     7 Otters-MA                   27.00        
 15  Li, Bayllen                    7 LPAC-MA                     27.40        
 16  Pitassi, Leo J                 7 LPAC-MA                     27.84        
 17  Sholly, Ryan A                 6 PACS-MA                     29.66        
 18  Kakaria, Rohan J               8 CVAC-MA                     29.94        
 19  Demchak, Chase                 5 Otters-MA                   30.53        
 20  Knauss, Hunter                 8 LPAC-MA                     31.16        
 21  Newsome, Barrett               5 EAC-MA                      31.42        
 22  Buehler, Grant                 5 CVAC-MA                     32.48        
 23  Teets, Braedan J               7 PACS-MA                     34.88        
 24  Hawley, Jhayce T               7 PACS-MA                     36.06        
 25  Aurentz, Aydin                 6 Otters-MA                   38.12        
 26  Bost, Grady                    6 Otters-MA                   38.86        
 27  Demchak, Ethan                 5 Otters-MA                   40.92        
 28  Trate, Colin                   5 Otters-MA                   43.51        
 
Event 18  Women 8 & Under 25 Yard Backstroke
===============================================================================
       Div3A:  17.53  2/19/2005   Madison Peters, Otters                       
     Name                         Age Team
===============================================================================
  1  Cronin, Tessa                  8 EAC-MA                      20.00        
  2  Thielemann, Myranda            8 Otters-MA                   20.84        
  3  Dougherty, Hailey              8 EAC-MA                      20.88        
  4  Rosenberg, Grace               8 Otters-MA                   21.16        
  5  Zabolotny, Lily                8 Otters-MA                   21.57        
  6  Brown, Olivia                  8 EAC-MA                      21.80        
  7  Hynum, Allison                 8 EAC-MA                      23.48        
  8  Gillette, Juliana              8 EAC-MA                      23.73        
  9  Gilbert, Kenidee               7 Otters-MA                   23.96        
 10  Brower, Eleanor R              7 PACS-MA                     24.24        
 11  Ghosh, Kaya                    7 CVAC-MA                     24.71        
 12  MacDonald, Maeve               6 LPAC-MA                     25.01        
 13  Witalec, Reagan                7 CVAC-MA                     25.20        
 14  Readinger, Mallory             7 EAC-MA                      26.36        
 15  Dougherty, Sarah               6 EAC-MA                      26.72        
 16  Verma, Anushka                 6 PACS-MA                     28.07        
 17  McShane, Mia                   7 LPAC-MA                     28.17        
 18  Latimer, Amanda                8 CVAC-MA                     28.21        
 19  Woessner, Rachel C             8 PACS-MA                     29.19        
 20  Yaninek, Tatiana               7 LPAC-MA                     29.28        
 21  Rutt, Ainsley F                7 CVAC-MA                     29.35        
 22  Buck, Addyson G                8 PACS-MA                     30.22        
 23  Rosenberg, Annika              6 Otters-MA                   30.79        
 24  Toniatti, Alexa                6 CVAC-MA                     31.54        
 25  McMillin, Bryn                 7 CVAC-MA                     31.85        
 26  Dolan, Abigail                 8 Otters-MA                   33.50        
 27  Russell, Maryn J               6 PACS-MA                     33.98        
 28  Lantz, Ava R                   5 PACS-MA                     34.08        
 29  Arikeri, Sneha                 6 CVAC-MA                     36.99        
 30  Grissinger, Bailey P           6 PACS-MA                     40.02        
 31  Ross, Sarah K                  5 PACS-MA                     55.38        
 
Event 19  Men 9-10 50 Yard Backstroke
===============================================================================
       Div3A:  30.77  2/2000      CODY WEIK - CVAC                             
