Licensed to WSY Swimming           HY-TEK's MEET MANAGER 3.0 2/26/2011 01:50 PM
                    2011 CPAL Division 4A Meet - 2/26/2011                     
                Hosted by Hershey Aquatic Club, Sanction #: MA                 
                         Good Luck to All Participants                         
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
       Div5A: % 1:14.60   2/17/2007 YY                                         
                         C. Stewart, J.Koch, B. Chu, M.Koch                
        Pool: $ 1:14.84   2/20/2005 , York YMCA                                
                         H.Kerestes, B.Bereznay, N.Stewart, D.Boyer        
    Team                                                 Seed     Finals        
===============================================================================
  1 Lower Paxton Aquatic Club  'A'                    1:10.50    1:14.73$       
     1) Mata, Matthew T 8               2) Axtman, John 8                 
     3) Posavec, Leo 8                  4) Dowling, Jack 7                
                  41.22     1:14.73 (33.51)                                        
  2 Hershey Aquatic Club  'A'                         1:21.89    1:22.80        
     1) Koconis, James C 8              2) Buchanan, Cole J 8             
     3) Rippon, Jason 8                 4) Cramer, Andy L 8               
                  44.54     1:22.80 (38.26)                                        
  3 Cumberland Valley Aquatic Club  'A'               1:28.19    1:25.83        
     1) Sbaiti, Naeem 8                 2) Gensbigler, Paul 8             
     3) McCarver, Rhys 8                4) Kint, Colby 8                  
                  46.84     1:25.83 (38.99)                                        
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
       Div5A: % 1:11.83   2/26/1994 LEBY                                       
        Pool: $ 1:12.17             , LEBY                                     
    Team                                                 Seed     Finals        
===============================================================================
  1 Cumberland Valley Aquatic Club  'A'               1:32.48    1:25.80        
     1) Rabanal, Kacy 8                 2) White, Alica 8                 
     3) Parikh, Anishka 8               4) Bachman, Madelana 8            
                  48.48     1:25.80 (37.32)                                        
  2 Lebanon Valley Otters  'A'                        1:19.26    1:28.45        
     1) Shaulis, Kirsten 8              2) Lauer, Abby 8                  
     3) Hauck, Emily 8                  4) Beard, Emily 8                 
                  45.03     1:28.45 (43.42)                                        
  3 Lower Paxton Aquatic Club  'A'                    1:23.80    1:33.23        
     1) Langan, Fiona 8                 2) Lelinski, Danielle 8           
     3) King, Caroline 7                4) Braund, Anna 8                 
                  55.45     1:33.23 (37.78)                                        
  4 Hershey Aquatic Club  'A'                         1:31.85    1:38.97        
     1) Woronko, Angela E 7             2) Pedersen, Ella S 8             
     3) Ceneviva, Katie J 7             4) Weller, Ally H 8               
                  52.58     1:38.97 (46.39)                                        
  5 Cumberland Valley Aquatic Club  'B'               1:40.78    1:44.94        
     1) Mattingly, Ami 7                2) Richards, Kristy 8             
     3) Wolf, Mikaela 8                 4) Brent, Rachel 8                
                  55.64     1:44.94 (49.30)                                        
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
       Div5A: % 2:14.06   2/22/2003 WSY Swimming                               
                         A Quigley, A Hamilton, S Gasparini, L Benedict    
        Pool: $ 2:14.06   2/22/2003 , WSY                                      
                         A.Quigley, A.Hamilton, S.Gasparini, L.Benedict    
    Team                                                 Seed     Finals        
===============================================================================
  1 Lower Paxton Aquatic Club  'A'                    2:28.50    2:28.56        
     1) King, Daniel 10                 2) Bloom, Christopher S 10        
     3) Miller, Zachary 9               4) Swist, Brian 9                 
                  35.77     1:18.71 (42.94)     1:57.06 (38.35)     2:28.56 (31.50)
  2 Cumberland Valley Aquatic Club  'A'               2:27.46    2:36.12        
     1) Bixler, Ryan 9                  2) Wolf, Micah J 10               
     3) Liu, NingNing 10                4) Davidson, Talon 10             
                  42.81     1:25.19 (42.38)     2:03.38 (38.19)     2:36.12 (32.74)
  3 Lebanon Valley Otters  'A'                        2:38.27    2:41.35        
     1) Mosby, Nicholas 10              2) Enigk, Robby 10                
     3) Hilty, Justin T 9               4) Richard, Zachary 10            
                  41.93     1:27.56 (45.63)     2:07.62 (40.06)     2:41.35 (33.73)
 -- Hershey Aquatic Club  'A'                         2:34.78         DQ        
     1) Luttrell, Cole M 10             2) Zhuang, John Z 10              
     3) Hagan, Zach J 10                4) Zimmerman, Koen I 10           
                  37.76     1:19.64 (41.88)     1:59.78 (40.14)          DQ (34.47)
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
       Div5A: % 2:08.63   2/18/1995 WAY                                        
        Pool: $ 2:12.67             , WSY                                      
    Team                                                 Seed     Finals        
===============================================================================
  1 Hershey Aquatic Club  'A'                         2:19.70    2:19.82        
     1) Fackler, Katie 10               2) Raab, Allie J 10               
     3) Epler, Lauren N 10              4) Tafuto, Sally E 10             
                  35.73     1:13.44 (37.71)     1:50.79 (37.35)     2:19.82 (29.03)
  2 Northern York Aquatic Club  'A'                   2:23.28    2:20.61        
     1) Eby, Lauren E 9                 2) Luft, Katie M 9                
     3) Weiss, Laura I 10               4) Munshower, Alisea R 10         
                  38.05     1:18.14 (40.09)     1:51.83 (33.69)     2:20.61 (28.78)
  3 Cumberland Valley Aquatic Club  'A'               2:25.42    2:25.34        
     1) Edwards, Destiny 9              2) Maher, Shannon N 10            
     3) Barone, Kayla A 10              4) Berra, Lindsay 10              
                  38.95     1:19.36 (40.41)     1:52.24 (32.88)     2:25.34 (33.10)
  4 Lower Paxton Aquatic Club  'A'                    2:25.40    2:31.21        
     1) Recce, Gabriella 9              2) Yoder, Ally N 10               
     3) Fortney, Alexa 9                4) Parody, Lauren 10              
                  38.25     1:20.98 (42.73)     1:58.99 (38.01)     2:31.21 (32.22)
  5 Hershey Aquatic Club  'B'                         2:41.55    2:38.24        
     1) Wolfe, Paige M 10               2) Day, Grace E 9                 
     3) Wingert, Heidi Luise L 9        4) Frye, Rachel D 10              
                  39.54     1:23.58 (44.04)     2:03.63 (40.05)     2:38.24 (34.61)
  6 Elizabethtown Aquatic Club  'A'                   2:43.32    2:40.72        
     1) Dehmey, Abbi 9                  2) Johns, Aliza 9                 
     3) Oltmans, Lily E 10              4) Walmer, Jamie L 10             
                  43.37     1:26.48 (43.11)     2:06.92 (40.44)     2:40.72 (33.80)
  7 Cumberland Valley Aquatic Club  'B'               2:43.63    2:45.77        
     1) Bolden, Carolyn 9               2) Roach, Heather 9               
     3) Workman, Abigail L 10           4) Raffensperger, Alexa M 10      
                  43.14     1:28.09 (44.95)     2:08.32 (40.23)     2:45.77 (37.45)
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
       Div5A: % 14.19   2/17/2007 Zach Snyder, HESY                            
        Pool: $ 13.82             Jordan Charles, Northeast                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Axtman, John               8 LPAC                   14.61      14.93        
  2 Furlong, Christopher       8 CVAC                   17.05      16.44        
  3 Buchanan, Cole J           8 Hershey                18.02      16.65        
  4 Koconis, James C           8 Hershey                16.25      16.87        
  5 Licata, Vincent            8 LPAC                   17.39      16.92        
  6 Dowling, Jack              7 LPAC                   16.16      16.94        
  7 Zuch, Ryan                 8 EAC                    17.12      16.97        
  8 Hancock, Jonah             8 LPAC                   17.02      17.12        
  9 Hain, Donovan              8 Otters                 17.87      17.88        
 10 Rippon, Jason              8 Hershey                17.30      18.04        
 11 Mikula, Ziggy              8 EAC                    20.14      18.60        
 12 Paul, Thomas               7 LPAC                   19.13      18.63        
 13 Houck, Jacob               8 EAC                    19.00      18.83        
 14 Readinger, Reece           7 EAC                    19.35      19.53        
 15 Kling, Owen                8 EAC                    18.19      19.59        
 16 Boyce, Ryan A              7 NYAC                   20.09      19.84        
 17 Gensbigler, Paul           8 CVAC                   20.32      20.13        
 18 Leibfried, Grant           7 EAC                    20.18      20.36        
 19 Hitz, Cole                 8 EAC                    20.59      20.59        
 20 Zimmerman, Trey D          8 Hershey                21.79      20.81        
 21 So, Ian J                  7 NYAC                   21.05      21.30        
 22 Toporkov, Steven M         8 NYAC                   20.51      21.37        
 23 Eichman, Anthony C         7 Hershey                23.80      22.32        
 24 Rachael, Wyatt             6 EAC                    22.28      22.40        
 25 Zimmerman, Grant E         6 Hershey                24.49      22.49        
 26 Weller, Jason G            6 Hershey                24.92      23.06        
 27 Dubois, Sam                7 CVAC                   22.14      23.27        
 28 Rudy, Jacob                6 Otters                 24.07      25.79        
 29 Atkins, Aidan              7 EAC                    26.26      27.11        
 30 Brace, Shane L             6 Hershey                27.76      28.70        
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
       Div5A: % 14.19   2/23/2002 Samantha Moffitt LEBY, LEBY                  
        Pool: $ 14.15             A Luttermoser, MSC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jones, Liz A               8 Hershey                15.35      15.13        
  2 Mitrovic, Anastasia M      8 Hershey                15.53      15.17        
  3 Landis, Elizabeth M        8 NYAC                   15.30      15.47        
  4 Dehoff, Jena               8 CVAC                   16.27      16.44        
  5 Kent, Camille              8 CVAC                   16.99      16.89        
  6 Bachman, Madelana          8 CVAC                   17.42      17.47        
  7 Wheeler, Julianna          8 EAC                    20.06      18.12        
  8 Shaulis, Kirsten           8 Otters                 17.20      18.41        
  9 Parker, Claudia            8 Otters                 19.16      18.60        
 10 Braund, Anna               8 LPAC                   16.77      18.79        
 11 Wildonger, Racheal         8 Otters                 20.67      19.02        
 12 Smith, Rylee               7 EAC                    20.07      19.49        
 13 King, Caroline             7 LPAC                   21.13      19.55        
 14 Recce, Maddalena           7 LPAC                   18.98      19.57        
 15 Yun, Michelle J            8 Hershey                19.99      19.62        
 16 Madden, Maya               6 LPAC                   19.42      19.78        
 17 Lefever, Jordynn           7 EAC                    19.97      20.20        
 18 Buchanan, Ellie I          7 Hershey                21.44      20.23        
 19 Stoneking, Kristi          8 LPAC                   20.09      20.41        
 20 Woronko, Angela E          7 Hershey                20.21      20.52        
 21 Myers, Megan               8 EAC                    19.85      20.56        
 22 Richards, Kristy           8 CVAC                   22.93      21.20        
 23 Keck, Claire               7 Otters                 21.44      21.25        
 24 O'Neill, Claire            7 EAC                    20.03      21.45        
 25 Ashley, Emily              8 EAC                    21.09      21.55        
 26 Handshew, Rachel           8 EAC                    20.51      21.64        
 27 Ebersole, Chloe            7 EAC                    20.43      21.68        
 28 Stoviak, Claire            8 EAC                    20.73      21.73        
 29 Pedersen, Ella S           8 Hershey                20.42      22.02        
 30 Handshew, Megan            7 EAC                    21.72      22.46        
 31 Dinello, Taryn M           7 Hershey                24.00      22.89        
 32 Moyer, Delaney             7 Otters                 23.39      22.92        
 33 Walker, Hannah             8 Otters                 24.66      23.33        
 34 Lyesnykova, Alina          7 CVAC                   23.25      23.44        
 34 Dehmey, Ella               6 EAC                    22.72      23.44        
 36 Cottingham, Brianna        6 Otters                 25.06      23.52        
 37 Mattingly, Ami             7 CVAC                   23.74      23.58        
 38 Wildonger, Amanda          8 Otters                 23.69      23.96        
 39 Mattingly, Mia             8 CVAC                   23.42      24.10        
 40 Hilty, Stefanie A          5 Otters                 22.50      24.33        
 41 Myers, Jocelyn             7 Otters                 24.45      24.75        
 42 Dyer, Wynn                 8 Otters                 25.16      25.34        
 43 Zachary, Elizabeth G       7 Hershey                25.78      26.10        
 44 Surfus, Jordyn M           6 Hershey                23.66      26.49        
 45 Weller, Ally H             8 Hershey                18.05      28.74        
 46 Bigony, Clara              6 EAC                    30.02      31.44        
 47 Myers, Julia               5 Otters                 35.05      32.49        
 48 Zuch, Brianna              5 EAC                    38.69      41.61        
 
Event 7  Boys 9-10 50 Yard Freestyle
===============================================================================
       Div5A: % 27.25      2/1991 Matt Haupt CYAA, CYAA                        
        Pool: $ 27.77             J Linn, DEC                                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schiavone, Michael C      10 EAC                    31.37      31.98        
  2 Maxwell, Brandon D        10 NYAC                   32.90      32.20        
  3 Swist, Brian               9 LPAC                   32.55      32.31        
  4 Davidson, Talon           10 CVAC                   31.61      32.68        
  5 Luttrell, Cole M          10 Hershey                32.92      33.03        
  6 Zimmerman, Koen I         10 Hershey                34.66      33.09        
  7 Mosby, Nicholas           10 Otters                 33.17      33.41        
  8 Hagan, Zach J             10 Hershey                32.08      33.50        
  9 Readinger, Stuart          9 EAC                    33.67      33.71        
 10 Clarke, Alex               9 CVAC                   33.30      33.98        
 11 Johns, Cameron             9 EAC                    35.00      34.20        
 12 Cavender, Jacob           10 EAC                    36.24      34.51        
 13 Bixler, Ryan               9 CVAC                   33.22      35.27        
 14 Liu, Brian                10 LPAC                   36.29      35.88        
 15 Duck, Elijah               9 Hershey                36.75      36.75        
 16 Cottingham, Johnathon      9 Otters                 36.57      36.88        
 17 Wills, Cody                9 LPAC                   37.61      37.09        
 18 Drexler, Jacob             9 Hershey                37.10      37.18        
 19 Fackler, Charlie          10 Hershey                38.48      37.88        
 20 Mowrey, Kevin D            9 NYAC                   40.09      39.33        
 21 Hand, Ben M                9 Hershey                40.12      39.54        
 22 Bernard, Andrew           10 EAC                    42.63      39.77        
 23 Batakci, Levent A          9 Hershey                46.12      40.15        
 24 Lauer, Jacob               9 Otters                 39.36      40.84        
 25 Maheshwari, Saarthak       9 LPAC                   42.09      40.87        
 26 Myers, Cannon              9 CVAC                   45.71      43.80        
 27 Carbaugh, Joseph           9 CVAC                   42.94      44.03        
 28 Aluquin, Anton             9 Hershey                46.53      48.34        
 29 Chavey, Zachary L          9 NYAC                   46.12      50.10        
 30 Rode, Graham               9 Otters                 56.48      56.87        
 
Event 8  Girls 9-10 50 Yard Freestyle
===============================================================================
       Div5A: % 27.52      2/1982 S Staver LEBY, LEBY                          
        Pool: $ 27.41   7/31/1999 K Ricedorf, CVAC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Munshower, Alisea R       10 NYAC                   30.26      29.21        
  2 Rachael, Oliviah L        10 EAC                    29.37      29.55        
  3 Weiss, Laura I            10 NYAC                   29.68      29.71        
  4 Epler, Lauren N           10 Hershey                32.84      32.15        
  5 Berra, Lindsay            10 CVAC                   32.49      32.31        
  6 Maloy, Taryn E            10 Hershey                32.37      32.32        
  7 Wheeler, Grace            10 EAC                    32.90      33.38        
  8 Parody, Lauren            10 LPAC                   33.26      33.44        
  9 Lefever, Jenna             9 EAC                    33.62      33.49        
 10 Fortney, Alexa             9 LPAC                   33.25      33.67        
 11 Mowery, Katherine          9 Otters                 34.23      33.68        
 12 Hagan, Maggie M           10 Hershey                35.85      34.54        
 13 Martin, Lauren M          10 LPAC                   35.09      34.87        
 14 Walmer, Jamie L           10 EAC                    34.88      35.18        
 15 Andrews, Nicole C          9 NYAC                   35.17      35.32        
 16 Koons, Sydney R            9 Hershey                35.24      35.41        
 17 Daniels, Brooke N         10 Hershey                36.61      35.56        
 18 Daniels, Haley P          10 Hershey                36.29      37.69        
 19 Myers, Joannah            10 Otters                 38.86      37.78        
 20 Kraskewicz, Erin          10 EAC                    37.03      38.03        
 21 Farrow, Jenna              9 CVAC                   40.33      38.37        
 22 Alspaugh, Abigail         10 EAC                    38.02      38.64        
 23 Benjelloun, Salima         9 CVAC                   40.33      38.65        
 24 Ake, Abigail               9 CVAC                   38.86      39.50        
 25 Johns, Aliza               9 EAC                    37.75      39.94        
 26 Fair, Lydia               10 Otters                 43.63      40.68        
 27 Altice, Taylor            10 EAC                    39.78      41.22        
 28 Brandt, Maria              9 Otters                 42.85      41.29        
 29 Burkhart, Sydney          10 CVAC                   42.39      41.86        
 30 St. Clair, Jessica         9 Otters                 46.83      42.20        
 31 Wang, Tina                 9 CVAC                   45.65      43.65        
 32 Brooks, Kayla              9 Otters                 44.68      43.67        
 33 Gerlach, Claire            9 CVAC                   48.80      44.32        
 34 Fry, Hailey                9 EAC                    45.15      44.81        
 35 Fitterer, Maya P           9 Hershey                45.01      45.32        
 36 Lopez, Catherine           9 EAC                    43.88      48.11        
 37 Thompson, Moxie M          9 Hershey                51.43      48.18        
 38 Stoviak, Sophie           10 EAC                    49.62      49.19        
 
Event 9  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
       Div5A: % 18.52      2/1991 M Emmert NSC, NSC                            
        Pool: $ 17.98             T Reinbold, FAL                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Axtman, John               8 LPAC                   19.04      19.41        
  2 Axtman, Eric               7 LPAC                   22.37      22.93        
  3 Oren, David                8 Otters                 24.49      23.11        
  4 Buchanan, Cole J           8 Hershey                24.50      23.29        
  5 Gensbigler, Paul           8 CVAC                   24.71      24.01        
  6 Sbaiti, Naeem              8 CVAC                   24.57      24.56        
  7 Arms, Trevor               7 CVAC                   26.24      25.38        
  8 Hoover, Justin M           8 Hershey                26.41      25.76        
  9 Shan, Shaswath             8 CVAC                   27.33      26.50        
 10 Nguyen, Jacob              7 Otters                 26.24      26.62        
 11 Houck, Jacob               8 EAC                    25.98      26.78        
 12 Fry, Logan                 7 EAC                    27.47      27.86        
 13 Zimmerman, Trey D          8 Hershey                30.70      28.62        
 14 Mikula, Ziggy              8 EAC                    28.60      29.69        
 15 Rachael, Wyatt             6 EAC                    35.90      33.96        
 -- Gensbigler, Luke           6 CVAC                   35.74         DQ        
      Hands brought beyond the hipline during stroke
 
Event 10  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
       Div5A: % 18.79   2/19/2005 Meaghan M Raab, Hershey                      
        Pool: $ 18.42             A Schaeberle, DAAC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauer, Abby                8 Otters                 20.05      20.61        
  2 Beard, Emily               8 Otters                 21.98      21.95        
  3 Smith, Aliza               8 CVAC                   22.83      23.35        
  4 White, Alica               8 CVAC                   22.98      24.66        
  5 Lelinski, Danielle         8 LPAC                   24.88      25.21        
  6 Donahue, Camille           8 EAC                    27.73      25.48        
  7 Parikh, Anishka            8 CVAC                   26.43      26.02        
  8 Rippon, Bella              7 Hershey                27.55      26.73        
  9 Pedersen, Ella S           8 Hershey                25.58      26.86        
 10 Recce, Maddalena           7 LPAC                   27.00      27.48        
 11 Engle, Meredith S          8 NYAC                   28.02      28.00        
 12 Lyesnykova, Alina          7 CVAC                   28.72      28.18        
 13 Weller, Ally H             8 Hershey                27.27      28.28        
 14 Richards, Kristy           8 CVAC                   28.91      29.98        
 15 Walker, Hannah             8 Otters                 29.01      30.65        
 16 Cottingham, Brianna        6 Otters                 30.28      31.15        
 17 Ebersole, Chloe            7 EAC                    29.60      31.21        
 18 Stoneking, Kristi          8 LPAC                   29.37      32.02        
 19 Buchanan, Ellie I          7 Hershey                31.67      32.41        
 20 Handshew, Megan            7 EAC                       NT      32.74        
 21 Carbaugh, Ellie            7 CVAC                   32.47      33.32        
 22 Albert, Madison            7 CVAC                   36.44      33.74        
 23 Mattingly, Mia             8 CVAC                   33.16      33.85        
 24 Heisey, Brooke             8 EAC                    34.12      36.86        
 -- Dyer, Wynn                 8 Otters                 28.17         DQ        
      Scissors kick
 -- Myers, Jocelyn             7 Otters                 30.91         DQ        
      Hands brought beyond the hipline during stroke
 -- Wheeler, Julianna          8 EAC                    26.37         DQ        
      Downward butterfly kick
 -- Rabanal, Kacy              8 CVAC                   24.13         DQ        
      Arms two strokes underwater
 
Event 11  Boys 9-10 50 Yard Breaststroke
===============================================================================
       Div5A: % 35.40   2/27/1993 T Reinbold LEBY, LEBY                        
        Pool: $ 34.66             T Reinbold, FAL                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pliszka, Logan            10 LPAC                   43.61      41.08        
  2 Zhuang, John Z            10 Hershey                43.73      42.08        
  3 Wolf, Micah J             10 CVAC                   41.18      42.25        
  4 Bloom, Christopher S      10 LPAC                   42.61      42.87        
  5 Gryboski, Eli              9 Otters                 46.59      45.85        
  6 Enigk, Robby              10 Otters                 44.42      46.39        
  7 Burger, Kyle E             9 EAC                    49.19      46.49        
  8 Readinger, Stuart          9 EAC                    46.11      47.08        
  9 Richard, Zachary          10 Otters                 47.34      47.39        
 10 Spencer, Noah N            9 NYAC                   46.12      47.43        
 11 Davidson, Talon           10 CVAC                   45.89      48.15        
 12 Pitassi, Justin            9 LPAC                   51.08      49.52        
 13 Maheshwari, Saarthak       9 LPAC                   52.21      51.32        
 14 Wills, Cody                9 LPAC                   51.83      51.82        
 15 Mowrey, Kevin D            9 NYAC                   51.66      51.96        
 16 Cottingham, Johnathon      9 Otters                 50.40      52.20        
 17 Pyle, Logan                9 CVAC                   59.62    1:00.14        
 18 Myers, Cannon              9 CVAC                 1:02.10    1:01.22        
 19 Aluquin, Anton             9 Hershey              1:05.73    1:05.59        
                  30.84     1:05.59 (34.75)                                        
 20 Batakci, Levent A          9 Hershey              1:11.68    1:09.78        
                  30.44     1:09.78 (39.34)                                        
 -- Rode, Graham               9 Otters               1:23.85         DQ        
      Scissors kick
                  38.57          DQ (41.18)                                        
 -- Chavey, Zachary L          9 NYAC                      NT         DQ        
      Non-simultaneous touch
                  32.50          DQ (37.98)                                        
 
Event 12  Girls 9-10 50 Yard Breaststroke
===============================================================================
       Div5A: % 34.98      2/1987 Anita Nall HESY, HESY                        
        Pool: $ 34.26             Anita Nall, LM                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barone, Kayla A           10 CVAC                   37.14      37.21        
  2 Maher, Shannon N          10 CVAC                   38.47      40.48        
  3 Cramer, Myla A            10 Hershey                41.79      41.08        
  4 Yoder, Ally N             10 LPAC                   42.81      43.01        
  5 Posavec, Katie            10 LPAC                   43.26      43.41        
  6 Johns, Aliza               9 EAC                    42.91      43.47        
  7 Roach, Heather             9 CVAC                   43.76      43.89        
  8 Oltmans, Lily E           10 EAC                    44.48      44.85        
  9 Walmer, Jamie L           10 EAC                    45.35      44.86        
 10 Chen, Willow              10 Hershey                45.43      44.91        
 11 Day, Grace E               9 Hershey                44.43      45.11        
 12 Martin, Lauren M          10 LPAC                   44.54      45.30        
 13 Connelly, Cassie          10 Otters                 46.96      47.60        
 14 Wolfe, Paige M            10 Hershey                48.69      48.31        
 15 St. Clair, Jessica         9 Otters                 49.32      48.64        
 16 Geyer, Brooke A           10 Hershey                50.30      48.78        
 17 Daniels, Haley P          10 Hershey                50.77      49.12        
 18 Fair, Lydia               10 Otters                 50.22      49.90        
 19 Tern, Caitlin E           10 NYAC                   51.36      50.79        
 20 Kraskewicz, Erin          10 EAC                    51.99      52.55        
 21 Daniels, Brooke N         10 Hershey                51.47      53.09        
 22 Fry, Hailey                9 EAC                    55.11      53.77        
 23 Kratz, Breanna F           9 Hershey                54.44      54.30        
 24 Ake, Abigail               9 CVAC                 1:02.51      54.95        
 25 Gerlach, Claire            9 CVAC                   54.29      56.87        
 26 Alspaugh, Abigail         10 EAC                    54.07      59.44        
 27 Ruddle, Jillian T          9 Hershey              1:01.99    1:01.90        
 28 Lopez, Catherine           9 EAC                  1:03.09    1:05.58        
 29 Thompson, Moxie M          9 Hershey              1:04.27    1:10.63        
 -- Leach, Deva               10 Otters                 52.29         DQ        
      Scissors kick
 -- Brandt, Maria              9 Otters                 55.09         DQ        
      Scissors kick
 -- Seader, Grace             10 CVAC                   55.09         DQ        
      One hand touch
 -- Stoviak, Sophie           10 EAC                  1:05.56         DQ        
      Arms two strokes underwater
 
Event 13  Boys 8 & Under 50 Yard Freestyle
===============================================================================
       Div5A: % 32.03      2/1989 Matt Haupt CYAA, CYAA                        
        Pool: $ 32.37   12/8/2001 Timmy Maurer, Hershey                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Posavec, Leo               8 LPAC                   33.55      33.31        
  2 Furlong, Christopher       8 CVAC                   37.23      36.29        
  3 Licata, Vincent            8 LPAC                   38.93      38.67        
  4 Hain, Donovan              8 Otters                 40.57      39.41        
  5 Dowling, Jack              7 LPAC                   38.58      39.71        
  6 Rippon, Jason              8 Hershey                41.99      42.80        
  7 Paul, Thomas               7 LPAC                   44.74      44.25        
  8 Landry, Quinn R            8 Hershey                45.39      44.35        
  9 Drexler, Noah              7 Hershey                45.73      44.65        
 10 Boyce, Ryan A              7 NYAC                   47.03      45.92        
 11 Kling, Owen                8 EAC                    47.53      46.09        
 12 Hitz, Cole                 8 EAC                    47.54      46.91        
 13 So, Ian J                  7 NYAC                   47.51      49.44        
 14 Toporkov, Steven M         8 NYAC                   47.12      49.86        
 15 Nguyen, Jacob              7 Otters                 49.71      52.28        
 16 Dubois, Sam                7 CVAC                      NT      55.10        
 -- Wingert, Andreas M         7 Hershey                48.13         DQ        
      No touch on turn
 
Event 14  Girls 8 & Under 50 Yard Freestyle
===============================================================================
       Div5A: % 31.05   2/23/2002 Samantha Moffitt LEBY, LEBY                  
        Pool: $ 31.54   2/22/1997 Jenna Clugh, Hershey                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Raab, Shannon C            8 Hershey                32.56      32.13        
  2 Landis, Elizabeth M        8 NYAC                   33.90      34.18        
  3 Dehoff, Jena               8 CVAC                   37.23      37.16        
  4 Beard, Emily               8 Otters                 38.35      38.42        
  5 Walsh, Gabrielle           8 EAC                    37.62      39.04        
  6 Tafuto, Tori C             7 Hershey                39.70      39.52        
  7 Bachman, Madelana          8 CVAC                   40.26      40.32        
  8 Shaulis, Kirsten           8 Otters                 39.63      40.62        
  9 Braund, Anna               8 LPAC                   40.04      42.31        
 10 Lefever, Jordynn           7 EAC                    50.15      45.75        
 11 Lelinski, Danielle         8 LPAC                   44.21      46.47        
 12 Ceneviva, Katie J          7 Hershey                45.84      46.89        
 13 Brent, Rachel              8 CVAC                   48.13      47.04        
 14 Madden, Maya               6 LPAC                   44.83      47.28        
 15 Woronko, Angela E          7 Hershey                45.17      49.04        
 16 Ashley, Emily              8 EAC                    47.47      49.85        
 17 Hilty, Stefanie A          5 Otters                    NT      51.39        
 18 Stoviak, Claire            8 EAC                    50.07      51.52        
 19 Myers, Megan               8 EAC                    46.88      52.20        
 20 Dehmey, Ella               6 EAC                    57.21      58.65        
 21 Surfus, Jordyn M           6 Hershey                   NT    1:05.79        
 22 Bigony, Clara              6 EAC                  1:27.30    1:12.82        
 
Event 15  Boys 9-10 100 Yard Freestyle
===============================================================================
       Div5A: % 1:01.53      2/1987 Jeremy Linn HESY, HESY                     
        Pool: $ 1:02.23   12/7/2002 Steven Gasparini, YY                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 King, Daniel              10 LPAC                 1:11.39    1:11.24        
                  33.83     1:11.24 (37.41)                                        
  2 Maxwell, Brandon D        10 NYAC                 1:14.79    1:12.11        
                  34.08     1:12.11 (38.03)                                        
  3 Swist, Brian               9 LPAC                 1:13.25    1:12.48        
                  34.75     1:12.48 (37.73)                                        
  4 Key, Jonah                10 LPAC                 1:14.58    1:12.98        
                  34.83     1:12.98 (38.15)                                        
  5 Hilty, Justin T            9 Otters               1:17.08    1:15.67        
                  35.20     1:15.67 (40.47)                                        
  6 McVeagh, Jorden            9 CVAC                 1:16.76    1:16.97        
                  36.39     1:16.97 (40.58)                                        
  7 Zimmerman, Koen I         10 Hershey              1:16.45    1:17.40        
                  36.55     1:17.40 (40.85)                                        
  8 Welch, Kyle                9 EAC                  1:17.09    1:18.92        
                  37.75     1:18.92 (41.17)                                        
  9 Cavender, Jacob           10 EAC                  1:24.36    1:20.37        
                  38.41     1:20.37 (41.96)                                        
 10 Mosby, Nicholas           10 Otters               1:17.11    1:21.45        
                1:21.52         1:21.45 ( )                                        
 11 Merlo, Christopher        10 LPAC                 1:34.55    1:29.58        
                  42.08     1:29.58 (47.50)                                        
 12 Lauer, Jacob               9 Otters               1:29.26    1:31.94        
                  41.69     1:31.94 (50.25)                                        
 13 Rabanal, Jack             10 CVAC                 1:35.24    1:33.90        
                  43.01     1:33.90 (50.89)                                        
