Licensed to WSY Swimming                HY-TEK's Meet Manager 1/4/2009 07:21 PM
                         EAC Frosty Frolic - 1/4/2009                          
                                    Results                                    
 
Event 1  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barone, Oriana            10 LEBY-MA              1:16.30    1:14.49        
                  33.89     1:14.49 (40.60)                                        
  2 Stoner, Samantha          10 GATORS-MA            1:16.25    1:15.74        
                  35.24     1:15.74 (40.50)                                        
  3 Sweeney, Lili             10 YORK Y-MA            1:20.31    1:21.59        
                  37.38     1:21.59 (44.21)                                        
  4 Sun, Jessica               9 YORK Y-MA            1:22.46    1:24.26        
                  39.49     1:24.26 (44.77)                                        
  5 Wolfe, Sarah              10 BLUE BOLTS  5A-MA         NT    1:24.98        
                  39.99     1:24.98 (44.99)                                        
  6 Johns, Abigail             9 GATORS-MA            1:29.49    1:26.12        
                  37.69     1:26.12 (48.43)                                        
  7 Lloyd, Tatum               9 NDCY                 1:28.63    1:27.03        
                  39.23     1:27.03 (47.80)                                        
  8 Krewson, Emilee           10 YORK Y-MA            1:28.90    1:27.16        
                  41.94     1:27.16 (45.22)                                        
  9 Smith, Bailey             10 GATORS-MA                 NT    1:27.17        
                  39.40     1:27.17 (47.77)                                        
 10 Finnerty, Claire           9 COLLEGIATE-MA        1:28.67    1:27.51        
                  40.94     1:27.51 (46.57)                                        
 11 Schell, Erika              9 GATORS-MA            1:32.33    1:27.72        
                  39.83     1:27.72 (47.89)                                        
 12 Waughen, Amy               9 SEA LIONS                 NT    1:29.46        
                  42.34     1:29.46 (47.12)                                        
 13 St. Clair, Samantha        9 OTTERS               1:30.82    1:29.68        
                  40.08     1:29.68 (49.60)                                        
 14 Gorsuch, Megan            10 YORK Y-MA            1:32.18    1:29.79        
                  41.27     1:29.79 (48.52)                                        
 15 Durantine, Emma           10 SEA LIONS            1:30.89    1:30.74        
                  40.44     1:30.74 (50.30)                                        
 16 Sturla, Haley             10 WHITE - 3A-MA             NT    1:31.19        
                  43.13     1:31.19 (48.06)                                        
 17 Miller, Hailey            10 MARA-MA              1:33.18    1:32.28        
                  43.12     1:32.28 (49.16)                                        
 18 Rinehart, Emma            10 LAC                  1:32.78    1:32.46        
                  40.49     1:32.46 (51.97)                                        
 19 Welchans, Hailey           9 LAC                  1:34.04    1:32.71        
                  41.51     1:32.71 (51.20)                                        
 20 Zelko, Amber              10 SEA LIONS            1:44.58    1:32.72        
                  41.26     1:32.72 (51.46)                                        
 21 Pratt, Lillie             10 BLUE BOLTS  5A-MA    1:36.83    1:33.16        
                  42.83     1:33.16 (50.33)                                        
 22 Althoff, Hayley           10 LAC                  1:33.42    1:33.31        
                  45.13     1:33.31 (48.18)                                        
 23 Shelly, Marget             9 CHARGERS-MA          1:36.76    1:34.08        
                  43.58     1:34.08 (50.50)                                        
 24 Paff, Callie               8 YORK Y-MA            1:34.13    1:34.19        
                  42.74     1:34.19 (51.45)                                        
 25 Dudenhoeffer, Caroline     9 GETTYSBURG-MA        2:04.49    1:34.51        
                  43.42     1:34.51 (51.09)                                        
 26 Kline, Vyktoria            8 LEBY-MA              1:36.04    1:35.09        
                  43.93     1:35.09 (51.16)                                        
 27 Becket, Tess               7 YORK Y-MA            1:35.58    1:37.31        
                  42.63     1:37.31 (54.68)                                        
 28 Rundquist, Erika          10 CHARGERS-MA          1:42.75    1:38.68        
                  43.77     1:38.68 (54.91)                                        
 29 Peters, Emily              9 OTTERS               1:33.21    1:39.03        
                  43.52     1:39.03 (55.51)                                        
 30 Welch, Kaitlyn             9 GATORS-MA                 NT    1:39.70        
                  44.70     1:39.70 (55.00)                                        
 31 Oltmans, Lily              8 GATORS-MA            1:50.61    1:40.40        
                  44.41     1:40.40 (55.99)                                        
 32 Sevret, Devin             10 UNAT                      NT    1:41.35        
                  48.13     1:41.35 (53.22)                                        
 33 Lichty, Emily              9 MARA-MA                   NT    1:42.27        
                  45.10     1:42.27 (57.17)                                        
 34 Zamalis, Aleni             9 YORK Y-MA            1:43.01    1:43.96        
                  47.92     1:43.96 (56.04)                                        
 35 Connelly, Cassie           8 OTTERS               1:47.35    1:44.40        
                  49.51     1:44.40 (54.89)                                        
 36 Monger, Karli              9 BLUE BOLTS  5A-MA    1:45.43    1:46.24        
                  46.64     1:46.24 (59.60)                                        
 37 Starzyk, Emma              8 MARA-MA                   NT    1:46.73        
                  47.68     1:46.73 (59.05)                                        
 38 Schaefer, Lisa             8 MARA-MA              1:45.12    1:47.37        
                  49.57     1:47.37 (57.80)                                        
 39 Kegel, Delaney            10 WHITE - 3A-MA             NT    1:47.52        
                  49.32     1:47.52 (58.20)                                        
 40 Shoemaker, Amanda          9 GETTYSBURG-MA        2:15.11    1:47.91        
                  50.60     1:47.91 (57.31)                                        
 41 Miller, Lauren            10 SEA LIONS            1:55.86    1:50.31        
                  49.94   1:50.31 (1:00.37)                                        
 42 French, Meghan             7 YORK Y-MA            1:52.81    1:52.30        
                  51.09   1:52.30 (1:01.21)                                        
 43 Trout, Adrienne            9 GETTYSBURG-MA        2:08.62    1:52.75        
                  53.20     1:52.75 (59.55)                                        
 44 Putnam, Kira               9 GETTYSBURG-MA        2:34.05    1:59.55        
                  55.02   1:59.55 (1:04.53)                                        
 45 Singh, Srishti             8 YORK Y-MA            2:03.12    2:08.40        
                1:04.29   2:08.40 (1:04.11)                                        
 46 Pemberton, Josie           9 YORK Y-MA                 NT    2:19.83        
                1:01.91   2:19.83 (1:17.92)                                        
 47 Richard, Shannan           8 YORK Y-MA                 NT    2:28.99        
                1:10.29   2:28.99 (1:18.70)                                        
 -- Winter, Kaitlin           10 PACS-MA              2:18.73         DQ        
                  50.31        DQ (1:04.93)                                        
 -- Ramsey, Teresa             9 GATORS-MA            1:46.26         DQ        
                  44.58          DQ (58.22)                                        
 -- Hockley, Nicole            8 LEBY-MA              1:51.06         DQ        
                  55.93          DQ (58.16)                                        
 -- Rodgers, Courtney         10 YORK Y-MA            1:50.47         DQ        
                  50.12          DQ (57.50)                                        
 
Event 2  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hammaker, Rhyce           10 COLLEGIATE-MA        1:20.53    1:17.70        
                  36.14     1:17.70 (41.56)                                        
  2 Lauer, Austin             10 SEA LIONS            1:20.87    1:17.99        
                  35.34     1:17.99 (42.65)                                        
  3 Averill, Ricky            10 COLLEGIATE-MA        1:22.57    1:22.23        
                  39.33     1:22.23 (42.90)                                        
  4 Mata, Jonathan             9 UNAT                 1:22.94    1:22.59        
                  38.26     1:22.59 (44.33)                                        
  5 Fox, Adam                 10 OTTERS               1:22.58    1:22.70        
                  37.98     1:22.70 (44.72)                                        
  6 Connelly, Cole            10 OTTERS               1:32.05    1:26.68        
                  40.23     1:26.68 (46.45)                                        
  7 Schaefer, Justin           9 MARA-MA              1:28.51    1:26.76        
                  38.96     1:26.76 (47.80)                                        
  8 Sun, Alex                  7 YORK Y-MA            1:24.13    1:27.31        
                  39.98     1:27.31 (47.33)                                        
  9 Skelly, Aaron             10 MARA-MA              1:30.78    1:28.67        
                  41.64     1:28.67 (47.03)                                        
 10 Heck, William             10 SEA LIONS            1:30.26    1:28.87        
                  40.53     1:28.87 (48.34)                                        
 11 Jones, Noah               10 OTTERS               1:34.95    1:31.71        
                  45.92     1:31.71 (45.79)                                        
 12 Ferg, Andrew               9 YORK Y-MA            1:37.57    1:32.24        
                  42.98     1:32.24 (49.26)                                        
 13 Cross, Richard            10 NDCY                 1:31.30    1:34.71        
                  44.03     1:34.71 (50.68)                                        
 14 Davies, Devin             10 GATORS-MA            1:50.18    1:35.29        
                  45.05     1:35.29 (50.24)                                        
 15 Mora, Alexander           10 GATORS-MA            1:43.91    1:36.84        
                  47.03     1:36.84 (49.81)                                        
 16 Roadcap, Mason             9 COLLEGIATE-MA        1:38.24    1:37.29        
                  44.81     1:37.29 (52.48)                                        
 17 Reed, Noah                 9 COLLEGIATE-MA        1:45.05    1:37.44        
                  44.43     1:37.44 (53.01)                                        
 18 Wisor, Joshua              9 COLLEGIATE-MA        1:36.67    1:37.89        
                  44.73     1:37.89 (53.16)                                        
 19 Lorenzen, Jacob            9 LAC                  1:35.99    1:38.23        
                  48.09     1:38.23 (50.14)                                        
 20 Hoch, Jackson             10 CYAA-MA              1:41.30    1:38.82        
                  49.50     1:38.82 (49.32)                                        
 21 Aboelenin, Nicholas        9 GATORS-MA            1:45.96    1:40.04        
                  45.08     1:40.04 (54.96)                                        
 22 Starzyk, Jakob            10 MARA-MA                   NT    1:40.79        
                  47.01     1:40.79 (53.78)                                        
 23 Soutner, Brian            10 GATORS-MA                 NT    1:47.47        
                  52.78     1:47.47 (54.69)                                        
 24 Nguyen, David              9 OTTERS               2:09.30    1:57.33        
                  53.04   1:57.33 (1:04.29)                                        
 25 Speed, Cameron             7 YORK Y-MA            1:50.57    2:01.76        
                  53.39   2:01.76 (1:08.37)                                        
 26 Quinn, Dylan               8 GATORS-MA            2:01.67    2:01.83        
                  57.44   2:01.83 (1:04.39)                                        
 -- Bamert, Noah              10 GATORS-MA                 NT         DQ        
                  53.67          DQ (53.24)                                        
 -- Gunn, Ted                  9 YORK Y-MA            1:30.30         DQ        
                  42.90          DQ (45.60)                                        
 -- Maghan, Daley             10 GATORS-MA                 NT         DQ        
                  44.36          DQ (48.38)                                        
 -- Readinger, Stuart          7 GATORS-MA                 NT         DQ        
                  56.40          DQ (59.44)                                        
 
Event 3  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauer, Abby                6 SEA LIONS              21.38      18.73        
  2 Fulton, Britt              6 WHITE - 3A-MA          26.31      23.06        
  3 Beard, Emily               6 OTTERS                 28.51      23.30        
  4 Wylam, Emma                6 COLLEGIATE-MA          22.98      24.84        
  5 Seubert, Annelise          6 MARA-MA                31.56      25.88        
  6 Reed, Emma                 6 COLLEGIATE-MA          29.16      25.92        
  7 Hauck, Emily               6 OTTERS                 33.26      26.15        
  8 Stoviak, Claire            6 GATORS-MA              30.49      28.03        
  9 Arganbright, Jenna         6 YORK Y-MA              38.18      28.85        
 10 Morgan, Arden              6 MARA-MA                32.70      29.62        
 11 Shaulis, Kirsten           6 OTTERS                 30.54      29.63        
 12 Herring, Lainey            5 MARA-MA                   NT      30.21        
 13 Hardy, Sarah               6 GETTYSBURG-MA             NT      33.21        
 14 Wheeler, Julianna          6 GATORS-MA              34.03      33.42        
 15 Smith, Rylee               5 GATORS-MA              40.37      36.93        
 16 Yeager, Emma               5 SEA LIONS              40.34      39.02        
 17 Wildonger, Racheal         6 OTTERS                 47.86      39.18        
 18 Wildonger, Amanda          6 OTTERS                 53.82      43.37        
 19 Shoemaker, Jennifer        4 GETTYSBURG-MA             NT      45.19        
 
Event 4  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Durantine, Elijah          6 SEA LIONS              20.67      18.90        
  2 Shelly, Rece               6 CHARGERS-MA            20.20      18.94        
  3 Fulton, Christian          6 WHITE - 3A-MA          22.80      20.10        
  4 Thomas, Riley              6 YORK Y-MA              23.13      21.26        
  5 Klinefelter, Jason         6 PACS-MA                20.13      22.20        
  6 Zuch, Ryan                 6 GATORS-MA              23.84      22.58        
  7 Peters, Joseph             5 OTTERS                 28.99      25.28        
  8 Seymour, Wade              6 YORK Y-MA              32.41      28.82        
  9 Spoerl, Evan               6 WHITE - 3A-MA             NT      28.84        
 10 Mills, Bryce               5 COLLEGIATE-MA          37.50      32.17        
 11 Burnham, Jackson           6 YORK Y-MA              35.62      33.17        
 12 Shelly, Nick               5 CHARGERS-MA               NT      33.46        
 13 Klinefelter, Steven        5 PACS-MA                33.61      34.04        
 14 Readinger, Reece           5 GATORS-MA              35.80      34.44        
 15 Shell, Mark                6 MARA-MA                32.01      35.25        
 16 Lindsley, Lou              6 BLUE BOLTS  5A-MA      33.53      35.27        
 17 Mackrell, Joshua           5 SEA LIONS              39.87      35.87        
 18 Leibfried, Grant           6 GATORS-MA                 NT      37.42        
 19 Barley, Ashton             6 CHARGERS-MA               NT      37.49        
 20 Nguyen, Jacob              5 OTTERS                 46.37      37.65        
 21 Dunlop, Dawson             5 NDCY                   43.67      40.40        
 22 Miller, Jackson            5 MARA-MA                38.68      41.22        
 23 Oltmans, Seth              5 GATORS-MA              39.84      52.97        
 
Event 5  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Becket, Tess               7 YORK Y-MA              19.24      17.97        
  2 Averill, Karli             7 COLLEGIATE-MA          21.82      18.43        
  3 French, Meghan             7 YORK Y-MA              17.97      18.53        
  4 Sugra, Anna                7 MARA-MA                19.56      18.87        
  5 Yeager, Rebecca            7 SEA LIONS              19.05      19.11        
  6 Clough, Caroline           7 SEA LIONS              21.38      20.68        
  7 Waughen, Jenna             7 SEA LIONS              23.42      20.91        
  8 Mowery, Katherine          7 OTTERS                 23.28      21.00        
  9 Montisano, Madeline        7 COLLEGIATE-MA          29.00      22.66        
 10 Strayer, Hannah            7 PACS-MA                21.75      23.31        
 11 Rodgers, Allison           7 YORK Y-MA              26.10      23.89        
 12 Johns, Aliza               7 GATORS-MA              25.28      24.51        
 13 Wilson, Kayla              7 COLLEGIATE-MA          24.52      25.31        
 14 Miller, Danielle           7 SEA LIONS              25.22      26.29        
 15 Seiders, Shannon           7 NDCY                   27.97      26.50        
 16 Rohner, Kayla              7 LEBY-MA                26.31      27.69        
 17 St. Clair, Jessica         7 OTTERS                 28.48      28.52        
 18 Pemberton, Isabelle        7 YORK Y-MA              36.25      33.38        
 
Event 6  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sun, Alex                  7 YORK Y-MA              16.05      15.41        
  2 Gingrich, Charlie          7 BLUE BOLTS  5A-MA      16.69      15.69        
  3 Johns, Cameron             7 GATORS-MA              19.70      17.52        
  4 Lyons, Stephen             7 PACS-MA                19.41      18.24        
  5 Speed, Cameron             7 YORK Y-MA              18.69      18.46        
  6 Burger, Kyle               7 GATORS-MA              19.35      19.09        
  7 Campbell, Brian            7 LEBY-MA                18.90      19.13        
  8 Readinger, Stuart          7 GATORS-MA              19.67      19.99        
  9 Cottingham, Johnathon      7 OTTERS                 23.64      20.14        
 10 Burrows, Joshua            7 SEA LIONS              19.55      20.49        
 10 Dowdrick, Hunter           7 PACS-MA                21.96      20.49        
 12 Lauer, Jacob               7 SEA LIONS              22.44      22.25        
 13 Gryboski, Eli              7 OTTERS                 21.69      22.37        
 14 Doane, Garrett             7 SEA LIONS              22.57      23.04        
 15 Toth, Zachary              7 PACS-MA                28.41      23.21        
 16 Burger, Alec               7 SEA LIONS              26.63      23.27        
 17 Grady, Nick                7 GATORS-MA                 NT      23.56        
 18 Mills, Ian                 7 COLLEGIATE-MA          26.80      27.92        
 19 Rode, Graham               7 OTTERS                 35.60      36.50        
 20 Lorenzen, Michael          7 LAC                    36.50      46.40        
 21 Jarvie, Philip             7 NDCY                   46.94      46.96        
 
Event 7  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rachael, Oliviah           8 GATORS-MA              14.89      14.99        
  2 Stoner, Jordyn             8 GATORS-MA              16.18      16.37        
  3 Kline, Vyktoria            8 LEBY-MA                15.46      16.45        
  4 Shay, Brianna              8 PACS-MA                18.62      16.66        
  5 Paff, Callie               8 YORK Y-MA              17.87      17.28        
  6 Trostle, Shealyn           8 PACS-MA                19.48      17.30        
  7 Starzyk, Emma              8 MARA-MA                40.04      17.75        
  8 Connelly, Cassie           8 OTTERS                 18.35      18.21        
  9 Wilson, Catherine          8 BLUE BOLTS  5A-MA      20.37      18.23        
 10 Diffenderfer, Carly        8 GATORS-MA              18.93      18.26        
 10 Walmer, Jamie              8 GATORS-MA              17.97      18.26        
 12 Flesher, Emma              8 LEBY-MA                18.72      18.29        
 13 Wheeler, Grace             8 GATORS-MA              18.22      18.34        
 14 Border, McKenna            8 NDCY                   18.92      18.46        
 15 Oltmans, Lily              8 GATORS-MA              17.67      18.51        
 16 Schaefer, Lisa             8 MARA-MA                18.64      18.66        
 17 Hockley, Nicole            8 LEBY-MA                18.61      18.81        
 18 Fite, Taylor               8 NDCY                   28.95      18.94        
 19 Marcavage, Amelia          8 SEA LIONS              19.23      18.96        
 20 Side, Samantha             8 BLUE BOLTS  5A-MA      20.04      19.22        
 21 Fulton, Coco               8 WHITE - 3A-MA          20.47      19.29        
 22 Epler, Jaide               8 GATORS-MA              22.39      20.67        
 23 Moyer, Hayley              8 PACS-MA                21.14      21.20        
 24 Hooley, Molly              8 WHITE - 3A-MA          20.85      22.23        
 25 Singh, Srishti             8 YORK Y-MA              20.81      22.53        
 26 Keefer, Adeline            8 OTTERS                 28.47      26.14        
 27 Hull, Catherine            8 WHITE - 3A-MA          27.81      26.33        
 28 Stoviak, Sophie            8 GATORS-MA              26.65      26.74        
 29 Richard, Shannan           8 YORK Y-MA              28.41      27.14        
 30 Gross, Lucy                8 OTTERS                 30.27      27.78        
 31 Gurdak, Anna               8 BLUE BOLTS  5A-MA      17.50      28.77        
 
Event 8  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Ryan                8 PACS-MA                17.01      14.96        
  2 Mosby, Nicholas            8 OTTERS                 16.99      16.18        
  3 Minnick, Quinten           8 BLUE BOLTS  5A-MA      18.18      16.24        
  4 Schiavone, Michael         8 GATORS-MA              17.85      17.88        
  5 Miller, Colin              8 SEA LIONS              18.68      18.23        
  6 Mills, Justin              8 COLLEGIATE-MA          18.95      18.93        
  7 Grau, Dylan                8 WHITE - 3A-MA          21.27      19.08        
  8 Tipton, Mitchell           8 SEA LIONS              21.27      19.14        
  9 Donnachie, Joshua          8 LEBY-MA              2:10.00      19.40        
 10 Lanius, Christopher        8 LAC                    18.57      19.42        
 11 Quinn, Dylan               8 GATORS-MA              19.13      19.77        
 12 Enigk, Robby               8 OTTERS                 20.08      21.21        
 13 Wagaman, Jordan            8 WHITE - 3A-MA          18.92      21.25        
 14 Hoch, Connor               8 CYAA-MA                23.70      22.31        
 15 White, David               8 LAC                    25.80      23.55        
 16 Barley, Avery              8 CHARGERS-MA               NT      24.59        
 
Event 9  Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schell, Erika              9 GATORS-MA              33.84      32.82        
  2 Lloyd, Tatum               9 NDCY                   35.80      33.63        
  3 Finnerty, Claire           9 COLLEGIATE-MA          33.79      33.86        
  4 Howery, Taylor             9 GETTYSBURG-MA          37.98      34.32        
  5 Sun, Jessica               9 YORK Y-MA              35.37      34.54        
  6 Waughen, Amy               9 SEA LIONS              34.80      34.58        
  7 Williams, Emma             9 BLUE BOLTS  5A-MA      37.91      34.78        
  8 Welchans, Hailey           9 LAC                    35.75      34.79        
  9 Bitting, Allison           9 SEA LIONS              35.06      35.38        
 10 Johns, Abigail             9 GATORS-MA              39.82      35.46        
 11 Yunginger, Amy             8 BLUE BOLTS  5A-MA      36.95      35.62        
 12 St. Clair, Samantha        9 OTTERS                 37.27      36.63        
 13 Reiner, Emily              9 GATORS-MA              38.69      37.33        
 14 Peters, Emily              9 OTTERS                 34.47      38.06        
 15 Hudak, Kaitlin             9 COLLEGIATE-MA          39.30      38.19        
 16 Shelly, Marget             9 CHARGERS-MA            41.21      38.37        
 17 Lichty, Emily              9 MARA-MA                39.08      38.41        
 18 Monger, Karli              9 BLUE BOLTS  5A-MA         NT      39.41        
 19 Brenner, Maddie            9 COLLEGIATE-MA          39.51      39.56        
 20 Lammando, Katie            9 SEA LIONS              42.94      40.85        
 21 Dudenhoeffer, Caroline     9 GETTYSBURG-MA          50.87      41.44        
 22 Park, Hannah               9 GATORS-MA              46.19      41.81        
 23 Zamalis, Aleni             9 YORK Y-MA              43.26      42.10        
 24 Trout, Adrienne            9 GETTYSBURG-MA          53.92      42.28        
 25 Malinen, Hannah            9 SEA LIONS              43.71      42.47        
 26 Myers, Elizabeth           9 BLUE BOLTS  5A-MA      46.65      43.88        
 27 Mora, Anjelica             9 GATORS-MA              45.82      44.07        
 28 Hall, Quintazia            9 GATORS-MA              49.71      44.49        
 29 Smith, Krista              9 GATORS-MA              47.95      44.65        
 30 Ferrer, Julia              9 PACS-MA                49.44      45.94        
 31 Malinen, Pauliina          9 SEA LIONS              46.51      47.10        
 32 Jerrehian, Paige           9 PACS-MA                52.38      49.36        
 33 Putnam, Kira               9 GETTYSBURG-MA          59.91      49.67        
 34 Amspacher, Sara            9 LAC                    55.74      51.81        
 35 Pemberton, Josie           9 YORK Y-MA                 NT    1:00.96        
 
Event 10  Boys 9 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Waters, Jefferson          9 SEA LIONS                 NT      30.87        
  2 Mata, Jonathan             9 UNAT                   30.26      31.76        
  3 Byrne, Jared               9 BLUE BOLTS  5A-MA      32.82      32.75        
  4 Heisey, Nathan             9 WHITE - 3A-MA          35.73      33.45        
  5 Spoerl, Wade               9 WHITE - 3A-MA          33.18      33.59        
  6 Smith, Aaron               9 GATORS-MA              35.64      33.81        
  7 Gingrich, Stephen          9 BLUE BOLTS  5A-MA      34.57      35.22        
  8 Schaefer, Justin           9 MARA-MA                34.77      35.48        
  9 Hyde, Logan                9 GETTYSBURG-MA          39.59      36.90        
 10 Mueser, Daniel             9 GATORS-MA              36.86      36.96        
 11 Roadcap, Mason             9 COLLEGIATE-MA          34.41      37.11        
 12 Wisor, Joshua              9 COLLEGIATE-MA          35.06      37.27        
 13 Yohe, Thomas               9 LAC                    37.46      37.65        
 14 Montisano, Marcus          9 COLLEGIATE-MA          39.23      37.83        
 15 Ferg, Andrew               9 YORK Y-MA              39.44      37.86        
 16 Lorenzen, Jacob            9 LAC                    38.19      38.18        
 17 Gunn, Ted                  9 YORK Y-MA              38.67      38.40        
 18 Waldrup, Quinn             9 LAC                    42.54      39.70        
 19 Aboelenin, Nicholas        9 GATORS-MA              43.25      40.62        
 20 Readinger, Austin          9 GATORS-MA              42.20      40.98        
 21 Mintzer, James             9 MARA-MA                44.57      41.26        
 22 Reed, Noah                 9 COLLEGIATE-MA          42.69      42.52        
 23 Wilson, Sean               9 PACS-MA                47.16      44.38        
 24 Brown, Jordan              9 OTTERS                 49.23      44.71        
 25 Davies, Jeremy             9 GATORS-MA              53.30      46.60        
 26 Wildonger, Joshua          9 OTTERS                 50.99      47.98        
 27 Nguyen, David              9 OTTERS                 43.04      48.71        
 28 Zuch, Dylan                9 GATORS-MA              53.87      53.70        
 
Event 11  Girls 10 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barone, Oriana            10 LEBY-MA                29.74      29.86        
  2 Sweeney, Lili             10 YORK Y-MA              30.32      30.03        
  3 Stoner, Samantha          10 GATORS-MA              31.02      30.49        
  4 Wolfe, Sarah              10 BLUE BOLTS  5A-MA      33.46      34.08        
  5 Sturla, Haley             10 WHITE - 3A-MA          34.80      34.57        
  6 Miller, Hailey            10 MARA-MA                36.31      34.72        
  7 Smith, Bailey             10 GATORS-MA              35.93      35.18        
  8 Kling, Megan              10 GATORS-MA              35.53      35.23        
  9 Sheetz, Stephanie         10 LEBY-MA                35.52      35.38        
 10 Rinehart, Emma            10 LAC                    36.30      35.39        
 11 Krewson, Emilee           10 YORK Y-MA              35.61      35.50        
 12 Hastings, Melissa         10 COLLEGIATE-MA          37.24      35.64        
 13 Zelko, Amber              10 SEA LIONS              37.21      36.07        
 14 Donnachie, Caitlin        10 LEBY-MA                37.73      36.44        
 15 Stramowski, Savannah      10 PACS-MA                41.37      36.51        
 16 Gorsuch, Megan            10 YORK Y-MA              36.21      36.63        
 17 Albert, Amber             10 SEA LIONS              37.15      36.66        
 18 Sherman, Laura            10 BLUE BOLTS  5A-MA      43.03      36.78        
 19 Frantz, Natalie           10 NDCY                   44.13      37.43        
 20 Robinson, Colette         10 SEA LIONS              36.85      37.69        
 21 Althoff, Hayley           10 LAC                    35.41      37.79        
 22 Pratt, Lillie             10 BLUE BOLTS  5A-MA      35.14      38.26        
 23 Wynn, Aspen               10 OTTERS                 40.58      39.03        
 24 Wagaman, Morgan           10 CHARGERS-MA            43.84      39.23        
 25 Norton, Brianna           10 GATORS-MA              40.90      39.38        
 26 Seiders, Kelsey           10 NDCY                   40.50      39.96        
 27 Sevret, Devin             10 UNAT                      NT      40.55        
 28 Gryboski, Megan           10 OTTERS                 40.76      41.12        
 29 Miller, Lauren            10 SEA LIONS              44.03      41.46        
 30 Rodgers, Courtney         10 YORK Y-MA              40.31      42.46        
 31 Barnes, Brianna           10 GATORS-MA              44.46      42.61        
 32 Winter, Kaitlin           10 PACS-MA                44.26      44.59        
 33 Suskie, Jenna             10 CYAA-MA                47.60      46.35        
 34 Helt, Sarah               10 LAC                    48.23      48.66        
 35 Rivera, Madison           10 GATORS-MA              51.46      48.87        
 36 Mackrell, Jaime           10 SEA LIONS              49.79      52.03        
 37 Mace, Allison             10 NDCY                   57.51      53.24        
 
Event 12  Boys 10 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Monger, Isaiah            10 BLUE BOLTS  5A-MA      30.77      30.25        
  2 Hammaker, Rhyce           10 COLLEGIATE-MA          30.48      30.86        
  3 Fox, Adam                 10 OTTERS                 32.21      32.14        
  4 Anderson, Colin           10 BLUE BOLTS  5A-MA      32.85      32.65        
  5 Schiavone, Christopher    10 GATORS-MA              32.32      32.80        
  6 Lauer, Austin             10 SEA LIONS              37.13      32.84        
  7 Averill, Ricky            10 COLLEGIATE-MA          32.23      33.10        
  8 Fulton, John              10 WHITE - 3A-MA          37.55      33.64        
  9 Skelly, Aaron             10 MARA-MA                   NT      34.11        
 10 Connelly, Cole            10 OTTERS                 36.93      35.33        
 11 Maghan, Daley             10 GATORS-MA              34.74      35.49        
 12 Heck, William             10 SEA LIONS              35.03      36.34        
 13 Jones, Noah               10 OTTERS                 36.81      36.49        
 14 Hoch, Jackson             10 CYAA-MA                37.99      36.54        
 15 Klinefelter, Jarod        10 PACS-MA                37.00      36.57        
 16 Lanius, Matthew           10 LAC                    36.53      36.74        
 17 Davies, Devin             10 GATORS-MA              35.32      36.97        
 18 Grau, George              10 WHITE - 3A-MA          39.82      37.30        
 19 Cross, Richard            10 NDCY                   34.55      37.37        
 20 Starzyk, Jakob            10 MARA-MA                35.77      38.08        
 21 Clair, Brayden            10 GATORS-MA              39.47      38.79        
 22 Bamert, Noah              10 GATORS-MA              41.28      39.03        
 23 Soutner, Brian            10 GATORS-MA              40.74      41.47        
 24 Ruiz, Bryce               10 GATORS-MA              58.22      44.29        
 25 Rivera, Ben               10 GATORS-MA              42.69      45.11        
 26 Kreiser, Nate             10 COLLEGIATE-MA          57.63      54.91        
 
Event 13  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauer, Abby                6 SEA LIONS              26.49      23.62        
  2 Hauck, Emily               6 OTTERS                 29.54      26.24        
