Licensed to -ig Spring AC/Big Spring HS Hy-Tek's Meet Manager
2005 CPAL A Divisional - 2/19/2005
Psych Sheet - Division A - Afternoon
Event 33 Boys 11 & Over 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Bodde, Danny 15 SAC-MA 2:08.30
2 Schreiber, Tim C 13 BSAC 2:20.27
3 Dick, Adam R 15 MASC-MA 2:29.37
Event 34 Girls 11 & Over 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Reeder, Rachel M 14 MASC-MA 2:09.79
2 Carson, Katie L 13 SAC-MA 2:12.34
3 Young, Karlee A 16 BSAC 2:13.86
4 Kuhn, Jackie M 15 CYAA-MA 2:16.97
5 Garcia, Jenn L 16 HAY-MA 2:32.22
6 Reed, Kelby J 13 MASC-MA NT
Event 36 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Carlisle YMCA Aquatics Assoc.-MA 'A' 1:58.78
1) Baehr, Jayne A 12 2) Leandri, Alexandra M 11
3) Filburn, Emily C 11 4) Delgado, Summer 12
2 Shippensburg Aquatic Club-MA 'A' 2:37.25
1) Russell, Shannon 12 2) Smith, Emily 12
3) Burt, Mary Carolyn 12 4) Bender, Kelli 12
3 Carlisle YMCA Aquatics Assoc.-MA 'B' NT
1) Bullis, Maureen M 12 2) Breschi, Maddie M 11
3) Montesclaros, Alex J 11 4) Sechrist, Justina M 12
Event 38 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Carlisle YMCA Aquatics Assoc.-MA 'A' 1:50.60
1) Breschi, Allie H 13 2) Bullis, Jennifer N 13
3) Cantelou, Morgan 13 4) Wells, Rachel L 14
2 Big Spring Aquatic Club 'A' 2:09.88
1) Miller, Lena J 13 2) Holsinger, Brandi L 13
3) McCrea, Rosemary K 14 4) Bonner, Jessica M 14
3 Shippensburg Aquatic Club-MA 'A' 2:15.36
1) Carson, Katie L 13 2) Mooney, Heidi 14
3) VanDixon, Amanda 14 4) Bodde, Susan 14
4 Big Spring Aquatic Club 'B' 2:53.40
1) Hosfelt, Tyra L 13 2) Fahnestock, Kelly A 13
3) Cunningham, Amber L 13 4) Gump, Jaime S 13
Event 39 Boys 15 & Over 200 Yard Medley Relay
===============================================================================
Team
===============================================================================
1 Big Spring Aquatic Club 'A' 1:55.00
1) Bolton, Ryan S 16 2) Stover, Seth A 15
3) Kump, Matthew 16 4) Buttermore, Kyle D 14
2 Mercersburg Area Swim Club-MA 'A' 2:09.30
1) Reed, Jordan T 15 2) MC Carl, Colin A 16
3) Veirtz, Drew O 15 4) Dick, Adam R 15
Event 41 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Stover, Austin M 12 BSAC 26.29
2 Osborn, Owen R 12 CYAA-MA 29.72
3 Blystone, Seth T 11 HAY-MA 30.14
4 Fiery, Sean M 12 HAY-MA 30.56
5 Henry, Evan J 11 CYAA-MA 31.80
6 Engle, Trevor G 12 HAY-MA 32.00
7 Hartzel, Jonathan 11 Gettysburg-MA 32.88
8 Feie, Dillon W 11 SAC-MA 33.12
9 Baxter, Zach E 12 HAY-MA 33.22
10 Heebner, Clayton M 11 MASC-MA 36.86
11 Stodter, Charlie 11 CYAA-MA 37.44
12 Spinder, Stephen A 12 MASC-MA 38.35
13 Hoover, Forrest L 11 BSAC 39.83
14 Kennedy, Doug W 11 BSAC 44.96
15 Riess, Erik M 12 MASC-MA 49.82
16 Beltz, Donovan 12 Gettysburg-MA 50.23
Event 42 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Delgado, Summer 12 CYAA-MA 28.51
2 Shumaker, Emily A 11 BSAC 29.12
3 Bender, Kelli 12 SAC-MA 29.42
4 Baehr, Jayne A 12 CYAA-MA 29.73
5 Jarrett, Jennifer A 11 HAY-MA 30.14
6 Hurley, Lauren E 11 BSAC 30.35
7 Grim, Austyn T 11 HAY-MA 30.53
8 Cataldo, Katelyn E 12 HAY-MA 31.15
9 Breschi, Maddie M 11 CYAA-MA 31.69
10 Reed, Keegan J 11 MASC-MA 31.85
11 Sechrist, Justina M 12 CYAA-MA 32.71
12 Shuman, Alyssa P 12 BSAC 32.78
13 Montesclaros, Alex J 11 CYAA-MA 32.81
14 Shellehamer, Elizabeth A 11 HAY-MA 32.84
15 Kohr, Kandace L 12 BSAC 32.92
16 Pion, Tia 11 CYAA-MA 32.93
17 Marshall, Kelsey L 11 BSAC 32.97
18 Curley, Eileen M 11 Gettysburg-MA 32.98
19 Craver, Nicole J 11 HAY-MA 33.14
20 Morgan, Danielle A 11 MASC-MA 33.36
21 Bullis, Maureen M 12 CYAA-MA 33.53
22 Karper, Cara A 12 CYAA-MA 33.60
23 Justice, Amy B 11 HAY-MA 33.88
24 Mack, Elizabeth R 11 HAY-MA 34.23
25 Delgado, Shaina 12 CYAA-MA 34.68
26 Fries, Toshia D 12 MASC-MA 34.78
27 Garver, Ashley M 11 HAY-MA 35.10
28 Salinas, Adrienne E 11 HAY-MA 36.56
29 Baker, Ashley A 11 BSAC 36.57
30 Neitz, Laura 12 Gettysburg-MA 36.73
31 Bange, Emily M 12 HAY-MA 36.89
32 Wagner, Crystal A 12 HAY-MA 36.91
33 Russell, Shannon 12 SAC-MA 37.84
34 Wiest, Sarah J 12 HAY-MA 38.05
35 Collins, Katie P 11 HAY-MA 38.65
36 Rinesmith, Season M 11 BSAC 39.31
37 Cornell, Jenny L 11 MASC-MA 39.38
38 Nowakowski, Jaimie L 12 MASC-MA 39.51
39 Reiner, Chelsea 11 SAC-MA 41.42
40 Stouffer, Krista 12 SAC-MA 41.70
41 Kelch, Kendra N 11 HAY-MA 42.01
42 Slattery, Sinea 11 SAC-MA 42.53
43 Kiger, Elizabeth L 11 HAY-MA 42.56
44 Burgett, Felicia M 11 BSAC 44.70
45 Howe, Heather 12 SAC-MA 45.87
Event 43 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Buttermore, Kyle D 14 BSAC 24.95
2 Jarusewski, Evan J 14 BSAC 26.10
3 Napoli, Nicholas 13 CYAA-MA 26.90
4 Harry, Tyler J 14 BSAC 26.93
5 Hasse, Stefan D 14 BSAC 27.03
6 Wishard, Stephen J 14 HAY-MA 29.00
7 Powell, Aaron J 14 MASC-MA 32.40
8 Feie, Greg E 13 SAC-MA 32.63
9 Sempowski, Max J 13 MASC-MA 35.67
10 Hilbinger, Kyle 13 SAC-MA 35.82
11 Wise, Ben J 13 MASC-MA 36.01
12 Fite, Thomas D 13 HAY-MA 36.93
13 Campbell, Joshua L 14 MASC-MA 45.44
Event 44 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Carson, Katie L 13 SAC-MA 27.12
2 Cantelou, Morgan 13 CYAA-MA 27.82
3 McCrea, Rosemary K 14 BSAC 27.97
4 Bonner, Jessica M 14 BSAC 28.31
5 Upole, Heather A 13 HAY-MA 28.69
6 Traband, Hollye M 13 HAY-MA 29.16
7 Hosfelt, Tyra L 13 BSAC 30.41
8 Cunningham, Amber L 13 BSAC 30.73
9 Justice, Heather N 13 HAY-MA 30.96
10 Salinas, Julian N 14 HAY-MA 32.06
11 Shank, Kacy 14 SAC-MA 32.51
12 Hess, Hali D 13 MASC-MA 32.54
13 Howard, Jessi 13 SAC-MA 32.57
14 Bodde, Susan 14 SAC-MA 32.87
15 Lapp, Lacey J 13 MASC-MA 33.95
16 Ludwig, Emily V 14 BSAC 35.04
17 Cloud, Emily 13 SAC-MA 36.17
18 Shasserre, Nikki N 13 MASC-MA 36.18
19 Hoover, Courtney 13 SAC-MA 38.45
20 Smith, Danielle M 13 HAY-MA 40.70
21 Helwig, Corinne K 13 HAY-MA 42.56
22 Forney, Sarah 14 SAC-MA 45.88
Event 45 Boys 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Martin, Dan N 16 Gettysburg-MA 23.63
2 McMullin, Evan M 15 CYAA-MA 24.88
3 Bodde, Danny 15 SAC-MA 25.89
4 Weibley, Coleman L 15 BSAC 26.25
5 Baxter, Benjamin D 15 HAY-MA 26.38
6 Weibley, Dustin L 17 BSAC 27.11
7 Veirtz, Drew O 15 MASC-MA 27.19
8 Stokes, Corwin R 15 BSAC 29.48
9 McCarl, Alex A 15 MASC-MA 31.65
10 Campbell, Corey R 15 MASC-MA 32.11
11 Kump, Matthew 16 BSAC 36.25
Event 46 Girls 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Pearce, Heather L 17 Gettysburg-MA 27.41
2 Werner, Heidi L 17 CYAA-MA 27.63
3 Morgan, Amanda K 16 CYAA-MA 27.73
4 Gibbs, Rachel L 17 HAY-MA 28.07
5 Kuntz, Sarah N 17 BSAC 28.16
6 Sherman, Rachel A 18 HAY-MA 28.80
7 Georgeff, Morgan L 15 BSAC 29.64
8 Garcia, Jenn L 16 HAY-MA 29.90
9 Heckman, Allison R 17 MASC-MA 30.20
10 Doty, Heidi 16 Gettysburg-MA 30.62
11 Holsinger, Brittny R 15 BSAC 32.65
12 Herald, Heather N 18 MASC-MA 35.19
13 Stanton, Ashley 15 SAC-MA 35.88
14 Cox, Lisa 15 BSAC 37.59
15 Sparacino, Stephanie F 15 HAY-MA 41.31
Event 47 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Engle, Trevor G 12 HAY-MA 39.48
2 Fiery, Sean M 12 HAY-MA 39.62
3 Stover, Austin M 12 BSAC 41.45
4 Reeder, James C 12 MASC-MA 43.01
5 Fry, Andrew R 11 BSAC 43.63
6 Kennedy, Doug W 11 BSAC 1:00.77
7 Riess, Erik M 12 MASC-MA NT
Event 48 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Leandri, Alexandra M 11 CYAA-MA 36.91
2 Filburn, Emily C 11 CYAA-MA 38.06
3 Breschi, Maddie M 11 CYAA-MA 39.22
4 Smith, Emily 12 SAC-MA 39.48
5 Jarrett, Jennifer A 11 HAY-MA 39.50
6 Craver, Nicole J 11 HAY-MA 40.01
7 Curley, Eileen M 11 Gettysburg-MA 40.88
8 Montesclaros, Alex J 11 CYAA-MA 41.45
9 Reed, Keegan J 11 MASC-MA 41.48
10 Karper, Cara A 12 CYAA-MA 41.87
11 Stouffer, Krista 12 SAC-MA 41.94
12 Hinthorn, Miriam E 11 CYAA-MA 42.37
13 Marshall, Kelsey L 11 BSAC 43.64
14 Snively, Elizabeth S 12 HAY-MA 44.69
15 Morgan, Danielle A 11 MASC-MA 45.12
16 Salinas, Adrienne E 11 HAY-MA 46.60
17 Weingarten, Sarah E 11 BSAC 47.03
18 Wiest, Sarah J 12 HAY-MA 47.30
19 Fries, Toshia D 12 MASC-MA 47.50
20 Pion, Tia 11 CYAA-MA 48.63
21 Rinesmith, Season M 11 BSAC 51.35
22 Collins, Katie P 11 HAY-MA 52.07
23 Reiner, Chelsea 11 SAC-MA 58.11
24 Slattery, Sinea 11 SAC-MA 58.74
25 Howe, Heather 12 SAC-MA 1:10.16
26 Burgett, Felicia M 11 BSAC 1:12.13
27 Delgado, Summer 12 CYAA-MA NT
Event 49 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Jarusewski, Evan J 14 BSAC 1:12.10
2 Schreiber, Tim C 13 BSAC 1:16.49
3 Wishard, Stephen J 14 HAY-MA 1:25.08
4 Napoli, Nicholas 13 CYAA-MA 1:25.11
5 Wise, Ben J 13 MASC-MA 1:28.38
6 Powell, Aaron J 14 MASC-MA 1:33.91
7 Feie, Greg E 13 SAC-MA 1:34.52
8 Fite, Thomas D 13 HAY-MA 1:43.10
9 Sempowski, Max J 13 MASC-MA 1:55.31
10 Hilbinger, Kyle 13 SAC-MA 2:01.94
Event 50 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Beecher, Sierra 14 BSAC 1:14.82
2 Mooney, Heidi 14 SAC-MA 1:17.71
3 Holsinger, Brandi L 13 BSAC 1:20.26
4 Upole, Heather A 13 HAY-MA 1:20.69
5 Bullis, Jennifer N 13 CYAA-MA 1:21.21
6 Witmer, Jessica M 13 BSAC 1:23.10
7 Reed, Kelby J 13 MASC-MA 1:24.98
8 Warner, Genesis S 13 BSAC 1:29.49
9 Howard, Jessi 13 SAC-MA 1:33.75
10 Gump, Jaime S 13 BSAC 1:34.04
11 Salinas, Julian N 14 HAY-MA 1:34.66
12 Hess, Hali D 13 MASC-MA 1:34.80
13 Chiarelli, Kaitlin 13 Gettysburg-MA 1:38.61
14 Lapp, Lacey J 13 MASC-MA 1:41.08
15 Smith, Danielle M 13 HAY-MA 1:48.94
16 Cloud, Emily 13 SAC-MA 2:07.22
17 Forney, Sarah 14 SAC-MA NT
Event 51 Boys 15 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Stover, Seth A 15 BSAC 1:05.15
2 Martin, Dan N 16 Gettysburg-MA 1:05.84
3 MC Carl, Colin A 16 MASC-MA 1:12.20
4 Dick, Adam R 15 MASC-MA 1:43.40
Event 52 Girls 15 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Pearce, Heather L 17 Gettysburg-MA 1:17.42
2 Reed, Andra J 17 MASC-MA 1:19.40
3 Manna, Kate N 15 BSAC 1:19.51
4 Hollenshead, Lindsey M 15 MASC-MA 1:19.68
5 Holsinger, Brittny R 15 BSAC 1:25.07
6 Georgeff, Morgan L 15 BSAC 1:25.31
Event 53 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Stover, Austin M 12 BSAC 59.28
2 Osborn, Owen R 12 CYAA-MA 1:09.42
3 Fiery, Sean M 12 HAY-MA 1:09.43
4 Henry, Evan J 11 CYAA-MA 1:10.86
5 Fry, Andrew R 11 BSAC 1:17.53
6 Baxter, Zach E 12 HAY-MA 1:20.25
7 Heebner, Clayton M 11 MASC-MA 1:21.62
8 Feie, Dillon W 11 SAC-MA 1:21.99
9 Stodter, Charlie 11 CYAA-MA 1:27.63
10 Hoover, Forrest L 11 BSAC 1:31.83
11 Spinder, Stephen A 12 MASC-MA 1:34.50
12 Kennedy, Doug W 11 BSAC 1:46.04
13 Beltz, Donovan 12 Gettysburg-MA 1:59.72
Event 54 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Shumaker, Emily A 11 BSAC 1:04.60
2 Bender, Kelli 12 SAC-MA 1:04.65
3 Grim, Austyn T 11 HAY-MA 1:06.21
4 Cataldo, Katelyn E 12 HAY-MA 1:10.37
5 Burt, Mary Carolyn 12 SAC-MA 1:10.53
6 Craver, Nicole J 11 HAY-MA 1:12.79
7 Shellehamer, Elizabeth A 11 HAY-MA 1:13.88
8 Kohr, Kandace L 12 BSAC 1:14.51
9 Justice, Amy B 11 HAY-MA 1:15.22
10 Shuman, Alyssa P 12 BSAC 1:15.43
11 Curley, Eileen M 11 Gettysburg-MA 1:15.79
12 Mack, Elizabeth R 11 HAY-MA 1:16.61
13 Weingarten, Sarah E 11 BSAC 1:18.14
14 Pion, Tia 11 CYAA-MA 1:18.45
15 Garver, Ashley M 11 HAY-MA 1:18.53
16 Fries, Toshia D 12 MASC-MA 1:18.54
17 Delgado, Shaina 12 CYAA-MA 1:19.11
18 Baker, Ashley A 11 BSAC 1:24.16
19 Neitz, Laura 12 Gettysburg-MA 1:25.96
20 Snively, Elizabeth S 12 HAY-MA 1:27.60
21 Bange, Emily M 12 HAY-MA 1:27.68
22 Nowakowski, Jaimie L 12 MASC-MA 1:29.05
23 Cornell, Jenny L 11 MASC-MA 1:30.07
24 Rinesmith, Season M 11 BSAC 1:37.86
25 Kiger, Elizabeth L 11 HAY-MA 1:40.36
Event 55 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Jarusewski, Evan J 14 BSAC 57.67
2 Buttermore, Kyle D 14 BSAC 57.68
3 Hasse, Stefan D 14 BSAC 1:01.88
4 Napoli, Nicholas 13 CYAA-MA 1:04.84
5 Harry, Tyler J 14 BSAC 1:05.26
6 Bock, Myles W 13 MASC-MA 1:06.36
7 Wishard, Stephen J 14 HAY-MA 1:07.49
8 McPhillips, Drew 14 CYAA-MA 1:12.97
9 Feie, Greg E 13 SAC-MA 1:16.63
10 Powell, Aaron J 14 MASC-MA 1:20.94
11 Wise, Ben J 13 MASC-MA 1:27.28
12 Fite, Thomas D 13 HAY-MA 1:29.11
13 Campbell, Joshua L 14 MASC-MA 1:46.29
14 Hilbinger, Kyle 13 SAC-MA 1:47.88
Event 56 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Cantelou, Morgan 13 CYAA-MA 1:00.97
2 Breschi, Allie H 13 CYAA-MA 1:01.11
3 McCrea, Rosemary K 14 BSAC 1:01.32
4 Bonner, Jessica M 14 BSAC 1:01.61
5 Traband, Hollye M 13 HAY-MA 1:02.90
6 VanDixon, Amanda 14 SAC-MA 1:04.00
7 Holsinger, Brandi L 13 BSAC 1:04.59
8 Witmer, Jessica M 13 BSAC 1:11.06
9 Gump, Jaime S 13 BSAC 1:11.40
10 Justice, Heather N 13 HAY-MA 1:11.94
11 Shank, Kacy 14 SAC-MA 1:13.37
12 Reed, Kelby J 13 MASC-MA 1:14.42
13 Fahnestock, Kelly A 13 BSAC 1:15.59
14 Howard, Jessi 13 SAC-MA 1:16.09
15 Ludwig, Emily V 14 BSAC 1:17.50
16 Cunningham, Amber L 13 BSAC 1:17.56
17 Lapp, Lacey J 13 MASC-MA 1:22.17
18 Shasserre, Nikki N 13 MASC-MA 1:27.81
19 Smith, Danielle M 13 HAY-MA 1:31.55
20 Helwig, Corinne K 13 HAY-MA 1:32.58
21 Hoover, Courtney 13 SAC-MA 1:37.78
22 Forney, Sarah 14 SAC-MA 1:43.39
Event 57 Boys 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Reed, Jordan T 15 MASC-MA 54.11
2 Bolton, Ryan S 16 BSAC 55.12
3 Bodde, Danny 15 SAC-MA 58.31
4 Kump, Matthew 16 BSAC 1:00.47
5 Baxter, Benjamin D 15 HAY-MA 1:01.30
6 Weibley, Dustin L 17 BSAC 1:02.61
7 Weibley, Coleman L 15 BSAC 1:03.93
8 Stokes, Corwin R 15 BSAC 1:12.80
9 McCarl, Alex A 15 MASC-MA 1:14.39
10 Campbell, Corey R 15 MASC-MA 1:15.19
Event 58 Girls 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Werner, Heidi L 17 CYAA-MA 1:00.61
2 Pearce, Heather L 17 Gettysburg-MA 1:02.95
3 Kuntz, Sarah N 17 BSAC 1:04.35
4 Gibbs, Rachel L 17 HAY-MA 1:05.88
5 Garcia, Jenn L 16 HAY-MA 1:07.75
6 Kuhn, Jackie M 15 CYAA-MA 1:07.78
7 Georgeff, Morgan L 15 BSAC 1:08.63
8 Herald, Heather N 18 MASC-MA 1:19.78
9 Cox, Lisa 15 BSAC 1:21.38
10 Stanton, Ashley 15 SAC-MA 1:21.74
11 Sparacino, Stephanie F 15 HAY-MA 1:34.83
Event 59 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Karper, Austin D 11 CYAA-MA 33.58
2 Blystone, Seth T 11 HAY-MA 35.72
3 Fry, Andrew R 11 BSAC 38.12
4 Engle, Trevor G 12 HAY-MA 38.32
5 Hartzel, Jonathan 11 Gettysburg-MA 39.01
6 Osborn, Owen R 12 CYAA-MA 42.02
7 Heebner, Clayton M 11 MASC-MA 44.21
8 Stodter, Charlie 11 CYAA-MA 48.44
9 Spinder, Stephen A 12 MASC-MA 49.50
10 Hoover, Forrest L 11 BSAC 51.16
11 Riess, Erik M 12 MASC-MA 57.24
12 Beltz, Donovan 12 Gettysburg-MA 1:02.36
Event 60 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Baehr, Jayne A 12 CYAA-MA 32.97
2 Shumaker, Emily A 11 BSAC 33.36
3 Filburn, Emily C 11 CYAA-MA 33.99
4 Grim, Austyn T 11 HAY-MA 35.50
5 Bullis, Maureen M 12 CYAA-MA 38.65
6 Shuman, Alyssa P 12 BSAC 38.81
7 Karper, Cara A 12 CYAA-MA 39.53
8 Marshall, Kelsey L 11 BSAC 40.42
9 Morgan, Danielle A 11 MASC-MA 41.53
10 Neitz, Laura 12 Gettysburg-MA 42.65
11 Salinas, Adrienne E 11 HAY-MA 42.92
12 Snively, Elizabeth S 12 HAY-MA 42.93
13 Delgado, Shaina 12 CYAA-MA 43.14
14 Baker, Ashley A 11 BSAC 44.13
15 Wiest, Sarah J 12 HAY-MA 44.99
16 Russell, Shannon 12 SAC-MA 45.04
17 Wagner, Crystal A 12 HAY-MA 45.25
18 Bange, Emily M 12 HAY-MA 45.85
19 Stouffer, Krista 12 SAC-MA 47.83
20 Reiner, Chelsea 11 SAC-MA 49.43
21 Collins, Katie P 11 HAY-MA 50.54
22 Nowakowski, Jaimie L 12 MASC-MA 50.95
23 Kiger, Elizabeth L 11 HAY-MA 51.16
24 Kelch, Kendra N 11 HAY-MA 55.08
25 Mack, Elizabeth R 11 HAY-MA 55.66
26 Burgett, Felicia M 11 BSAC 1:01.11
27 Howe, Heather 12 SAC-MA 1:02.23
28 Cornell, Jenny L 11 MASC-MA NT
Event 61 Boys 13-14 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Schreiber, Tim C 13 BSAC 1:14.25
2 McPhillips, Drew 14 CYAA-MA 1:20.01
3 Sempowski, Max J 13 MASC-MA 1:47.20
4 Campbell, Joshua L 14 MASC-MA 2:07.34
Event 62 Girls 13-14 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Beecher, Sierra 14 BSAC 1:05.58
2 Traband, Hollye M 13 HAY-MA 1:11.20
3 Breschi, Allie H 13 CYAA-MA 1:12.19
4 Wilson, Liane A 14 MASC-MA 1:12.43
5 Upole, Heather A 13 HAY-MA 1:13.76
6 Wells, Rachel L 14 CYAA-MA 1:18.57
7 Warner, Genesis S 13 BSAC 1:18.60
8 Shank, Kacy 14 SAC-MA 1:18.93
9 Salinas, Julian N 14 HAY-MA 1:19.17
10 Stewart, Jessica S 13 BSAC 1:21.47
11 Gump, Jaime S 13 BSAC 1:30.49
12 Fahnestock, Kelly A 13 BSAC 1:30.93
13 Hess, Hali D 13 MASC-MA 1:31.96
14 Ludwig, Emily V 14 BSAC 1:32.97
15 Chiarelli, Kaitlin 13 Gettysburg-MA 1:38.06
16 Shasserre, Nikki N 13 MASC-MA 1:41.10
17 Helwig, Corinne K 13 HAY-MA 1:41.74
18 Hoover, Courtney 13 SAC-MA 2:04.96
Event 63 Boys 15 & Over 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 McMullin, Evan M 15 CYAA-MA 57.81
2 McCarl, Alex A 15 MASC-MA 1:30.45
3 Campbell, Corey R 15 MASC-MA 1:37.18
Event 64 Girls 15 & Over 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Thrasher, Emma W 16 Gettysburg-MA 1:05.68
2 Sherman, Rachel A 18 HAY-MA 1:06.83
3 Morgan, Amanda K 16 CYAA-MA 1:08.53
4 Werner, Heidi L 17 CYAA-MA 1:09.95
5 Manna, Kate N 15 BSAC 1:10.41
6 Kuntz, Sarah N 17 BSAC 1:17.50
7 Heckman, Allison R 17 MASC-MA 1:19.45
8 Doty, Heidi 16 Gettysburg-MA 1:21.36
9 Stanton, Ashley 15 SAC-MA 1:36.29
10 Sparacino, Stephanie F 15 HAY-MA 1:41.58
11 Cox, Lisa 15 BSAC NT
Event 65 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Karper, Austin D 11 CYAA-MA 35.25
2 Blystone, Seth T 11 HAY-MA 36.72
3 Reeder, James C 12 MASC-MA 38.92
4 Henry, Evan J 11 CYAA-MA 39.35
5 Baxter, Zach E 12 HAY-MA 39.68
6 Hartzel, Jonathan 11 Gettysburg-MA 40.92
Event 66 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Jarrett, Jennifer A 11 HAY-MA 34.75
2 Hurley, Lauren E 11 BSAC 35.61
3 Burt, Mary Carolyn 12 SAC-MA 36.27
4 Cataldo, Katelyn E 12 HAY-MA 36.55
5 Sechrist, Justina M 12 CYAA-MA 38.12
6 Smith, Emily 12 SAC-MA 39.75
7 Garver, Ashley M 11 HAY-MA 40.82
8 Kohr, Kandace L 12 BSAC 41.59
9 Hinthorn, Miriam E 11 CYAA-MA 42.55
10 Shellehamer, Elizabeth A 11 HAY-MA 44.35
11 Wagner, Crystal A 12 HAY-MA 44.40
12 Justice, Amy B 11 HAY-MA 44.43
13 Kelch, Kendra N 11 HAY-MA 54.18
14 Slattery, Sinea 11 SAC-MA NT
Event 67 Boys 13-14 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Bock, Myles W 13 MASC-MA 1:13.94
Event 68 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 VanDixon, Amanda 14 SAC-MA 1:10.78
2 Miller, Lena J 13 BSAC 1:12.13
3 Wilson, Liane A 14 MASC-MA 1:14.85
4 Stewart, Jessica S 13 BSAC 1:27.91
5 Justice, Heather N 13 HAY-MA 1:36.51
6 Cloud, Emily 13 SAC-MA 1:43.30
Event 69 Boys 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Bolton, Ryan S 16 BSAC 1:00.93
2 MC Carl, Colin A 16 MASC-MA 1:02.27
3 Baxter, Benjamin D 15 HAY-MA 1:11.95
4 Veirtz, Drew O 15 MASC-MA 1:16.95
Event 70 Girls 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Young, Karlee A 16 BSAC 1:10.80
2 Gibbs, Rachel L 17 HAY-MA 1:15.98
3 Herald, Heather N 18 MASC-MA 1:32.62
Event 71 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Karper, Austin D 11 CYAA-MA 1:18.08
2 Reeder, James C 12 MASC-MA 1:25.00
3 Feie, Dillon W 11 SAC-MA 1:31.49
Event 72 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Leandri, Alexandra M 11 CYAA-MA 1:18.99
2 Reed, Keegan J 11 MASC-MA 1:19.58
3 Hurley, Lauren E 11 BSAC 1:20.42
4 Hinthorn, Miriam E 11 CYAA-MA 1:30.05
5 Weingarten, Sarah E 11 BSAC 1:32.53
Event 73 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Bock, Myles W 13 MASC-MA 2:49.10
2 McPhillips, Drew 14 CYAA-MA 2:54.11
Event 74 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Beecher, Sierra 14 BSAC 2:27.08
2 Reeder, Rachel M 14 MASC-MA 2:33.07
3 Mooney, Heidi 14 SAC-MA 2:43.00
4 Miller, Lena J 13 BSAC 2:44.98
5 Bullis, Jennifer N 13 CYAA-MA 2:45.97
6 Wilson, Liane A 14 MASC-MA 2:49.29
7 Wells, Rachel L 14 CYAA-MA 2:59.90
8 Warner, Genesis S 13 BSAC 3:01.82
9 Stewart, Jessica S 13 BSAC 3:04.43
