Licensed to -ig Spring AC/Big Spring HS                   Hy-Tek's Meet Manager
                      2005 CPAL A Divisional - 2/19/2005                       
                      Psych Sheet - Division A - Morning                       
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Carlisle YMCA Aquatics Assoc.-MA  'A'                      1:17.54 
     1) Baran, Devin M 8                2) Thompson, Andrew 8             
     3) Schwartz, Grant 8               4) Smith, Caleb L 7               
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Carlisle YMCA Aquatics Assoc.-MA  'A'                      2:18.92 
     1) Schwartz, Taylor M 10           2) Strahosky, Katherine M 10      
     3) Finkbeiner, Caroline M 10       4) Shields, Sydney 9              
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Erb, James J                   8 HAY-MA                      16.05 
  2  Smith, Caleb L                 7 CYAA-MA                     18.85 
  3  Nickol, Andrew T               7 HAY-MA                      19.53 
  4  Peeling, Sean E                8 HAY-MA                      20.47 
  5  Thompson, Andrew               8 CYAA-MA                     20.52 
  6  Leab, Clayton M                8 MASC-MA                     20.61 
  7  Lytle, Jordan A                7 HAY-MA                      21.04 
  8  Hinthorn, Samuel J             7 CYAA-MA                     21.27 
  9  Sempowski, John E              8 MASC-MA                     23.48 
 10  Hull, Zachary F                7 MASC-MA                     24.31 
 11  Shannon, Michael D             8 HAY-MA                      24.98 
 12  Wadel, Alex                    7 SAC-MA                      25.97 
 13  Horn, Isaiah P                 6 BSAC                        31.07 
 14  Madio, Daniel                  6 CYAA-MA                     32.57 
 15  Morgan, Dillion C              6 MASC-MA                     39.29 
 16  Low, Christian                 6 SAC-MA                      50.58 
 17  Rexroth, Brian                 6 SAC-MA                      55.17 
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hurley, Libby M                8 BSAC                        17.06 
  2  Fickes, Kelsey M               8 BSAC                        17.16 
  3  Clauser, Elizabeth L           8 HAY-MA                      17.32 
  4  Amsbaugh, Anna A               8 CYAA-MA                     17.65 
  5  Beamer, Shelby                 8 Gettysburg-MA               17.74 
  6  Hotra-Schubert, Micale         8 CYAA-MA                     19.08 
  7  Kuhn, Jessica                  7 CYAA-MA                     19.31 
  8  Cordell, Shelby                8 SAC-MA                      20.09 
  9  Osborn, Geena M                8 CYAA-MA                     20.21 
 10  Bode, Noelle L                 7 HAY-MA                      20.30 
 11  Rundle, Sarah W                7 HAY-MA                      21.09 
 12  Slattery, Devon                8 SAC-MA                      21.29 
 13  Miko, Mackenzie D              7 BSAC                        21.33 
 14  Mart, Cassidy R                7 HAY-MA                      21.34 
 15  Dinda, Kiersten                7 SAC-MA                      22.40 
 16  Brooks, Justice                7 Gettysburg-MA               22.48 
 17  Farmer, Ella                   8 CYAA-MA                     22.71 
 18  Lecrone, Olivia V              7 HAY-MA                      23.02 
 19  Georgeff, Meredith L           7 BSAC                        23.40 
 20  Cook, Jordan F                 7 MASC-MA                     23.77 
 21  Mauston, Gabrielle             8 Gettysburg-MA               24.38 
 22  Quinn, Shannon M               8 MASC-MA                     24.93 
 23  Deatrich, Catherine R          8 MASC-MA                     25.53 
 24  Hoover, Robyn E                8 BSAC                        26.07 
 25  Chilcote, Katarina             8 MASC-MA                     26.45 
 26  Rathgeber, Stephanie           8 Gettysburg-MA               26.59 
 27  Hosfelt, Kendra L              8 BSAC                        26.65 
 28  Scull, Madison T               7 HAY-MA                      27.83 
 29  Fry, Olivia I                  6 BSAC                        27.90 
 30  Palmer, Marleigh J             8 MASC-MA                     29.31 
 31  Bange, Taylor M                7 HAY-MA                      31.36 
 32  Felknor-Edwards, Kaelan        7 CYAA-MA                     32.37 
 
Event 7  Boys 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Squires, Ian                  10 SAC-MA                      32.68 
  2  Clevenger, Zane M             10 MASC-MA                     32.87 
  3  Vandixon, Chris D              9 SAC-MA                      34.80 
  4  Mart, Nathan I                 9 HAY-MA                      34.87 
  5  Reeder, Scott S               10 MASC-MA                     35.59 
  6  Shannon, Daniel W             10 HAY-MA                      37.11 
  7  Grim, Jordan M                 9 HAY-MA                      37.65 
  8  Forney, Hunter                10 SAC-MA                      37.66 
  9  Miller, Zack L                 9 HAY-MA                      38.22 
 10  Harry, Dalton J               10 BSAC                        40.12 
 11  Breschi, Max                   9 CYAA-MA                     42.69 
 12  Weibley, Riley M              10 BSAC                        43.34 
 13  Bock, Michael S               10 MASC-MA                     44.00 
 14  Weidner, Levi J                9 BSAC                        46.96 
 15  Eshleman, Joshua D             9 MASC-MA                     47.21 
 16  Schungel, Raymond D            9 BSAC                      1:08.04 
 17  Myers, Dusty                   9 SAC-MA                    1:26.28 
 
Event 8  Girls 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ondrizek, Emily               10 Gettysburg-MA               29.82 
  2  Parson, Hannah                 9 SAC-MA                      32.98 
  3  Shields, Sydney                9 CYAA-MA                     33.27 
  4  McCauley, Katie R             10 CYAA-MA                     33.58 
  5  Bischoff, Sarah M              9 HAY-MA                      33.64 
  6  Hull, Morgan E                10 HAY-MA                      34.45 
  7  Skinner, Britney V            10 MASC-MA                     35.82 
  8  Cox, Sammy                    10 Gettysburg-MA               37.11 
  9  Rathgeber, Kasey              10 Gettysburg-MA               37.35 
 10  Sherman, Olivia                9 Gettysburg-MA               38.11 
 11  Craver, Amanda R               9 HAY-MA                      38.12 
 12  Sanders, Alyssa D              9 HAY-MA                      38.69 
 13  Downey, Breana                10 CYAA-MA                     38.94 
 14  Rodriguez, Micaela J          10 HAY-MA                      39.23 
 15  Olson, Ashley                 10 SAC-MA                      40.58 
 16  Small, Marisa R               10 HAY-MA                      40.90 
 17  Morgan, Samantha B             9 MASC-MA                     41.16 
 18  Luszik, Kayley L               9 BSAC                        42.72 
 19  Cohick, Skylar S               9 BSAC                        45.09 
 20  Webber, Melenie J             10 BSAC                        45.48 
 21  Sellers, Lakin R               9 MASC-MA                     45.62 
 22  Shirey, Caelan J               9 BSAC                        46.36 
 23  Sempowski, Heather L          10 MASC-MA                     46.70 
 24  Mack, Allison R                9 HAY-MA                      50.06 
 25  Sowers, Morgan B              10 HAY-MA                      50.42 
 26  Dick, Michela A                9 MASC-MA                     52.48 
 27  Howard, Josslyn                9 SAC-MA                    1:00.21 
 28  Felknor-Edwards, Teagan        9 CYAA-MA                   1:00.74 
 29  Waltman, Julie                 9 SAC-MA                    1:08.98 
 
Event 9  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Thompson, Andrew               8 CYAA-MA                     26.04 
  2  Shannon, Michael D             8 HAY-MA                      30.32 
  3  Ondrizek, Derek                7 Gettysburg-MA               32.04 
  4  Hinthorn, Samuel J             7 CYAA-MA                     33.57 
 
Event 10  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cordell, Shelby                8 SAC-MA                      23.34 
  2  Fowler, Karen                  8 Gettysburg-MA               23.69 
  3  Osborn, Geena M                8 CYAA-MA                     25.25 
  4  Slattery, Devon                8 SAC-MA                      25.84 
  5  Lehman, Blair A                8 BSAC                        25.93 
  6  Beamer, Shelby                 8 Gettysburg-MA               26.32 
  7  Comitale, Ellen E              8 CYAA-MA                     26.91 
  8  Hotra-Schubert, Emma           8 CYAA-MA                     27.72 
  9  Lecrone, Olivia V              7 HAY-MA                      27.83 
 10  Hotra-Schubert, Micale         8 CYAA-MA                     30.02 
 11  Rundle, Sarah W                7 HAY-MA                      30.19 
 12  Miko, Mackenzie D              7 BSAC                        31.06 
 13  Sheaffer, Brooke M             7 BSAC                        40.78 
 14  Hoover, Robyn E                8 BSAC                           NT 
 15  Felknor-Edwards, Kaelan        7 CYAA-MA                        NT 
 
Event 11  Boys 9-10 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Montesclaros, Michael P        9 CYAA-MA                     44.80 
  2  Vandixon, Chris D              9 SAC-MA                      45.53 
  3  Grim, Jordan M                 9 HAY-MA                      46.21 
  4  Bock, Michael S               10 MASC-MA                     46.80 
  5  Breschi, Max                   9 CYAA-MA                     48.20 
  6  Harry, Dalton J               10 BSAC                        53.94 
  7  Forney, Hunter                10 SAC-MA                      57.71 
 
Event 12  Girls 9-10 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Johnston, Morgan P            10 SAC-MA                      39.04 
  2  Strahosky, Katherine M        10 CYAA-MA                     41.33 
  3  Keller, Elizabeth A           10 CYAA-MA                     42.43 
  4  Bischoff, Sarah M              9 HAY-MA                      43.96 
  5  Downey, Breana                10 CYAA-MA                     47.68 
  6  Skinner, Britney V            10 MASC-MA                     48.64 
  7  Ondrizek, Emily               10 Gettysburg-MA               49.53 
  8  Craver, Amanda R               9 HAY-MA                      50.17 
  9  Crist, Sami                    9 Gettysburg-MA               50.35 
 10  Sherman, Olivia                9 Gettysburg-MA               51.49 
 11  Morgan, Samantha B             9 MASC-MA                     52.04 
 12  Cox, Sammy                    10 Gettysburg-MA               52.24 
 13  Olson, Ashley                 10 SAC-MA                      52.73 
 14  Mooney, Katelyn                9 SAC-MA                      53.33 
 15  Small, Marisa R               10 HAY-MA                      54.49 
 16  Cohick, Skylar S               9 BSAC                        55.05 
 17  Wadel, Allison                10 SAC-MA                    1:00.76 
 18  Sempowski, Heather L          10 MASC-MA                   1:01.19 
 19  Sowers, Morgan B              10 HAY-MA                    1:17.55 
 20  Webber, Melenie J             10 BSAC                      1:17.71 
 21  Howard, Josslyn                9 SAC-MA                    1:19.15 
 22  Waltman, Julie                 9 SAC-MA                    2:08.92 
 23  Felknor-Edwards, Teagan        9 CYAA-MA                        NT 
 
Event 13  Boys 8 & Under 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Erb, James J                   8 HAY-MA                      37.79 
  2  Baran, Devin M                 8 CYAA-MA                     39.35 
  3  Nickol, Andrew T               7 HAY-MA                      47.84 
  4  Leab, Clayton M                8 MASC-MA                     49.07 
  5  Lytle, Jordan A                7 HAY-MA                      49.94 
  6  Ondrizek, Derek                7 Gettysburg-MA               52.02 
  7  Peeling, Sean E                8 HAY-MA                      57.12 
  8  Sempowski, John E              8 MASC-MA                     57.13 
  9  Hull, Zachary F                7 MASC-MA                     57.98 
 10  Wadel, Alex                    7 SAC-MA                    1:02.28 
 11  Horn, Isaiah P                 6 BSAC                      1:18.33 
 12  Morgan, Dillion C              6 MASC-MA                   1:28.24 
 
Event 14  Girls 8 & Under 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Amsbaugh, Anna A               8 CYAA-MA                     37.06 
  2  Clauser, Elizabeth L           8 HAY-MA                      39.32 
  3  McCrea, Abigail R              8 BSAC                        40.33 
  4  Hurley, Libby M                8 BSAC                        41.34 
  5  Griggs, Annie R                7 CYAA-MA                     41.81 
  6  Kuhn, Jessica                  7 CYAA-MA                     44.54 
  7  Cox, Kelsey                    8 Gettysburg-MA               44.96 
  8  Bode, Noelle L                 7 HAY-MA                      48.15 
  9  Sheaffer, Brooke M             7 BSAC                        49.73 
 10  Dinda, Kiersten                7 SAC-MA                      53.66 
 11  Mauston, Gabrielle             8 Gettysburg-MA               53.99 
 12  Cook, Jordan F                 7 MASC-MA                     59.06 
 13  Quinn, Shannon M               8 MASC-MA                   1:01.91 
 14  Hosfelt, Kendra L              8 BSAC                      1:01.98 
 15  Deatrich, Catherine R          8 MASC-MA                   1:02.60 
 16  Rathgeber, Stephanie           8 Gettysburg-MA             1:03.58 
 17  Chilcote, Katarina             8 MASC-MA                   1:03.58 
 18  Palmer, Marleigh J             8 MASC-MA                   1:26.97 
 
Event 15  Boys 9-10 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Griggs, Fred G                 9 CYAA-MA                   1:14.13 
  2  Squires, Ian                  10 SAC-MA                    1:20.87 
  3  Miller, Zack L                 9 HAY-MA                    1:21.87 
  4  Shannon, Daniel W             10 HAY-MA                    1:27.17 
  5  McMullin, Jon T               10 CYAA-MA                   1:29.25 
  6  Horn, Ian P                    9 BSAC                      1:33.72 
  7  Weibley, Riley M              10 BSAC                      1:36.46 
  8  Weidner, Levi J                9 BSAC                      1:46.96 
  9  Eshleman, Joshua D             9 MASC-MA                   1:51.51 
 10  Schungel, Raymond D            9 BSAC                      3:27.84 
 11  Reeder, Scott S               10 MASC-MA                   1:37.72S
 
Event 16  Girls 9-10 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Finkbeiner, Caroline M        10 CYAA-MA                   1:07.24 
  2  Bischoff, Sarah M              9 HAY-MA                    1:16.29 
  3  Strahosky, Kelly A             9 CYAA-MA                   1:17.18 
  4  Hull, Morgan E                10 HAY-MA                    1:17.35 
  5  Ezell, Paige                   9 SAC-MA                    1:20.64 
  6  Keller, Elizabeth A           10 CYAA-MA                   1:24.11 
  7  Rathgeber, Kasey              10 Gettysburg-MA             1:25.22 
  8  Craver, Amanda R               9 HAY-MA                    1:25.75 
  9  Cox, Sammy                    10 Gettysburg-MA             1:26.33 
 10  Sanders, Alyssa D              9 HAY-MA                    1:28.30 
 11  Sherman, Olivia                9 Gettysburg-MA             1:29.27 
 12  Crist, Sami                    9 Gettysburg-MA             1:31.78 
 13  Heebner, Kaitlynn J            9 MASC-MA                   1:33.58 
 14  Mooney, Katelyn                9 SAC-MA                    1:35.60 
 15  Wadel, Allison                10 SAC-MA                    1:39.92 
 16  Small, Marisa R               10 HAY-MA                    1:41.35 
 17  Morgan, Samantha B             9 MASC-MA                   1:42.55 
 18  Dick, Michela A                9 MASC-MA                   1:51.84 
 19  Mack, Allison R                9 HAY-MA                    2:00.08 
 20  Sellers, Lakin R               9 MASC-MA                        NT 
 
Event 17  Boys 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Baran, Devin M                 8 CYAA-MA                     19.16 
  2  Erb, James J                   8 HAY-MA                      22.20 
  3  Sempowski, John E              8 MASC-MA                     22.80 
  4  Nickol, Andrew T               7 HAY-MA                      23.83 
  5  Peeling, Sean E                8 HAY-MA                      24.32 
  6  Lytle, Jordan A                7 HAY-MA                      25.62 
  7  Leab, Clayton M                8 MASC-MA                     25.80 
  8  Ondrizek, Derek                7 Gettysburg-MA               25.82 
  9  Hull, Zachary F                7 MASC-MA                     28.67 
 10  Hinthorn, Samuel J             7 CYAA-MA                     28.86 
 11  Wadel, Alex                    7 SAC-MA                      30.57 
 12  Shannon, Michael D             8 HAY-MA                      31.02 
 13  Madio, Daniel                  6 CYAA-MA                     38.74 
 14  Horn, Isaiah P                 6 BSAC                        39.00 
 15  Morgan, Dillion C              6 MASC-MA                     42.32 
 16  Rexroth, Brian                 6 SAC-MA                      43.34 
 17  Low, Christian                 6 SAC-MA                    1:01.66 
 
Event 18  Girls 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Griggs, Annie R                7 CYAA-MA                     21.19 
  2  Fickes, Kelsey M               8 BSAC                        21.28 
  3  Mart, Cassidy R                7 HAY-MA                      22.31 
  4  Bode, Noelle L                 7 HAY-MA                      22.97 
  5  Cordell, Shelby                8 SAC-MA                      23.00 
  6  Hotra-Schubert, Emma           8 CYAA-MA                     23.59 
  7  Slattery, Devon                8 SAC-MA                      23.89 
  8  Miko, Mackenzie D              7 BSAC                        24.31 
  9  Farmer, Ella                   8 CYAA-MA                     25.67 
 10  Quinn, Shannon M               8 MASC-MA                     25.89 
 11  Comitale, Ellen E              8 CYAA-MA                     26.88 
 12  Brooks, Justice                7 Gettysburg-MA               27.09 
 13  Lecrone, Olivia V              7 HAY-MA                      27.33 
 14  Rathgeber, Stephanie           8 Gettysburg-MA               27.54 
 15  Rundle, Sarah W                7 HAY-MA                      27.61 
 16  Sheaffer, Brooke M             7 BSAC                        28.29 
 17  Palmer, Marleigh J             8 MASC-MA                     28.38 
 18  Chilcote, Katarina             8 MASC-MA                     28.81 
 19  Georgeff, Meredith L           7 BSAC                        28.82 
 20  Cook, Jordan F                 7 MASC-MA                     29.08 
 21  Hoover, Robyn E                8 BSAC                        29.39 
 22  Dinda, Kiersten                7 SAC-MA                      29.68 
 23  Deatrich, Catherine R          8 MASC-MA                     31.00 
 24  Bange, Taylor M                7 HAY-MA                      31.49 
 25  Hosfelt, Kendra L              8 BSAC                        32.88 
 26  Scull, Madison T               7 HAY-MA                      35.34 
 27  Fry, Olivia I                  6 BSAC                        35.46 
 28  Felknor-Edwards, Kaelan        7 CYAA-MA                     36.66 
 
Event 19  Boys 9-10 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Griggs, Fred G                 9 CYAA-MA                     40.16 
  2  Mart, Nathan I                 9 HAY-MA                      41.58 
  3  McMullin, Jon T               10 CYAA-MA                     44.17 
  4  Miller, Zack L                 9 HAY-MA                      46.06 
  5  Bock, Michael S               10 MASC-MA                     46.20 
  6  Reeder, Scott S               10 MASC-MA                     47.55 
  7  Shannon, Daniel W             10 HAY-MA                      47.59 
  8  Horn, Ian P                    9 BSAC                        48.44 
  9  Harry, Dalton J               10 BSAC                        49.76 
 10  Eshleman, Joshua D             9 MASC-MA                     55.74 
 11  Weidner, Levi J                9 BSAC                      1:01.19 
 12  Schungel, Raymond D            9 BSAC                      1:18.65 
 13  Myers, Dusty                   9 SAC-MA                    1:35.43 
 
Event 20  Girls 9-10 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Schwartz, Taylor M            10 CYAA-MA                     35.74 
  2  Shields, Sydney                9 CYAA-MA                     38.72 
  3  Parson, Hannah                 9 SAC-MA                      40.14 
  4  Zander, Emily M                9 CYAA-MA                     41.82 
  5  Strahosky, Kelly A             9 CYAA-MA                     43.00 
  6  Downey, Breana                10 CYAA-MA                     45.58 
  7  Rathgeber, Kasey              10 Gettysburg-MA               45.80 
  8  Rodriguez, Micaela J          10 HAY-MA                      46.63 
  9  Heebner, Kaitlynn J            9 MASC-MA                     47.83 
 10  Olson, Ashley                 10 SAC-MA                      49.09 
 11  Sempowski, Heather L          10 MASC-MA                     50.08 
 12  Webber, Melenie J             10 BSAC                        50.49 
 13  Dick, Michela A                9 MASC-MA                     53.43 
 14  Felknor-Edwards, Teagan        9 CYAA-MA                     57.56 
 15  Sowers, Morgan B              10 HAY-MA                      58.13 
 16  Howard, Josslyn                9 SAC-MA                      59.98 
 17  Cohick, Skylar S               9 BSAC                      1:00.93 
 18  Sellers, Lakin R               9 MASC-MA                   1:02.23 
 19  Mack, Allison R                9 HAY-MA                    1:04.05 
 20  Waltman, Julie                 9 SAC-MA                    1:12.55 
 
Event 21  Boys 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Schwartz, Grant                8 CYAA-MA                     19.84 
  2  Smith, Caleb L                 7 CYAA-MA                     24.79 
 
Event 22  Girls 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Basehore, Brooke S             8 BSAC                        18.94 
  2  Beamer, Shelby                 8 Gettysburg-MA               19.36 
  3  McCrea, Abigail R              8 BSAC                        19.80 
  4  Clauser, Elizabeth L           8 HAY-MA                      22.02 
  5  Mart, Cassidy R                7 HAY-MA                      27.31 
  6  Scull, Madison T               7 HAY-MA                      42.63 
  7  Bange, Taylor M                7 HAY-MA                      43.22 
 
Event 23  Boys 9-10 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hinthorn, William I            9 CYAA-MA                     37.60 
  2  Clevenger, Zane M             10 MASC-MA                     37.92 
  3  Squires, Ian                  10 SAC-MA                      39.43 
  4  Mart, Nathan I                 9 HAY-MA                      41.71 
  5  Forney, Hunter                10 SAC-MA                      46.46 
 
Event 24  Girls 9-10 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Finkbeiner, Caroline M        10 CYAA-MA                     34.77 
  2  Johnston, Morgan P            10 SAC-MA                      36.88 
  3  McCauley, Katie R             10 CYAA-MA                     37.28 
  4  Strahosky, Katherine M        10 CYAA-MA                     37.70 
  5  Parson, Hannah                 9 SAC-MA                      40.37 
  6  Ezell, Paige                   9 SAC-MA                      42.88 
  7  Hull, Morgan E                10 HAY-MA                      43.31 
  8  Sanders, Alyssa D              9 HAY-MA                      45.92 
  9  Wadel, Allison                10 SAC-MA                      50.42 
 10  Rodriguez, Micaela J          10 HAY-MA                      50.55 
 11  Luszik, Kayley L               9 BSAC                        56.69 
 12  Shirey, Caelan J               9 BSAC                        56.78 
 
Event 25  Boys 8 & Under 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Schwartz, Grant                8 CYAA-MA                   1:39.47 
 
Event 26  Girls 8 & Under 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Basehore, Brooke S             8 BSAC                      1:44.04 
  2  Lehman, Blair A                8 BSAC                      1:47.41 
  3  Cox, Kelsey                    8 Gettysburg-MA             1:48.06 
  4  McCrea, Abigail R              8 BSAC                      1:49.14 
  5  Fowler, Karen                  8 Gettysburg-MA             2:00.98 
 
Event 27  Boys 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hinthorn, William I            9 CYAA-MA                   1:24.16 
  2  Montesclaros, Michael P        9 CYAA-MA                   1:25.95 
  3  Clevenger, Zane M             10 MASC-MA                   1:26.02 
  4  Vandixon, Chris D              9 SAC-MA                    1:35.13 
  5  Grim, Jordan M                 9 HAY-MA                    1:36.75 
  6  Horn, Ian P                    9 BSAC                      1:48.38 
  7  Weibley, Riley M              10 BSAC                      1:49.87 
 
Event 28  Girls 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Schwartz, Taylor M            10 CYAA-MA                   1:19.19 
  2  Johnston, Morgan P            10 SAC-MA                    1:21.94 
  3  Zander, Emily M                9 CYAA-MA                   1:32.71 
  4  Ezell, Paige                   9 SAC-MA                    1:35.54 
  5  Skinner, Britney V            10 MASC-MA                   1:36.32 
  6  Ondrizek, Emily               10 Gettysburg-MA             1:38.78 
  7  Crist, Sami                    9 Gettysburg-MA             1:45.30 
  8  Mooney, Katelyn                9 SAC-MA                    1:49.87 
  9  Heebner, Kaitlynn J            9 MASC-MA                   1:59.43 
 10  Shirey, Caelan J               9 BSAC                      2:04.49 
 11  Luszik, Kayley L               9 BSAC                      2:06.00 
 
Event 30  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Carlisle YMCA Aquatics Assoc.-MA  'A'                      1:07.86 
     1) Osborn, Geena M 8               2) Hotra-Schubert, Micale 8       
     3) Griggs, Annie R 7               4) Amsbaugh, Anna A 8             
  2  Big Spring Aquatic Club  'A'                               1:15.18 
     1) Basehore, Brooke S 8            2) Fickes, Kelsey M 8             
     3) Hurley, Libby M 8               4) Lehman, Blair A 8              
  3  Gettysburg Swim Team-MA  'A'                               1:30.42 
     1) Brooks, Justice 7               2) Fowler, Karen 8                
     3) Mauston, Gabrielle 8            4) Cox, Kelsey 8                  
  4  Carlisle YMCA Aquatics Assoc.-MA  'B'                           NT 
     1) Comitale, Ellen E 8             2) Farmer, Ella 8                 
     3) Hotra-Schubert, Emma 8          4) Kuhn, Jessica 7                
 
Event 31  Boys 9-10 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Carlisle YMCA Aquatics Assoc.-MA  'A'                      2:11.86 
     1) McMullin, Jon T 10              2) Montesclaros, Michael P 9      
     3) Griggs, Fred G 9                4) Hinthorn, William I 9          
 
Event 32  Girls 9-10 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Carlisle YMCA Aquatics Assoc.-MA  'A'                      2:07.01 
     1) Strahosky, Kelly A 9            2) Zander, Emily M 9              
     3) Keller, Elizabeth A 10          4) McCauley, Katie R 10