WSY Swimming Hy-Tek's MEET MANAGER 2/23/2003 Page 1
2003 CPAL All-Star Championship
Hosted by Palmyra 01/23/2003
All-Star - Records
1 Boys 8&U 100 Medley Relay 1:13.24 2/1994 Cyaa
2 Girls 8&U 100 Medley Relay 1:12.02 2/1994 Leby
3 Boys 9-10 200 Medley Relay 2:15.10 2/23/2003 Wsy Swimming - Wsy
A Quigley, A Hamilton, S Gasparini, L Benedict
4 Girls 9-10 200 Medley Relay 2:10.89 2/1995 Way A
5 Boys 8&U 25 Free 13.73 2/2001 Allen Weik - Fsc
6 Girls 8&U 25 Free 14.37 2/1998 G. Buss - Epac
7 Boys 9-10 50 Free 27.15 2/1988 P. Roberts - CY
8 Girls 9-10 50 Free 27.66 2/1983 B. Krone - Daac
9 Boys 8&U 25 Breast 18.34 2/2000 Andrew Seiler - Eac
10 Girls 8&U 25 Breast 18.39 2/1991 A. Schaeberle - Daac
11 Boys 9-10 50 Breast 35.89 2/1989 J. Peters - Eac
12 Girls 9-10 50 Breast 35.20 3/2/2002 Breanna Folk - Leby-Ma
13 Boys 8&U 50 Free 30.36 2/2001 Allen Weik - Fsc
14 Girls 8&U 50 Free 31.10 3/2/2002 Samantha Moffitt - Leby-Ma
15 Boys 9-10 100 Free 58.70 2/23/2003 Al Weik - Fsc-Ma
16 Girls 9-10 100 Free 58.74 2/23/2003 Emily Weaner - Wsy
17 Boys 8&U 25 Back 16.93 2/1995 C. Courage - Sac
18 Girls 8&U 25 Back 16.38 2/2000 Kayla Maslowski - Gety
19 Boys 9-10 50 Back 30.27 2/2000 Cody Weik - Cvac
20 Girls 9-10 50 Back 31.90 2/1996 J. Walters - Hac
21 Boys 8&U 25 Fly 14.88 2/1998 C. Weik - Leby
22 Girls 8&U 25 Fly 15.22 2/1998 G. Buss - Epac
23 Boys 9-10 50 Fly 29.58 2/1990 N. Dyer - Epac
24 Girls 9-10 50 Fly 29.41 2/23/2003 Emily Weaner - Wsy
25 Boys 8&U 100 IM 1:16.74 2/2001 Allen Weik - Fsc
26 Girls 8&U 100 IM 1:18.00 2/2001 Andrea Staub - Hay
27 Boys 9-10 100 IM 1:06.25 2/2000 Cody Weik - Cvac
28 Girls 9-10 100 IM 1:08.48 2/1999 C. McINTYRE - Bear
29 Boys 8&U 100 Free Relay 1:00.87 2/1980 Hsc
30 Girls 8&U 100 Free Relay 1:02.12 2/1988 Eac
31 Boys 9-10 200 Free Relay 1:59.39 2/1988 CY
32 Girls 9-10 200 Free Relay 1:56.62 2/1993 Cymc
33 Boys 11&O 200 Free 1:43.28 2/1999 M. Haupt - Cyaa
34 Girls 11&O 200 Free 1:55.09 2/23/2003 Tricia Weaner - Wsy
35 Boys 11-12 200 Medley Relay 1:58.26 2/1997 Hac A
36 Girls 11-12 200 Medley Relay 1:58.99 3/2/2002 Hershey Aquatic Club
K Campbell, S Gelb, K Walters, K Moyer
37 Boys 13-14 200 Medley Relay 1:45.05 2/1994 Hesy
38 Girls 13-14 200 Medley Relay 1:55.27 3/2/2002 Hershey Aquatic Club
J Jacoby, A Barsanti, K Cooley, J Clugh
39 Boys 15&O 200 Medley Relay 1:37.50 2/1991 Hesy
40 Girls 15&O 200 Medley Relay 1:52.62 2/1999 Epac A
41 Boys 11-12 50 Free 24.89 2/1993 J. Evans - Hac
42 Girls 11-12 50 Free 25.80 2/1997 J. Keefer - Hac
43 Boys 13-14 50 Free 22.90 2/2001 Bradley Roth - Trvy
44 Girls 13-14 50 Free 24.87 2/1996 D. Hollon - Cyaa
45 Boys 15&O 50 Free 21.58 2/2000 Adam Webber - Leby
46 Girls 15&O 50 Free 24.56 2/1999 M. Vranesic - Leby
47 Boys 11-12 50 Breast 31.75 2/1999 J. Krause - Msc
48 Girls 11-12 50 Breast 32.33 3/2/2002 MACEY Keath - Leby-Ma
49 Boys 13-14 100 Breast 1:02.30 2/1991 J. Linn - Hesy
50 Girls 13-14 100 Breast 1:08.01 2/23/2003 MACEY Keath - Leby
51 Boys 15&O 100 Breast 56.95 2/1994 J. Linn - Hesy
52 Girls 15&O 100 Breast 1:09.44 2/1992 J. Aber - Hac
53 Boys 11-12 100 Free 52.89 2/1996 B. Bonczek - Cvc
54 Girls 11-12 100 Free 54.30 3/2/2002 Tricia E Weaner - Gety-Ma
55 Boys 13-14 100 Free 50.11 2/1993 M. Teeter - Gety
56 Girls 13-14 100 Free 54.10 2/1996 D. Hollon - Cyaa
57 Boys 15&O 100 Free 47.00 2/2000 Adam Webber - Leby
58 Girls 15&O 100 Free 53.35 2/1985 S. Buckovich - YY
59 Boys 11-12 50 Back 27.89 2/1996 C. White - Way
60 Girls 11-12 50 Back 28.47 3/2/2002 Tricia E Weaner - Gety-Ma
61 Boys 13-14 100 Back 55.12 2/1995 J. Weaver - YY
62 Girls 13-14 100 Back 57.47 2/23/2003 Tricia Weaner - Wsy
63 Boys 15&O 100 Back 54.00 2/1991 D. Sechrist - Hesy
64 Girls 15&O 100 Back 1:00.01 2/1999 C. Barner - Epac
65 Boys 11-12 50 Fly 26.86 3/2/2002 Cody A Weik - Fsc-
66 Girls 11-12 50 Fly 26.75 2/1997 E. Carroll - Way
67 Boys 13-14 100 Fly 53.80 2/23/2003 Cody Weik - Fsc-Ma
68 Girls 13-14 100 Fly 59.39 2/23/2003 Cookie McIntyre - YY
69 Boys 15&O 100 Fly 52.46 2/1998 M. Haupt - Cyaa
70 Girls 15&O 100 Fly 1:00.67 2/1998 D. Hollon - Cyaa
71 Boys 11-12 100 IM 59.70 2/1996 B. Bonczek - Cvac
72 Girls 11-12 100 IM 1:03.03 3/2/2002 MACEY Keath - Leby-Ma
73 Boys 13-14 200 IM 1:59.38 2/23/2003 Cody Weik - Fsc-Ma
74 Girls 13-14 200 IM 2:09.85 2/23/2003 Tricia Weaner - Wsy
75 Boys 15&O 200 IM 2:01.31 2/1986 R. Raver - YY
76 Girls 15&O 200 IM 2:13.72 2/1999 R. Harm - Epac
77 Boys 11-12 200 Free Relay 1:50.04 2/1996 Cvac A
78 Girls 11-12 200 Free Relay 1:48.44 3/2/2002 Lebanon Valley Family YMCA
M Keath, A Haitos, C Schaefer, J Dyer
79 Boys 13-14 200 Free Relay 1:38.07 2/1999 Cyaa A
80 Girls 13-14 200 Free Relay 1:41.96 2/1998 Leby A
81 Boys 15&O 200 Free Relay 1:30.21 2/1996 YY A
82 Girls 15&O 200 Free Relay 1:42.78 2/1995 Leby A